Gold Futures
Time : 01:38:53
| Name | Value | Action |
|---|---|---|
| RSI(14) | 76.429 | Overbought |
| STOCH(9,6) | 86.170 | Overbought |
| STOCHRSI(14) | 96.644 | Overbought |
| MACD(12,26) | 6.950 | Buy |
| ADX(14) | 38.364 | Buy |
| Williams %R | -6.529 | Overbought |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 73.7003 | Buy |
| ATR(14) | 4.2786 | Less Volatility |
| Highs/Lows(14) | 10.3750 | Buy |
| Ultimate Oscillator | 65.198 | Buy |
| ROC | 1.345 | Buy |
| Bull/Bear Power(13) | 14.4680 | Buy |
| Buy:7 | Sell:0 | Neutral:0 | Indicators Summary:Strong Buy |
Silver Futures
atOptions = {
'key' : '1a50cb6f3d2f9dbbef2a4f0104694965',
'format' : 'iframe',
'height' : 50,
'width' : 320,
'params' : {}
};
document.write(' ');
Time : 01:38:36
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.838 | Buy |
| STOCH(9,6) | 61.851 | Buy |
| STOCHRSI(14) | 82.833 | Overbought |
| MACD(12,26) | 0.019 | Buy |
| ADX(14) | 27.143 | Buy |
| Williams %R | -31.769 | Buy |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 72.2828 | Buy |
| ATR(14) | 0.0656 | Less Volatility |
| Highs/Lows(14) | 0.0296 | Buy |
| Ultimate Oscillator | 52.702 | Buy |
| ROC | 0.520 | Buy |
| Bull/Bear Power(13) | 0.0500 | Buy |
| Buy:10 | Sell:0 | Neutral:0 | Indicators Summary:Strong Buy |
Copper Futures
Time : 01:38:53
| Name | Value | Action |
|---|---|---|
| RSI(14) | 37.026 | Sell |
| STOCH(9,6) | 42.529 | Sell |
| STOCHRSI(14) | 9.171 | Oversold |
| MACD(12,26) | -0.005 | Sell |
| ADX(14) | 26.662 | Sell |
| Williams %R | -87.931 | Oversold |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -268.9033 | Oversold |
| ATR(14) | 0.0070 | Less Volatility |
| Highs/Lows(14) | -0.0085 | Sell |
| Ultimate Oscillator | 42.773 | Sell |
| ROC | -0.570 | Sell |
| Bull/Bear Power(13) | -0.0222 | Sell |
| Buy:0 | Sell:8 | Neutral:0 | Indicators Summary:Strong Sell |
Crude Oil WTI Futures
Time : 01:38:48
| Name | Value | Action |
|---|---|---|
| RSI(14) | 60.943 | Buy |
| STOCH(9,6) | 53.118 | Neutral |
| STOCHRSI(14) | 56.842 | Buy |
| MACD(12,26) | 0.470 | Buy |
| ADX(14) | 18.360 | Neutral |
| Williams %R | -31.250 | Buy |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 43.8763 | Neutral |
| ATR(14) | 0.5379 | Less Volatility |
| Highs/Lows(14) | 0.0079 | Buy |
| Ultimate Oscillator | 46.403 | Sell |
| ROC | 1.399 | Buy |
| Bull/Bear Power(13) | 0.4800 | Buy |
| Buy:7 | Sell:1 | Neutral:3 | Indicators Summary:Strong Buy |

No comments:
Post a Comment