EUR /USD 5 hour Time : 05:13:41
| Name | Value | Action |
|---|---|---|
| RSI(14) | 31.962 | Sell |
| STOCH(9,6) | 46.263 | Neutral |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 70.715 | Oversold |
| Williams %R | -93.106 | Oversold |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -291.6236 | Oversold |
| ATR(14) | 0.0007 | Less Volatility |
| Highs/Lows(14) | -0.0015 | Sell |
| Ultimate Oscillator | 33.077 | Sell |
| ROC | -0.221 | Sell |
| Bull/Bear Power(13) | -0.0034 | Sell |
| Buy:0 | Sell:6 | Neutral:1 | Indicators Summary:Strong Sell |
GBP /USDTime : 05:13:38
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.709 | Neutral |
| STOCH(9,6) | 48.220 | Neutral |
| STOCHRSI(14) | 61.666 | Buy |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 36.435 | Buy |
| Williams %R | -49.126 | Neutral |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 35.0637 | Neutral |
| ATR(14) | 0.0008 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 44.299 | Sell |
| ROC | 0.059 | Buy |
| Bull/Bear Power(13) | -0.0013 | Sell |
| Buy:3 | Sell:3 | Neutral:5 | Indicators Summary:Neutral |
USD/JPYTime : 05:13:44
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.341 | Sell |
| STOCH(9,6) | 24.304 | Sell |
| STOCHRSI(14) | 12.077 | Oversold |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 29.351 | Sell |
| Williams %R | -86.509 | Oversold |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -139.1354 | Sell |
| ATR(14) | 0.1404 | Less Volatility |
| Highs/Lows(14) | -0.1654 | Sell |
| Ultimate Oscillator | 42.376 | Sell |
| ROC | -0.216 | Sell |
| Bull/Bear Power(13) | -0.3260 | Sell |
| Buy:0 | Sell:8 | Neutral:1 | Indicators Summary:Strong Sell |
USD/CHFTime : 05:13:42
| Name | Value | Action |
|---|---|---|
| RSI(14) | 38.281 | Sell |
| STOCH(9,6) | 40.739 | Sell |
| STOCHRSI(14) | 43.773 | Sell |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 37.736 | Sell |
| Williams %R | -76.001 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -136.0831 | Sell |
| ATR(14) | 0.0012 | Less Volatility |
| Highs/Lows(14) | -0.0008 | Sell |
| Ultimate Oscillator | 41.603 | Sell |
| ROC | -0.249 | Sell |
| Bull/Bear Power(13) | -0.0019 | Sell |
| Buy:0 | Sell:11 | Neutral:0 | Indicators Summary:Strong Sell |
AUD/USDTime : 05:13:41
| Name | Value | Action |
|---|---|---|
| RSI(14) | 59.013 | Buy |
| STOCH(9,6) | 72.082 | Buy |
| STOCHRSI(14) | 84.492 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 23.837 | Buy |
| Williams %R | -18.840 | Overbought |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 102.2972 | Buy |
| ATR(14) | 0.0009 | High Volatility |
| Highs/Lows(14) | 0.0006 | Buy |
| Ultimate Oscillator | 53.043 | Buy |
| ROC | 0.327 | Buy |
| Bull/Bear Power(13) | 0.0018 | Buy |
| Buy:9 | Sell:0 | Neutral:0 | Indicators Summary:Strong Buy |
EUR/GBPTime : 05:13:42
| Name | Value | Action |
|---|---|---|
| RSI(14) | 30.800 | Sell |
| STOCH(9,6) | 33.231 | Sell |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 51.368 | Sell |
| Williams %R | -99.822 | Oversold |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -202.8215 | Oversold |
| ATR(14) | 0.0006 | Less Volatility |
| Highs/Lows(14) | -0.0014 | Sell |
| Ultimate Oscillator | 30.405 | Sell |
| ROC | -0.316 | Sell |
| Bull/Bear Power(13) | -0.0018 | Sell |
| Buy:0 | Sell:8 | Neutral:0 | Indicators Summary:Strong Sell |
USD/CADTime : 05:13:41
| Name | Value | Action |
|---|---|---|
| RSI(14) | 39.762 | Sell |
| STOCH(9,6) | 35.895 | Sell |
| STOCHRSI(14) | 33.860 | Sell |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 26.146 | Sell |
| Williams %R | -71.643 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -109.6949 | Sell |
| ATR(14) | 0.0009 | Less Volatility |
| Highs/Lows(14) | -0.0004 | Sell |
| Ultimate Oscillator | 52.964 | Buy |
| ROC | -0.089 | Sell |
| Bull/Bear Power(13) | -0.0003 | Sell |
| Buy:1 | Sell:10 | Neutral:0 | Indicators Summary:Strong Sell |
| Name | Type | 5 Minutes | 15 Minutes | Hourly | Daily |
|---|---|---|---|---|---|
| Gold 2,046.80 | Moving Averages: | Neutral | Neutral | Buy | Strong Buy |
| Indicators: | Strong Sell | Strong Sell | Strong Buy | Sell | |
| Summary: | Sell | Sell | Strong Buy | Neutral | |
| Silver 23.052 | Moving Averages: | Sell | Neutral | Buy | Sell |
| Indicators: | Strong Sell | Strong Sell | Strong Buy | Buy | |
| Summary: | Strong Sell | Sell | Strong Buy | Neutral | |
| Copper 3.8440 | Moving Averages: | Buy | Neutral | Sell | Buy |
| Indicators: | Strong Buy | Strong Buy | Strong Sell | Strong Buy | |
| Summary: | Strong Buy | Buy | Strong Sell | Strong Buy | |
| Crude Oil WTI 77.93 | Moving Averages: | Neutral | Buy | Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Buy | Neutral | Neutral | Strong Buy |

No comments:
Post a Comment