EUR/USD 5 HOURS Time
: 00:21:17
| Name | Value | Action |
|---|---|---|
| RSI(14) | 43.025 | Sell |
| STOCH(9,6) | 38.826 | Sell |
| STOCHRSI(14) | 39.867 | Sell |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 16.427 | Neutral |
| Williams %R | -76.051 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -73.8701 | Sell |
| ATR(14) | 0.0029 | Less Volatility |
| Highs/Lows(14) | -0.0008 | Sell |
| Ultimate Oscillator | 44.017 | Sell |
| ROC | -0.518 | Sell |
| Bull/Bear Power(13) | -0.0030 | Sell |
| Buy:0 | Sell:10 | Neutral:1 | Indicators Summary:Strong Sell |
GBP/ USD
Time : 00:21:18
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.110 | Neutral |
| STOCH(9,6) | 35.262 | Sell |
| STOCHRSI(14) | 28.822 | Sell |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 15.525 | Neutral |
| Williams %R | -71.000 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -78.8112 | Sell |
| ATR(14) | 0.0033 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 42.983 | Sell |
| ROC | -0.388 | Sell |
| Bull/Bear Power(13) | -0.0017 | Sell |
| Buy:1 | Sell:7 | Neutral:3 | Indicators Summary:Strong Sell |
USD/JPYTime : 00:21:20
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.357 | Buy |
| STOCH(9,6) | 75.311 | Buy |
| STOCHRSI(14) | 81.793 | Overbought |
| MACD(12,26) | 0.140 | Buy |
| ADX(14) | 29.789 | Sell |
| Williams %R | -16.667 | Overbought |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 129.4677 | Buy |
| ATR(14) | 0.4818 | Less Volatility |
| Highs/Lows(14) | 0.0961 | Buy |
| Ultimate Oscillator | 55.361 | Buy |
| ROC | 0.386 | Buy |
| Bull/Bear Power(13) | 0.4140 | Buy |
| Buy:8 | Sell:1 | Neutral:0 | Indicators Summary:Strong Buy |
USD/CHFTime : 00:21:22
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.887 | Sell |
| STOCH(9,6) | 42.528 | Sell |
| STOCHRSI(14) | 12.092 | Oversold |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 38.521 | Sell |
| Williams %R | -65.190 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -69.0153 | Sell |
| ATR(14) | 0.0027 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 49.378 | Neutral |
| ROC | -0.139 | Sell |
| Bull/Bear Power(13) | -0.0029 | Sell |
| Buy:0 | Sell:8 | Neutral:2 | Indicators Summary:Strong Sell |
AUD/USDTime : 00:21:16
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.685 | Neutral |
| STOCH(9,6) | 36.985 | Sell |
| STOCHRSI(14) | 75.151 | Overbought |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 23.655 | Buy |
| Williams %R | -54.054 | Neutral |
| Name | Value | Action |
|---|---|---|
| CCI(14) | 40.9825 | Neutral |
| ATR(14) | 0.0022 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 46.931 | Sell |
| ROC | -0.106 | Sell |
| Bull/Bear Power(13) | 0.0017 | Buy |
| Buy:2 | Sell:4 | Neutral:4 | Indicators Summary:Sell |
br />
EUR/GBPTime : 00:21:12
| Name | Value | Action |
|---|---|---|
| RSI(14) | 36.472 | Sell |
| STOCH(9,6) | 41.959 | Sell |
| STOCHRSI(14) | 44.294 | Sell |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 54.916 | Sell |
| Williams %R | -70.116 | Sell |
| Name | Value | Action |
|---|---|---|
| CCI(14) | -67.6006 | Sell |
| ATR(14) | 0.0014 | Less Volatility |
| Highs/Lows(14) | -0.0003 | Sell |
| Ultimate Oscillator | 52.431 | Buy |
| ROC | -0.129 | Sell |
| Bull/Bear Power(13) | -0.0005 | Sell |
| Buy:1 | Sell:10 | Neutral:0 | Indicators Summary:Strong Sell |

No comments:
Post a Comment