| Monday, January 29, 2024 | ||||||
| (ONEW) | Jan 29, 2024 | 4.5 | Feb 16, 2024 | 2.60% | ||
| (ONEW) | Jan 29, 2024 | 4.5 | Feb 16, 2024 | 2.60% | ||
| (ACCY) | Jan 29, 2024 | 25 | Feb 15, 2024 | 3.02% | ||
| (APOG) | Jan 29, 2024 | 0.25 | Feb 14, 2024 | 1.84% | ||
| (AZZ) | Jan 29, 2024 | 0.17 | Feb 07, 2024 | 1.09% | ||
| (BMO_ps) | Jan 29, 2024 | 0.24075 | Feb 26, 2024 | - | ||
| (BMO_pt) | Jan 29, 2024 | 0.1675667 | Feb 26, 2024 | - | ||
| (BMO_pw) | Jan 29, 2024 | 0.240688 | Feb 26, 2024 | 4.95% | ||
| (BMO_py) | Jan 29, 2024 | 0.190875 | Feb 26, 2024 | 3.83% | ||
| (BMO) | Jan 29, 2024 | 1.51 | Feb 27, 2024 | 4.64% | ||
| (BMO) | Jan 29, 2024 | 1.51 | Feb 27, 2024 | 4.64% | ||
| (BMO_pe) | Jan 29, 2024 | 0.426 | Feb 26, 2024 | 6.84% | ||
| (BMO_pf) | Jan 29, 2024 | 0.31875 | Feb 26, 2024 | - | ||
| (CRS) | Jan 29, 2024 | 0.2 | Mar 07, 2024 | 1.26% | ||
| (CD1) | Jan 29, 2024 | 0.05 | Feb 23, 2024 | 22.54% | ||
| (CD2) | Jan 29, 2024 | 0.05 | Feb 23, 2024 | 22.48% | ||
| (CD3) | Jan 29, 2024 | 0.15 | Feb 23, 2024 | - | ||
| (CAG) | Jan 29, 2024 | 0.35 | Feb 29, 2024 | 4.73% | ||
| (EXCH) | Jan 29, 2024 | 0.36 | Feb 02, 2024 | 3.43% | ||
| (0QIQ) | Jan 29, 2024 | 0.58 | Jan 31, 2024 | 7.19% | ||
| (GOAC) | Jan 29, 2024 | 10 | Feb 15, 2024 | 3.55% | ||
| (IGP) | Jan 29, 2024 | 2.25 | Jan 26, 2024 | 97.83% | ||
| (MSB) | Jan 29, 2024 | 0.37 | Feb 20, 2024 | 7.25% | ||
| (MNDI) | Jan 29, 2024 | 1.6 | Feb 13, 2024 | - | ||
| (NOK) | Jan 29, 2024 | 0.021615 | Feb 13, 2024 | 2.26% | ||
| (0HAF) | Jan 29, 2024 | 0.03 | Feb 08, 2024 | 3.41% | ||
| (OKE) | Jan 29, 2024 | 0.99 | Feb 14, 2024 | 5.62% | ||
| (PCBL) | Jan 29, 2024 | 5.5 | Feb 14, 2024 | 1.70% | ||
| (PCBL) | Jan 29, 2024 | 5.5 | Feb 14, 2024 | 1.70% | ||
| (PBSV) | Jan 29, 2024 | 0.075 | Feb 15, 2024 | 14.42% | ||
| (VOC) | Jan 29, 2024 | 0.19 | Feb 14, 2024 | 10.20% | ||
| Tuesday, January 30, 2024 | ||||||
| (TCF) | Jan 30, 2024 | 0.035 | Feb 07, 2024 | 8.00% | ||
| (AGNC) | Jan 30, 2024 | 0.12 | Feb 09, 2024 | 14.68% | ||
| (ADC) | Jan 30, 2024 | 0.247 | Feb 14, 2024 | 4.98% | ||
| (LNT) | Jan 30, 2024 | 0.48 | Feb 15, 2024 | 3.93% | ||
| (AP_u) | Jan 30, 2024 | 0.15 | Feb 15, 2024 | 8.75% | ||
| (AOS) | Jan 30, 2024 | 0.32 | Feb 15, 2024 | 1.58% | ||
| (APLE) | Jan 30, 2024 | 0.08 | Feb 15, 2024 | 5.81% | ||
| (ARC) | Jan 30, 2024 | 0.05 | Feb 29, 2024 | 6.51% | ||
| (AX_pi) | Jan 30, 2024 | 0.4370625 | Jan 31, 2024 | 9.66% | ||
| (ARESF) | Jan 30, 2024 | 0.0372135 | Feb 15, 2024 | 8.75% | ||
| (AX_u) | Jan 30, 2024 | 0.05 | Feb 15, 2024 | 8.86% | ||
| (AI) | Jan 30, 2024 | 0.075 | Feb 13, 2024 | 8.14% | ||
| (AULT_pd) | Jan 30, 2024 | 0.2708333 | Feb 12, 2024 | 14.98% | ||
| (APR_u) | Jan 30, 2024 | 0.067 | Feb 15, 2024 | 7.28% | ||
| (BAC_pe) | Jan 30, 2024 | 0.38278 | Feb 15, 2024 | 6.64% | ||
| (BCE_pa) | Jan 30, 2024 | 0.30875 | Mar 01, 2024 | 7.11% | ||
| (BCE_pc) | Jan 30, 2024 | 0.3175 | Mar 01, 2024 | 7.15% | ||
| (BCE_pr) | Jan 30, 2024 | 0.188625 | Mar 01, 2024 | 4.70% | ||
| (BCE_pd) | Jan 30, 2024 | 0.15 | Feb 12, 2024 | 9.53% | ||
| (BCE_pz) | Jan 30, 2024 | 0.334125 | Mar 01, 2024 | 7.22% | ||
| (BNK) | Jan 30, 2024 | 0.12 | Feb 14, 2024 | 13.40% | ||
| (BNK_pa) | Jan 30, 2024 | 0.07 | Feb 14, 2024 | 8.20% | ||
| (PRM) | Jan 30, 2024 | 0.1031 | Feb 09, 2024 | 8.60% | ||
| (BDT) | Jan 30, 2024 | 0.0358 | Feb 20, 2024 | 2.77% | ||
| (BLB_u) | Jan 30, 2024 | 0.041666 | Feb 15, 2024 | 6.52% | ||
| (RBN_u) | Jan 30, 2024 | 0.04 | Feb 14, 2024 | 6.18% | ||
| (BEI_u) | Jan 30, 2024 | 0.0975 | Feb 15, 2024 | 1.66% | ||
| (BBD_pb) | Jan 30, 2024 | 0.15 | Feb 15, 2024 | 10.59% | ||
| (HBF) | Jan 30, 2024 | 0.06 | Feb 09, 2024 | 7.41% | ||
| (BRE) | Jan 30, 2024 | 0.1125 | Feb 29, 2024 | 9.85% | ||
| (BREUF) | Jan 30, 2024 | 0.0832223 | Feb 29, 2024 | 9.85% | ||
| (LCS_pa) | Jan 30, 2024 | 0.15625 | Feb 14, 2024 | - | ||
| (LCS) | Jan 30, 2024 | 0.075 | Feb 14, 2024 | 13.64% | ||
| (SBC) | Jan 30, 2024 | 0.1 | Feb 14, 2024 | 13.27% | ||
| (BPO_pw) | Jan 30, 2024 | 0.315 | Feb 14, 2024 | 14.40% | ||
| (BPO_px) | Jan 30, 2024 | 0.315 | Feb 14, 2024 | 14.00% | ||
| (BTB_u) | Jan 30, 2024 | 0.025 | Feb 15, 2024 | 9.49% | ||
| (CALM) | Jan 30, 2024 | 0.116 | Feb 15, 2024 | 0.83% | ||
| (CAR_u) | Jan 30, 2024 | 0.12084 | Feb 15, 2024 | 3.08% | ||
| (CDPYF) | Jan 30, 2024 | 0.0899375 | Feb 15, 2024 | 3.09% | ||
| (BK_pa) | Jan 30, 2024 | 0.06667 | Feb 09, 2024 | - | ||
| (BK) | Jan 30, 2024 | 0.13138 | Feb 09, 2024 | 14.78% | ||
| (CIQ_u) | Jan 30, 2024 | 0.04 | Feb 14, 2024 | 7.27% | ||
| (LFE_pb) | Jan 30, 2024 | 0.06667 | Feb 09, 2024 | 7.84% | ||
| (CTC) | Jan 30, 2024 | 1.75 | Mar 01, 2024 | 2.55% | ||
| (CTCa) | Jan 30, 2024 | 1.75 | Mar 01, 2024 | 4.73% | ||
| (PBY_u) | Jan 30, 2024 | 0.04166 | Feb 12, 2024 | 3.40% | ||
| (CJ) | Jan 30, 2024 | 0.06 | Feb 15, 2024 | 11.16% | ||
| (CRLFF) | Jan 30, 2024 | 0.0447677 | Feb 15, 2024 | 11.22% | ||
| (CSH_u) | Jan 30, 2024 | 0.051 | Feb 15, 2024 | 5.23% | ||
| (CHE_u) | Jan 30, 2024 | 0.055 | Feb 26, 2024 | 7.23% | ||
| (CHP_u) | Jan 30, 2024 | 0.0625 | Feb 15, 2024 | 5.29% | ||
| (CTF_u) | Jan 30, 2024 | 0.01 | Feb 15, 2024 | 4.96% | ||
| (CFG) | Jan 30, 2024 | 0.42 | Feb 14, 2024 | 5.00% | ||
| (YCM_pa) | Jan 30, 2024 | 0.025 | Feb 09, 2024 | - | ||
| (YCM_pb) | Jan 30, 2024 | 0.03125 | Feb 09, 2024 | - | ||
| (CRR_u) | Jan 30, 2024 | 0.07417 | Feb 15, 2024 | 6.44% | ||
| (CRT) | Jan 30, 2024 | 0.115323 | Feb 14, 2024 | 7.59% | ||
| (CCLP) | Jan 30, 2024 | 0.01 | Feb 14, 2024 | 2.11% | ||
| (CRT_u) | Jan 30, 2024 | 0.07485 | Feb 15, 2024 | 6.04% | ||
| (DE) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 5.02% | ||
| (DVR) | Jan 30, 2024 | 0.02 | Mar 01, 2024 | 5.79% | ||
| (DF_pa) | Jan 30, 2024 | 0.04792 | Feb 09, 2024 | - | ||
| (DFN_pa) | Jan 30, 2024 | 0.04583 | Feb 09, 2024 | - | ||
| (DFN) | Jan 30, 2024 | 0.1 | Feb 09, 2024 | 22.06% | ||
| (DVSPF) | Jan 30, 2024 | 0.0739836 | Feb 09, 2024 | 22.08% | ||
| (DGS) | Jan 30, 2024 | 0.1 | Feb 14, 2024 | 21.94% | ||
| (DS) | Jan 30, 2024 | 0.05175 | Feb 09, 2024 | 9.89% | ||
| (DJW) | Jan 30, 2024 | 0.0725 | Feb 22, 2024 | 4.90% | ||
| (DNP) | Jan 30, 2024 | 0.065 | Feb 12, 2024 | 8.82% | ||
| (MPCT_u) | Jan 30, 2024 | 0.05333 | Feb 15, 2024 | 9.52% | ||
| (DIR_u) | Jan 30, 2024 | 0.05833 | Feb 15, 2024 | 5.15% | ||
| (D_u) | Jan 30, 2024 | 0.08333 | Feb 15, 2024 | 9.03% | ||
| (DRETF) | Jan 30, 2024 | 0.0619715 | Feb 15, 2024 | 9.12% | ||
| (ENS) | Jan 30, 2024 | 0.13 | Feb 15, 2024 | 12.68% | ||
| (EFC) | Jan 30, 2024 | 0.15 | Feb 26, 2024 | 13.95% | ||
| (EARN) | Jan 30, 2024 | 0.08 | Feb 26, 2024 | 15.51% | ||
| (HPF) | Jan 30, 2024 | 0.025 | Feb 09, 2024 | 8.85% | ||
| (ENI_u) | Jan 30, 2024 | 0.01 | Feb 15, 2024 | 8.16% | ||
| (ENTG) | Jan 30, 2024 | 0.1 | Feb 21, 2024 | 0.33% | ||
| (EPD) | Jan 30, 2024 | 0.515 | Feb 14, 2024 | 7.52% | ||
| (EPR) | Jan 30, 2024 | 0.275 | Feb 15, 2024 | 7.31% | ||
| (EQC_pd) | Jan 30, 2024 | 0.40625 | Feb 15, 2024 | 6.40% | ||
| (ERE_u) | Jan 30, 2024 | 0.0146 | Feb 15, 2024 | 7.04% | ||
| (EIF) | Jan 30, 2024 | 0.22 | Feb 15, 2024 | 5.59% | ||
| (EXE) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 6.65% | ||
| (EXETF) | Jan 30, 2024 | 0.0298808 | Feb 15, 2024 | 6.78% | ||
| (FTN_pa) | Jan 30, 2024 | 0.07708 | Feb 09, 2024 | - | ||
| (FNNCF) | Jan 30, 2024 | 0.0929974 | Feb 09, 2024 | 19.14% | ||
| (FTN) | Jan 30, 2024 | 0.1257 | Feb 09, 2024 | 19.29% | ||
| (FC) | Jan 30, 2024 | 0.078 | Feb 15, 2024 | 8.07% | ||
| (FCD_u) | Jan 30, 2024 | 0.04333 | Feb 15, 2024 | 10.61% | ||
| (FCR_u) | Jan 30, 2024 | 0.072 | Feb 15, 2024 | 5.59% | ||
| (FRMEP) | Jan 30, 2024 | 0.4688 | Feb 15, 2024 | 7.24% | ||
| (FN) | Jan 30, 2024 | 0.204167 | Feb 15, 2024 | 6.03% | ||
| (FNB_pe) | Jan 30, 2024 | 0.45325 | Feb 15, 2024 | 7.14% | ||
| (FRHLF) | Jan 30, 2024 | 0.0667607 | Feb 15, 2024 | 7.68% | ||
| (FRU) | Jan 30, 2024 | 0.09 | Feb 15, 2024 | 7.70% | ||
| (GH) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 5.04% | ||
| (GEL) | Jan 30, 2024 | 0.15 | Feb 14, 2024 | 5.06% | ||
| (GDV) | Jan 30, 2024 | 0.1 | Feb 14, 2024 | 12.71% | ||
| (GOTH) | Jan 30, 2024 | 2 | Feb 19, 2024 | 3.88% | ||
| (GRP_u) | Jan 30, 2024 | 0.275 | Feb 15, 2024 | 4.50% | ||
| (GRT_u) | Jan 30, 2024 | 0.275 | Feb 15, 2024 | 4.49% | ||
| (AVAL) | Jan 30, 2024 | 0.014721 | Feb 08, 2024 | 6.90% | ||
| (GCI) | Jan 30, 2024 | 0.015 | Feb 08, 2024 | 8.87% | ||
| (HR_u) | Jan 30, 2024 | 0.05 | Feb 15, 2024 | 6.01% | ||
| (HHL) | Jan 30, 2024 | 0.0583 | Feb 09, 2024 | 8.46% | ||
| (INC_u) | Jan 30, 2024 | 0.06067 | Feb 09, 2024 | 10.14% | ||
| (CLP_u) | Jan 30, 2024 | 0.04167 | Feb 15, 2024 | 8.03% | ||
| (IIP_u) | Jan 30, 2024 | 0.0315 | Feb 15, 2024 | 2.79% | ||
| (JPM_pj) | Jan 30, 2024 | 0.296875 | Mar 01, 2024 | 5.29% | ||
| (JPM_pc) | Jan 30, 2024 | 0.375 | Mar 01, 2024 | 5.91% | ||
| (KBL) | Jan 30, 2024 | 0.1 | Feb 15, 2024 | 3.41% | ||
| (KMP_u) | Jan 30, 2024 | 0.05833 | Feb 15, 2024 | 3.73% | ||
| (KMI) | Jan 30, 2024 | 0.2825 | Feb 15, 2024 | 6.48% | ||
| (KKC) | Jan 30, 2024 | 0.0167 | Feb 14, 2024 | 8.87% | ||
| (LXP_pc) | Jan 30, 2024 | 0.8125 | Feb 15, 2024 | 6.92% | ||
| (LBS) | Jan 30, 2024 | 0.1 | Feb 14, 2024 | 15.15% | ||
| (XMF_pb) | Jan 30, 2024 | 0.03125 | Feb 09, 2024 | - | ||
| (MAR_u) | Jan 30, 2024 | 0.001275 | Feb 15, 2024 | 2.10% | ||
| (MR_u) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 9.82% | ||
| (MTR) | Jan 30, 2024 | 0.0251859 | Apr 30, 2024 | 2.78% | ||
| (MCBS) | Jan 30, 2024 | 0.2 | Feb 09, 2024 | 3.27% | ||
| (RA_u) | Jan 30, 2024 | 0.04167 | Feb 15, 2024 | - | ||
| (MI_u) | Jan 30, 2024 | 0.04208 | Feb 15, 2024 | 3.06% | ||
| (MID_u) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 7.44% | ||
| (MDV) | Jan 30, 2024 | 0.09583 | Feb 26, 2024 | 7.66% | ||
| (MS) | Jan 30, 2024 | 0.85 | Feb 15, 2024 | 3.88% | ||
| (MRG_u) | Jan 30, 2024 | 0.06167 | Feb 15, 2024 | 4.82% | ||
| (MRT_u) | Jan 30, 2024 | 0.02 | Feb 15, 2024 | 4.43% | ||
| (MTL) | Jan 30, 2024 | 0.06 | Feb 15, 2024 | 4.60% | ||
| (NBH) | Jan 30, 2024 | 0.03774 | Feb 15, 2024 | 4.44% | ||
| (NYCB_pu) | Jan 30, 2024 | 0.75 | Feb 01, 2024 | - | ||
| (NXR_u) | Jan 30, 2024 | 0.05333 | Feb 15, 2024 | 7.76% | ||
| (NNN) | Jan 30, 2024 | 0.565 | Feb 15, 2024 | 5.49% | ||
| (FFN_pa) | Jan 30, 2024 | 0.07917 | Feb 09, 2024 | - | ||
| (NTIC) | Jan 30, 2024 | 0.07 | Feb 14, 2024 | 2.11% | ||
| (NPI) | Jan 30, 2024 | 0.1 | Feb 15, 2024 | 4.84% | ||
| (NPIFF) | Jan 30, 2024 | 0.0744629 | Feb 15, 2024 | 4.84% | ||
| (NRR_u) | Jan 30, 2024 | 0.091146 | Feb 15, 2024 | 7.80% | ||
| (NWH_u) | Jan 30, 2024 | 0.03 | Feb 15, 2024 | 7.24% | ||
| (NWHUF) | Jan 30, 2024 | 0.0222536 | Feb 15, 2024 | 7.18% | ||
| (NWN) | Jan 30, 2024 | 0.4875 | Feb 15, 2024 | 5.03% | ||
| (ORC) | Jan 30, 2024 | 0.12 | Feb 27, 2024 | 16.67% | ||
| (PCG_pa) | Jan 30, 2024 | 0.375 | Feb 15, 2024 | 6.29% | ||
| (PCG_pb) | Jan 30, 2024 | 0.34375 | Feb 15, 2024 | 6.78% | ||
| (PCG_pc) | Jan 30, 2024 | 0.3125 | Feb 15, 2024 | - | ||
| (PCG_pd) | Jan 30, 2024 | 0.3125 | Feb 15, 2024 | 6.76% | ||
| (PCG_pe) | Jan 30, 2024 | 0.3125 | Feb 15, 2024 | 6.78% | ||
| (PCG_pg) | Jan 30, 2024 | 0.3 | Feb 15, 2024 | 6.94% | ||
| (PCG_ph) | Jan 30, 2024 | 0.28125 | Feb 15, 2024 | 6.74% | ||
| (PCG_pi) | Jan 30, 2024 | 0.2725 | Feb 15, 2024 | - | ||
| (PPL_pfe) | Jan 30, 2024 | 0.405063 | Feb 15, 2024 | 7.08% | ||
| (0REQ) | Jan 30, 2024 | 10 | Feb 01, 2024 | 3.01% | ||
| (PBT) | Jan 30, 2024 | 0.031031 | Feb 14, 2024 | 2.48% | ||
| (PRT) | Jan 30, 2024 | 0.034555 | Feb 14, 2024 | 8.79% | ||
| (PCI) | Jan 30, 2024 | 0.006824 | Feb 09, 2024 | 7.65% | ||
| (PERS) | Jan 30, 2024 | 32 | Feb 19, 2024 | 0.63% | ||
| (PEY) | Jan 30, 2024 | 0.11 | Feb 15, 2024 | 9.98% | ||
| (PEYUF) | Jan 30, 2024 | 0.0815963 | Feb 15, 2024 | 10.00% | ||
| (PMB_u) | Jan 30, 2024 | 0.03 | Feb 22, 2024 | 5.19% | ||
| (PTI_u) | Jan 30, 2024 | 0.0558 | Feb 14, 2024 | 10.54% | ||
| (PGI_u) | Jan 30, 2024 | 0.05688 | Feb 14, 2024 | 9.11% | ||
| (PIX_u) | Jan 30, 2024 | 0.06538 | Feb 14, 2024 | 10.23% | ||
| (PTO_u) | Jan 30, 2024 | 0.05709 | Feb 14, 2024 | 9.97% | ||
| (PZA) | Jan 30, 2024 | 0.0775 | Feb 15, 2024 | 6.31% | ||
| (PAA) | Jan 30, 2024 | 0.3175 | Feb 14, 2024 | 7.79% | ||
| (PAGP) | Jan 30, 2024 | 0.3175 | Feb 14, 2024 | 7.45% | ||
| (PLZ_u) | Jan 30, 2024 | 0.02333 | Feb 15, 2024 | 7.47% | ||
| (POWG) | Jan 30, 2024 | 0.16 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.39 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.47 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.01 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.16 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.39 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.47 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 1.97 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 0.01 | Feb 08, 2024 | 11.99% | ||
| (POWG) | Jan 30, 2024 | 1.97 | Feb 08, 2024 | 11.99% | ||
| (MMP_u) | Jan 30, 2024 | 0.01 | Feb 15, 2024 | - | ||
| (PMMTF) | Jan 30, 2024 | 0.0074427 | Feb 15, 2024 | - | ||
| (SQFTP) | Jan 30, 2024 | 0.19531 | Feb 15, 2024 | 14.68% | ||
| (PMZ_u) | Jan 30, 2024 | 0.07 | Feb 15, 2024 | 5.96% | ||
| (PDV_pa) | Jan 30, 2024 | 0.06667 | Feb 09, 2024 | - | ||
| (PDV) | Jan 30, 2024 | 0.04783 | Feb 09, 2024 | 8.57% | ||
| (PRV_u) | Jan 30, 2024 | 0.0375 | Feb 15, 2024 | 8.14% | ||
| (0RLT) | Jan 30, 2024 | 1.28 | Jan 30, 2024 | 2.89% | ||
| (RBB) | Jan 30, 2024 | 0.16 | Feb 09, 2024 | 3.41% | ||
| (RE) | Jan 30, 2024 | 0.01 | Feb 21, 2024 | 8.51% | ||
| (RS) | Jan 30, 2024 | 0.13 | Feb 15, 2024 | 12.00% | ||
| (RPI_u) | Jan 30, 2024 | 0.11 | Feb 14, 2024 | 3.76% | ||
| (RIB_u) | Jan 30, 2024 | 0.053 | Feb 15, 2024 | 4.82% | ||
| (REI_u) | Jan 30, 2024 | 0.09 | Feb 07, 2024 | 5.86% | ||
| (RIOCF) | Jan 30, 2024 | 0.0669842 | Feb 07, 2024 | 5.84% | ||
| (SJT) | Jan 30, 2024 | 0.01627 | Feb 14, 2024 | 3.87% | ||
| (SIS) | Jan 30, 2024 | 0.0433 | Feb 09, 2024 | 3.22% | ||
| (SCHL) | Jan 30, 2024 | 0.2 | Mar 15, 2024 | 2.01% | ||
| (PME) | Jan 30, 2024 | 0.015 | Feb 15, 2024 | 9.09% | ||
| (SIEM) | Jan 30, 2024 | 10 | Mar 14, 2024 | 0.23% | ||
| (SIA) | Jan 30, 2024 | 0.078 | Feb 15, 2024 | 7.70% | ||
| (BSRR) | Jan 30, 2024 | 0.23 | Feb 12, 2024 | 4.20% | ||
| (SLG) | Jan 30, 2024 | 0.25 | Feb 15, 2024 | 6.35% | ||
| (SGR_u) | Jan 30, 2024 | 0.072 | Feb 15, 2024 | 9.09% | ||
| (SRRTF) | Jan 30, 2024 | 0.072 | Feb 15, 2024 | 9.12% | ||
| (CWYUF) | Jan 30, 2024 | 0.114361 | Feb 15, 2024 | 7.49% | ||
| (SRU_u) | Jan 30, 2024 | 0.15417 | Feb 15, 2024 | 7.50% | ||
| (SRR) | Jan 30, 2024 | 0.006 | Feb 15, 2024 | 8.78% | ||
| (STAG) | Jan 30, 2024 | 0.123333 | Feb 15, 2024 | 3.90% | ||
| (SFIGA) | Jan 30, 2024 | 0.34 | Feb 15, 2024 | - | ||
| (SCM) | Jan 30, 2024 | 0.1333 | Feb 15, 2024 | 11.87% | ||
| (SGY) | Jan 30, 2024 | 0.04 | Feb 15, 2024 | 7.36% | ||
| (ZPTAF) | Jan 30, 2024 | 0.0298808 | Feb 15, 2024 | 7.41% | ||
| (SIH_u) | Jan 30, 2024 | 0.03333 | Feb 15, 2024 | 3.62% | ||
| (PWI) | Jan 30, 2024 | 0.06667 | Feb 14, 2024 | 12.82% | ||
| (MSRE_u) | Jan 30, 2024 | 0.04167 | Feb 15, 2024 | 6.81% | ||
| (SSF_u) | Jan 30, 2024 | 0.05 | Feb 14, 2024 | 8.65% | ||
| (TVE) | Jan 30, 2024 | 0.0125 | Feb 15, 2024 | 4.69% | ||
| (SKT) | Jan 30, 2024 | 0.26 | Feb 15, 2024 | 3.72% | ||
| (TRGP) | Jan 30, 2024 | 0.5 | Feb 15, 2024 | 2.30% | ||
| (TRP_pg) | Jan 30, 2024 | 0.209438 | Feb 29, 2024 | - | ||
| (HTA) | Jan 30, 2024 | 0.12 | Feb 09, 2024 | 8.28% | ||
| (TVE) | Jan 30, 2024 | 0.1385 | Feb 01, 2024 | - | ||
| (TXN) | Jan 30, 2024 | 1.3 | Feb 13, 2024 | 3.17% | ||
| (TF) | Jan 30, 2024 | 0.0575 | Feb 15, 2024 | 9.50% | ||
| (FTU_pb) | Jan 30, 2024 | 0.0515 | Feb 09, 2024 | - | ||
| (VRTS) | Jan 30, 2024 | 1.9 | Feb 15, 2024 | 3.09% | ||
| (WST) | Jan 30, 2024 | 0.2 | Feb 07, 2024 | 0.22% | ||
| (SPGYF) | Jan 30, 2024 | 0.0452516 | Feb 15, 2024 | 8.14% | ||
| (WCP) | Jan 30, 2024 | 0.0608 | Feb 15, 2024 | 8.15% | ||
| Wednesday, January 31, 2024 | ||||||
| (ALLY) | Jan 31, 2024 | 0.3 | Feb 15, 2024 | 3.19% | ||
| (ATLO) | Jan 31, 2024 | 0.27 | Feb 15, 2024 | 5.12% | ||
| (AON) | Jan 31, 2024 | 0.615 | Feb 15, 2024 | 0.81% | ||
| (ATR) | Jan 31, 2024 | 0.41 | Feb 22, 2024 | 1.25% | ||
| (BML_pl) | Jan 31, 2024 | 0.39155 | Feb 21, 2024 | 7.15% | ||
| (OZKAP) | Jan 31, 2024 | 0.28906 | Feb 15, 2024 | 6.49% | ||
| (CU_pd) | Jan 31, 2024 | 0.30625 | Mar 01, 2024 | - | ||
| (CU_pe) | Jan 31, 2024 | 0.30625 | Mar 01, 2024 | 6.28% | ||
| (CU_pc) | Jan 31, 2024 | 0.32475 | Mar 01, 2024 | - | ||
| (CU_pf) | Jan 31, 2024 | 0.28125 | Mar 01, 2024 | 6.28% | ||
| (CU_pg) | Jan 31, 2024 | 0.28125 | Mar 01, 2024 | - | ||
| (CU_ph) | Jan 31, 2024 | 0.328125 | Mar 01, 2024 | 6.13% | ||
| (CU_pi) | Jan 31, 2024 | 0.28125 | Mar 01, 2024 | 4.83% | ||
| (CU_pj) | Jan 31, 2024 | 0.296875 | Mar 01, 2024 | 6.27% | ||
| (CU) | Jan 31, 2024 | 0.4531 | Mar 01, 2024 | 5.77% | ||
| (CASY) | Jan 31, 2024 | 0.43 | Feb 15, 2024 | 0.62% | ||
| (CYVF) | Jan 31, 2024 | 0.43 | Feb 15, 2024 | 2.87% | ||
| (CIU_pa) | Jan 31, 2024 | 0.2875 | Mar 01, 2024 | - | ||
| (CIU_pc) | Jan 31, 2024 | 0.14325 | Mar 01, 2024 | - | ||
| (CULL) | Jan 31, 2024 | 0.12 | Feb 21, 2024 | 1.04% | ||
| (DGICA) | Jan 31, 2024 | 0.17 | Feb 15, 2024 | 4.56% | ||
| (DGICB) | Jan 31, 2024 | 0.1525 | Feb 15, 2024 | 3.91% | ||
| (EMA) | Jan 31, 2024 | 0.7175 | Feb 15, 2024 | 5.88% | ||
| (EMA_pa) | Jan 31, 2024 | 0.1364 | Feb 15, 2024 | 3.64% | ||
| (EMA_pb) | Jan 31, 2024 | 0.4408 | Feb 15, 2024 | - | ||
| (EMA_pe) | Jan 31, 2024 | 0.28125 | Feb 15, 2024 | - | ||
| (EMA_pf) | Jan 31, 2024 | 0.26263 | Feb 15, 2024 | 5.46% | ||
| (EMA_pl) | Jan 31, 2024 | 0.2875 | Feb 15, 2024 | - | ||
| (EMA_pc) | Jan 31, 2024 | 0.40213 | Feb 15, 2024 | 7.40% | ||
| (EMA_ph) | Jan 31, 2024 | 0.39525 | Feb 15, 2024 | 7.13% | ||
| (EMA_pj) | Jan 31, 2024 | 0.265625 | Feb 15, 2024 | 5.19% | ||
| (ET_pe) | Jan 31, 2024 | 0.475 | Feb 15, 2024 | 7.46% | ||
| (FAST) | Jan 31, 2024 | 0.39 | Feb 29, 2024 | 2.28% | ||
| (FELE) | Jan 31, 2024 | 0.25 | Feb 15, 2024 | 1.04% | ||
| (FRAF) | Jan 31, 2024 | 0.32 | Feb 28, 2024 | 3.80% | ||
| (GLP_pa) | Jan 31, 2024 | 0.77596 | Feb 15, 2024 | - | ||
| (GLP_pb) | Jan 31, 2024 | 0.59375 | Feb 15, 2024 | 8.85% | ||
| (GHC) | Jan 31, 2024 | 1.72 | Feb 15, 2024 | 0.93% | ||
| (HAS) | Jan 31, 2024 | 0.7 | Feb 15, 2024 | 5.48% | ||
| (IPL) | Jan 31, 2024 | 0.1557492 | Feb 08, 2024 | 14.05% | ||
| (IPL) | Jan 31, 2024 | 0.1016874 | Feb 08, 2024 | 14.05% | ||
| (IBTX) | Jan 31, 2024 | 0.38 | Feb 15, 2024 | 2.96% | ||
| (IGTR) | Jan 31, 2024 | 0.5621 | Feb 09, 2024 | 10.21% | ||
| (IGTR) | Jan 31, 2024 | 0.0369 | Feb 09, 2024 | 10.21% | ||
| (IGTR) | Jan 31, 2024 | 2.951 | Feb 09, 2024 | 10.21% | ||
| (IGTR) | Jan 31, 2024 | 0.5621 | Feb 09, 2024 | 10.21% | ||
