Tuesday, January 30, 2024

Dividend Calendar For AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA




Monday, January 29, 2024
360 One Wam (ONEW)Jan 29, 20244.5Feb 16, 20242.60%
360 One Wam (ONEW)Jan 29, 20244.5Feb 16, 20242.60%
Accelya Solutions (ACCY)Jan 29, 202425Feb 15, 20243.02%
Apogee (APOG)Jan 29, 20240.25Feb 14, 20241.84%
AZZ (AZZ)Jan 29, 20240.17Feb 07, 20241.09%
Bank of Montreal Pref S (BMO_ps)Jan 29, 20240.24075Feb 26, 2024-
Bank of Montreal Pref T (BMO_pt)Jan 29, 20240.1675667Feb 26, 2024-
Bank of Montreal Pref W (BMO_pw)Jan 29, 20240.240688Feb 26, 20244.95%
Bank of Montreal Pref Y (BMO_py)Jan 29, 20240.190875Feb 26, 20243.83%
Bank of Montreal (BMO)Jan 29, 20241.51Feb 27, 20244.64%
Bank of Montreal (BMO)Jan 29, 20241.51Feb 27, 20244.64%
Bank of Montreal (BMO_pe)Jan 29, 20240.426Feb 26, 20246.84%
Bank of Montreal (BMO_pf)Jan 29, 20240.31875Feb 26, 2024-
Carpenter Technology (CRS)Jan 29, 20240.2Mar 07, 20241.26%
CD Equity Fund I Pvt Unt (CD1)Jan 29, 20240.05Feb 23, 202422.54%
CD Equity Fund II Pvt Unt (CD2)Jan 29, 20240.05Feb 23, 202422.48%
CD Pvt Equity Fund III Unt (CD3)Jan 29, 20240.15Feb 23, 2024-
Conagra Brands (CAG)Jan 29, 20240.35Feb 29, 20244.73%
Exchange Bankshares (EXCH)Jan 29, 20240.36Feb 02, 20243.43%
F.I.L.A (0QIQ)Jan 29, 20240.58Jan 31, 20247.19%
Goa Carbon Ltd (GOAC)Jan 29, 202410Feb 15, 20243.55%
Imperial Ginseng Products (IGP)Jan 29, 20242.25Jan 26, 202497.83%
Mesabi Trust (MSB)Jan 29, 20240.37Feb 20, 20247.25%
Mondi (MNDI)Jan 29, 20241.6Feb 13, 2024-
Nokia ADR (NOK)Jan 29, 20240.021615Feb 13, 20242.26%
Nokia Oyj (0HAF)Jan 29, 20240.03Feb 08, 20243.41%
ONEOK (OKE)Jan 29, 20240.99Feb 14, 20245.62%
PCBL Ltd (PCBL)Jan 29, 20245.5Feb 14, 20241.70%
PCBL Ltd (PCBL)Jan 29, 20245.5Feb 14, 20241.70%
Pharma-Bio Serv (PBSV)Jan 29, 20240.075Feb 15, 202414.42%
VOC Energy Trust (VOC)Jan 29, 20240.19Feb 14, 202410.20%
Tuesday, January 30, 2024
360 Capital Enhanced (TCF)Jan 30, 20240.035Feb 07, 20248.00%
AGNC Invest (AGNC)Jan 30, 20240.12Feb 09, 202414.68%
Agree Realty (ADC)Jan 30, 20240.247Feb 14, 20244.98%
Alliant Energy (LNT)Jan 30, 20240.48Feb 15, 20243.93%
Allied Properties (AP_u)Jan 30, 20240.15Feb 15, 20248.75%
AO Smith (AOS)Jan 30, 20240.32Feb 15, 20241.58%
Apple Hospitality REIT (APLE)Jan 30, 20240.08Feb 15, 20245.81%
ARC Document Solutions (ARC)Jan 30, 20240.05Feb 29, 20246.51%
Artis Real Estate Investment Trust (AX_pi)Jan 30, 20240.4370625Jan 31, 20249.66%
Artis REIT (ARESF)Jan 30, 20240.0372135Feb 15, 20248.75%
Artis REIT (AX_u)Jan 30, 20240.05Feb 15, 20248.86%
Atrium Mortgage Investment Corp (AI)Jan 30, 20240.075Feb 13, 20248.14%
Ault Alliance Prf D (AULT_pd)Jan 30, 20240.2708333Feb 12, 202414.98%
Automotive Properties RE (APR_u)Jan 30, 20240.067Feb 15, 20247.28%
Bank of America Corp Pe ADR (BAC_pe)Jan 30, 20240.38278Feb 15, 20246.64%
BCE Inc Pref AA (BCE_pa)Jan 30, 20240.30875Mar 01, 20247.11%
BCE Inc Pref AC (BCE_pc)Jan 30, 20240.3175Mar 01, 20247.15%
BCE Inc Pref R (BCE_pr)Jan 30, 20240.188625Mar 01, 20244.70%
Bce Pref D (BCE_pd)Jan 30, 20240.15Feb 12, 20249.53%
Bce Pref Z (BCE_pz)Jan 30, 20240.334125Mar 01, 20247.22%
Big Banc Split Corp (BNK)Jan 30, 20240.12Feb 14, 202413.40%
Big Banc Split (BNK_pa)Jan 30, 20240.07Feb 14, 20248.20%
Big Pharma Split A (PRM)Jan 30, 20240.1031Feb 09, 20248.60%
Bird Construction (BDT)Jan 30, 20240.0358Feb 20, 20242.77%
Bloom Selectome (BLB_u)Jan 30, 20240.041666Feb 15, 20246.52%
Blue Ribbonome (RBN_u)Jan 30, 20240.04Feb 14, 20246.18%
Boardwalk REIT (BEI_u)Jan 30, 20240.0975Feb 15, 20241.66%
Bombardier Pref B (BBD_pb)Jan 30, 20240.15Feb 15, 202410.59%
Brand Leaders Plus (HBF)Jan 30, 20240.06Feb 09, 20247.41%
Bridgemarq Real Estate Services (BRE)Jan 30, 20240.1125Feb 29, 20249.85%
Bridgemarq Real Estate Services (BREUF)Jan 30, 20240.0832223Feb 29, 20249.85%
Brompton Lifeco Split Pref A (LCS_pa)Jan 30, 20240.15625Feb 14, 2024-
Brompton Lifeco Split (LCS)Jan 30, 20240.075Feb 14, 202413.64%
Brompton Split Banc (SBC)Jan 30, 20240.1Feb 14, 202413.27%
Brookfield Office Properties Pref W (BPO_pw)Jan 30, 20240.315Feb 14, 202414.40%
Brookfield Office Properties Pref X (BPO_px)Jan 30, 20240.315Feb 14, 202414.00%
BTB REIT (BTB_u)Jan 30, 20240.025Feb 15, 20249.49%
Cal-Maine (CALM)Jan 30, 20240.116Feb 15, 20240.83%
Canadian Apartment Properties (CAR_u)Jan 30, 20240.12084Feb 15, 20243.08%
Canadian Apartment Properties (CDPYF)Jan 30, 20240.0899375Feb 15, 20243.09%
Canadian Banc Pref A (BK_pa)Jan 30, 20240.06667Feb 09, 2024-
Canadian Banc (BK)Jan 30, 20240.13138Feb 09, 202414.78%
Canadian Highome Equity (CIQ_u)Jan 30, 20240.04Feb 14, 20247.27%
Canadian Life Companies Split Pref B (LFE_pb)Jan 30, 20240.06667Feb 09, 20247.84%
Canadian Tire Corporation (CTC)Jan 30, 20241.75Mar 01, 20242.55%
Canadian Tire Ltd (CTCa)Jan 30, 20241.75Mar 01, 20244.73%
Canso Creditome (PBY_u)Jan 30, 20240.04166Feb 12, 20243.40%
Cardinal Energy (CJ)Jan 30, 20240.06Feb 15, 202411.16%
Cardinal Energy (CRLFF)Jan 30, 20240.0447677Feb 15, 202411.22%
Chartwell Retirement Residences (CSH_u)Jan 30, 20240.051Feb 15, 20245.23%
Chemtrade Logistics (CHE_u)Jan 30, 20240.055Feb 26, 20247.23%
Choice Properties REIT (CHP_u)Jan 30, 20240.0625Feb 15, 20245.29%
Citadelome (CTF_u)Jan 30, 20240.01Feb 15, 20244.96%
Citizens Financial Group Inc (CFG)Jan 30, 20240.42Feb 14, 20245.00%
Commerce Split Pref A (YCM_pa)Jan 30, 20240.025Feb 09, 2024-
Commerce Split Pref B (YCM_pb)Jan 30, 20240.03125Feb 09, 2024-
Crombie REIT (CRR_u)Jan 30, 20240.07417Feb 15, 20246.44%
Cross Timbers Royalty Trust (CRT)Jan 30, 20240.115323Feb 14, 20247.59%
CSI Compressco (CCLP)Jan 30, 20240.01Feb 14, 20242.11%
CT Real Estate (CRT_u)Jan 30, 20240.07485Feb 15, 20246.04%
Decisive Dividend Corp (DE)Jan 30, 20240.04Feb 15, 20245.02%
Diverger (DVR)Jan 30, 20240.02Mar 01, 20245.79%
Dividend 15 Split II Pref A (DF_pa)Jan 30, 20240.04792Feb 09, 2024-
Dividend 15 Split Pref A (DFN_pa)Jan 30, 20240.04583Feb 09, 2024-
Dividend 15 Split (DFN)Jan 30, 20240.1Feb 09, 202422.06%
Dividend 15 Split (DVSPF)Jan 30, 20240.0739836Feb 09, 202422.08%
Dividend Growth Split (DGS)Jan 30, 20240.1Feb 14, 202421.94%
Dividend Select 15 (DS)Jan 30, 20240.05175Feb 09, 20249.89%
Djerriwarrh Investments (DJW)Jan 30, 20240.0725Feb 22, 20244.90%
DNP Select Income Closed Fund (DNP)Jan 30, 20240.065Feb 12, 20248.82%
Dream Impact Trust (MPCT_u)Jan 30, 20240.05333Feb 15, 20249.52%
Dream Industrial REIT (DIR_u)Jan 30, 20240.05833Feb 15, 20245.15%
Dream Office REIT (D_u)Jan 30, 20240.08333Feb 15, 20249.03%
Dream Office REIT (DRETF)Jan 30, 20240.0619715Feb 15, 20249.12%
E Split A (ENS)Jan 30, 20240.13Feb 15, 202412.68%
Ellington Financial (EFC)Jan 30, 20240.15Feb 26, 202413.95%
Ellington Residential Mortgage (EARN)Jan 30, 20240.08Feb 26, 202415.51%
Energy Leaders Plus (HPF)Jan 30, 20240.025Feb 09, 20248.85%
Energyome (ENI_u)Jan 30, 20240.01Feb 15, 20248.16%
Entegris (ENTG)Jan 30, 20240.1Feb 21, 20240.33%
Enterprise Products Partners LP (EPD)Jan 30, 20240.515Feb 14, 20247.52%
EPR Properties (EPR)Jan 30, 20240.275Feb 15, 20247.31%
Equity Commonwealth Pd Pref (EQC_pd)Jan 30, 20240.40625Feb 15, 20246.40%
European Commercial (ERE_u)Jan 30, 20240.0146Feb 15, 20247.04%
Exchange Income (EIF)Jan 30, 20240.22Feb 15, 20245.59%
Extendicare Inc (EXE)Jan 30, 20240.04Feb 15, 20246.65%
Extendicare Inc (EXETF)Jan 30, 20240.0298808Feb 15, 20246.78%
Financial 15 Split Pref A (FTN_pa)Jan 30, 20240.07708Feb 09, 2024-
Financial 15 Split (FNNCF)Jan 30, 20240.0929974Feb 09, 202419.14%
Financial 15 Split (FTN)Jan 30, 20240.1257Feb 09, 202419.29%
Firm Capital Mortgage Invest Corp (FC)Jan 30, 20240.078Feb 15, 20248.07%
Firm Capital Property Trust Unt (FCD_u)Jan 30, 20240.04333Feb 15, 202410.61%
First Capital Realty (FCR_u)Jan 30, 20240.072Feb 15, 20245.59%
First Merchants ADR (FRMEP)Jan 30, 20240.4688Feb 15, 20247.24%
First National Financial Corp (FN)Jan 30, 20240.204167Feb 15, 20246.03%
FNB Pref E (FNB_pe)Jan 30, 20240.45325Feb 15, 20247.14%
Freehold Royalties (FRHLF)Jan 30, 20240.0667607Feb 15, 20247.68%
Freehold Royalties (FRU)Jan 30, 20240.09Feb 15, 20247.70%
Gamehost Inc. (GH)Jan 30, 20240.04Feb 15, 20245.04%
Genesis Energy LP (GEL)Jan 30, 20240.15Feb 14, 20245.06%
Global Dividend Growth A (GDV)Jan 30, 20240.1Feb 14, 202412.71%
Gothi Plascon India (GOTH)Jan 30, 20242Feb 19, 20243.88%
Granite REIT (GRP_u)Jan 30, 20240.275Feb 15, 20244.50%
Granite REIT (GRT_u)Jan 30, 20240.275Feb 15, 20244.49%
Grupo Aval (AVAL)Jan 30, 20240.014721Feb 08, 20246.90%
Gryphon Capital Income Trust (GCI)Jan 30, 20240.015Feb 08, 20248.87%
H&R Real Estate (HR_u)Jan 30, 20240.05Feb 15, 20246.01%
Healthcare Leadersome (HHL)Jan 30, 20240.0583Feb 09, 20248.46%
Income Financial (INC_u)Jan 30, 20240.06067Feb 09, 202410.14%
International Clean Power Dividend Fund (CLP_u)Jan 30, 20240.04167Feb 15, 20248.03%
InterRent REIT (IIP_u)Jan 30, 20240.0315Feb 15, 20242.79%
Jp Morgan Gg Pref (JPM_pj)Jan 30, 20240.296875Mar 01, 20245.29%
JPMorgan Chase Pref EE (JPM_pc)Jan 30, 20240.375Mar 01, 20245.91%
K-Bro Linen Inc. (KBL)Jan 30, 20240.1Feb 15, 20243.41%
Killam Properties (KMP_u)Jan 30, 20240.05833Feb 15, 20243.73%
Kinder Morgan (KMI)Jan 30, 20240.2825Feb 15, 20246.48%
Kkr Credit (KKC)Jan 30, 20240.0167Feb 14, 20248.87%
Lexington Realty Trust Pref (LXP_pc)Jan 30, 20240.8125Feb 15, 20246.92%
Life & Banc Split (LBS)Jan 30, 20240.1Feb 14, 202415.15%
M Split Pref B (XMF_pb)Jan 30, 20240.03125Feb 09, 2024-
Marwest Apartment Real Estate Investment Trust Unt (MAR_u)Jan 30, 20240.001275Feb 15, 20242.10%
Melcor Real Estate Investment Trust (MR_u)Jan 30, 20240.04Feb 15, 20249.82%
Mesa Royalty Trust (MTR)Jan 30, 20240.0251859Apr 30, 20242.78%
MetroCity (MCBS)Jan 30, 20240.2Feb 09, 20243.27%
Middlefield Global Real Asset Fund (RA_u)Jan 30, 20240.04167Feb 15, 2024-
Minto Apartment REIT (MI_u)Jan 30, 20240.04208Feb 15, 20243.06%
MINTome (MID_u)Jan 30, 20240.04Feb 15, 20247.44%
Modiv (MDV)Jan 30, 20240.09583Feb 26, 20247.66%
Morgan Stanley (MS)Jan 30, 20240.85Feb 15, 20243.88%
Morguard North American Residential (MRG_u)Jan 30, 20240.06167Feb 15, 20244.82%
Morguard REIT (MRT_u)Jan 30, 20240.02Feb 15, 20244.43%
Mullen Group (MTL)Jan 30, 20240.06Feb 15, 20244.60%
Neuberger Berman (NBH)Jan 30, 20240.03774Feb 15, 20244.44%
New York Community Capital Trust V (NYCB_pu)Jan 30, 20240.75Feb 01, 2024-
Nexus REIT (NXR_u)Jan 30, 20240.05333Feb 15, 20247.76%
NNN REIT (NNN)Jan 30, 20240.565Feb 15, 20245.49%
North American Financial 15 Split (FFN_pa)Jan 30, 20240.07917Feb 09, 2024-
Northern Technologies (NTIC)Jan 30, 20240.07Feb 14, 20242.11%
Northland Power (NPI)Jan 30, 20240.1Feb 15, 20244.84%
Northland Power (NPIFF)Jan 30, 20240.0744629Feb 15, 20244.84%
Northview Canadian High Yield Residential Fund (NRR_u)Jan 30, 20240.091146Feb 15, 20247.80%
Northwest Healthcare (NWH_u)Jan 30, 20240.03Feb 15, 20247.24%
Northwest Healthcare (NWHUF)Jan 30, 20240.0222536Feb 15, 20247.18%
Northwest Natural Gas (NWN)Jan 30, 20240.4875Feb 15, 20245.03%
Orchid Island Capital (ORC)Jan 30, 20240.12Feb 27, 202416.67%
Pacific Gas and Electric Co Pa Pref (PCG_pa)Jan 30, 20240.375Feb 15, 20246.29%
Pacific Gas and Electric Co Pb Pref (PCG_pb)Jan 30, 20240.34375Feb 15, 20246.78%
Pacific Gas and Electric Co Pc Pref (PCG_pc)Jan 30, 20240.3125Feb 15, 2024-
Pacific Gas and Electric Co Pd Pref (PCG_pd)Jan 30, 20240.3125Feb 15, 20246.76%
Pacific Gas and Electric Co Pe Pref (PCG_pe)Jan 30, 20240.3125Feb 15, 20246.78%
Pacific Gas and Electric Co Pg Pref (PCG_pg)Jan 30, 20240.3Feb 15, 20246.94%
Pacific Gas and Electric Co Ph Pref (PCG_ph)Jan 30, 20240.28125Feb 15, 20246.74%
Pacific Gas and Electric Co Pi Pref (PCG_pi)Jan 30, 20240.2725Feb 15, 2024-
Pembina Pipeline PR 25 (PPL_pfe)Jan 30, 20240.405063Feb 15, 20247.08%
Per Aarsleff B (0REQ)Jan 30, 202410Feb 01, 20243.01%
Permian Basin Royalty Trust (PBT)Jan 30, 20240.031031Feb 14, 20242.48%
PermRock Royalty (PRT)Jan 30, 20240.034555Feb 14, 20248.79%
Perpetual Credit Income Trust (PCI)Jan 30, 20240.006824Feb 09, 20247.65%
Persistent Systems (PERS)Jan 30, 202432Feb 19, 20240.63%
Peyto Exploration&Develop (PEY)Jan 30, 20240.11Feb 15, 20249.98%
Peyto Exploration&Develop (PEYUF)Jan 30, 20240.0815963Feb 15, 202410.00%
Picton Mahoney Tactical (PMB_u)Jan 30, 20240.03Feb 22, 20245.19%
PIMCO Dynamic (PTI_u)Jan 30, 20240.0558Feb 14, 202410.54%
PIMCO Global Opportunities (PGI_u)Jan 30, 20240.05688Feb 14, 20249.11%
PIMCO Multi Sector Unt (PIX_u)Jan 30, 20240.06538Feb 14, 202410.23%
PIMCO Tactical Unt (PTO_u)Jan 30, 20240.05709Feb 14, 20249.97%
Pizza Pizza Royalty Corp. (PZA)Jan 30, 20240.0775Feb 15, 20246.31%
Plains All American Pipeline (PAA)Jan 30, 20240.3175Feb 14, 20247.79%
Plains GP Holdings (PAGP)Jan 30, 20240.3175Feb 14, 20247.45%
Plaza Retail REIT (PLZ_u)Jan 30, 20240.02333Feb 15, 20247.47%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202411.99%
Precious Metals And Mining (MMP_u)Jan 30, 20240.01Feb 15, 2024-
Precious Metals And Mining (PMMTF)Jan 30, 20240.0074427Feb 15, 2024-
Presidio Property Trust Prf D (SQFTP)Jan 30, 20240.19531Feb 15, 202414.68%
Primaris Real Estate (PMZ_u)Jan 30, 20240.07Feb 15, 20245.96%
Prime Dividend Pref A (PDV_pa)Jan 30, 20240.06667Feb 09, 2024-
Prime Dividend (PDV)Jan 30, 20240.04783Feb 09, 20248.57%
PRO Real Estate (PRV_u)Jan 30, 20240.0375Feb 15, 20248.14%
Qiagen (0RLT)Jan 30, 20241.28Jan 30, 20242.89%
RBB Bancorp (RBB)Jan 30, 20240.16Feb 09, 20243.41%
RE Royalties (RE)Jan 30, 20240.01Feb 21, 20248.51%
Real Estate ECommerce Split (RS)Jan 30, 20240.13Feb 15, 202412.00%
Richards Packaging Income Fund (RPI_u)Jan 30, 20240.11Feb 14, 20243.76%
Ridgewood Canadian Investment Bond (RIB_u)Jan 30, 20240.053Feb 15, 20244.82%
Riocan REIT (REI_u)Jan 30, 20240.09Feb 07, 20245.86%
Riocan REIT (RIOCF)Jan 30, 20240.0669842Feb 07, 20245.84%
San Juan Basin Royalty Trust (SJT)Jan 30, 20240.01627Feb 14, 20243.87%
Savaria Corporation (SIS)Jan 30, 20240.0433Feb 09, 20243.22%
Scholastic (SCHL)Jan 30, 20240.2Mar 15, 20242.01%
Sentry Select Primary Metals (PME)Jan 30, 20240.015Feb 15, 20249.09%
Siemens Ltd (SIEM)Jan 30, 202410Mar 14, 20240.23%
Sienna Senior Living (SIA)Jan 30, 20240.078Feb 15, 20247.70%
Sierra Bancorp (BSRR)Jan 30, 20240.23Feb 12, 20244.20%
SL Green (SLG)Jan 30, 20240.25Feb 15, 20246.35%
Slate Grocery REIT (SGR_u)Jan 30, 20240.072Feb 15, 20249.09%
Slate Grocery REIT (SRRTF)Jan 30, 20240.072Feb 15, 20249.12%
Smart REIT (CWYUF)Jan 30, 20240.114361Feb 15, 20247.49%
Smart REIT (SRU_u)Jan 30, 20240.15417Feb 15, 20247.50%
Source Rock Royalties (SRR)Jan 30, 20240.006Feb 15, 20248.78%
STAG Industrial (STAG)Jan 30, 20240.123333Feb 15, 20243.90%
Star Financial (SFIGA)Jan 30, 20240.34Feb 15, 2024-
Stellus Capital Investment (SCM)Jan 30, 20240.1333Feb 15, 202411.87%
Surge Energy Inc. (SGY)Jan 30, 20240.04Feb 15, 20247.36%
Surge Energy Inc. (ZPTAF)Jan 30, 20240.0298808Feb 15, 20247.41%
Sustainable Innovation Health Dividend Fund (SIH_u)Jan 30, 20240.03333Feb 15, 20243.62%
Sustainable Power Infrastructure Split (PWI)Jan 30, 20240.06667Feb 14, 202412.82%
Sustainable RE Dividend Unt (MSRE_u)Jan 30, 20240.04167Feb 15, 20246.81%
Symphony Floating Rate Senior Loan (SSF_u)Jan 30, 20240.05Feb 14, 20248.65%
Tamarack Valley Energy (TVE)Jan 30, 20240.0125Feb 15, 20244.69%
Tanger Factory Outlet Centers (SKT)Jan 30, 20240.26Feb 15, 20243.72%
Targa Resources (TRGP)Jan 30, 20240.5Feb 15, 20242.30%
TC Energy Pref 11 (TRP_pg)Jan 30, 20240.209438Feb 29, 2024-
Tech Achievers Growth (HTA)Jan 30, 20240.12Feb 09, 20248.28%
Tennessee Valley (TVE)Jan 30, 20240.1385Feb 01, 2024-
Texas Instruments (TXN)Jan 30, 20241.3Feb 13, 20243.17%
Timbercreek Financial (TF)Jan 30, 20240.0575Feb 15, 20249.50%
US Financial 15 Split Pref B (FTU_pb)Jan 30, 20240.0515Feb 09, 2024-
Virtus (VRTS)Jan 30, 20241.9Feb 15, 20243.09%
West Pharmaceutical Services (WST)Jan 30, 20240.2Feb 07, 20240.22%
Whitecap Resources (SPGYF)Jan 30, 20240.0452516Feb 15, 20248.14%
Whitecap Resources (WCP)Jan 30, 20240.0608Feb 15, 20248.15%
Wednesday, January 31, 2024
Ally Financial Inc (ALLY)Jan 31, 20240.3Feb 15, 20243.19%
Ames (ATLO)Jan 31, 20240.27Feb 15, 20245.12%
Aon (AON)Jan 31, 20240.615Feb 15, 20240.81%
AptarGroup (ATR)Jan 31, 20240.41Feb 22, 20241.25%
Bank of America Corp Pl ADR (BML_pl)Jan 31, 20240.39155Feb 21, 20247.15%
Bank Ozk Prf A (OZKAP)Jan 31, 20240.28906Feb 15, 20246.49%
Canadian Uti Aa Cum Red Sec Prf (CU_pd)Jan 31, 20240.30625Mar 01, 2024-
Canadian Util Bb Cum Red Sec Prf (CU_pe)Jan 31, 20240.30625Mar 01, 20246.28%
Canadian Util Cum Red Sec Y Prf (CU_pc)Jan 31, 20240.32475Mar 01, 2024-
Canadian Utilities Pref F (CU_pf)Jan 31, 20240.28125Mar 01, 20246.28%
Canadian Utilities Pref G (CU_pg)Jan 31, 20240.28125Mar 01, 2024-
Canadian Utilities Pref H (CU_ph)Jan 31, 20240.328125Mar 01, 20246.13%
Canadian Utilities Pref I (CU_pi)Jan 31, 20240.28125Mar 01, 20244.83%
Canadian Utilities Prf H (CU_pj)Jan 31, 20240.296875Mar 01, 20246.27%
Canadian Utilities (CU)Jan 31, 20240.4531Mar 01, 20245.77%
Caseys (CASY)Jan 31, 20240.43Feb 15, 20240.62%
Crystal Valley (CYVF)Jan 31, 20240.43Feb 15, 20242.87%
CU Pref A (CIU_pa)Jan 31, 20240.2875Mar 01, 2024-
CU Pref C (CIU_pc)Jan 31, 20240.14325Mar 01, 2024-
Cullman Bancorp, (CULL)Jan 31, 20240.12Feb 21, 20241.04%
Donegal A (DGICA)Jan 31, 20240.17Feb 15, 20244.56%
Donegal B (DGICB)Jan 31, 20240.1525Feb 15, 20243.91%
Emera Incorporated (EMA)Jan 31, 20240.7175Feb 15, 20245.88%
Emera Pref A (EMA_pa)Jan 31, 20240.1364Feb 15, 20243.64%
Emera Pref B (EMA_pb)Jan 31, 20240.4408Feb 15, 2024-
Emera Pref E (EMA_pe)Jan 31, 20240.28125Feb 15, 2024-
Emera Pref F (EMA_pf)Jan 31, 20240.26263Feb 15, 20245.46%
Emera Prf L (EMA_pl)Jan 31, 20240.2875Feb 15, 2024-
Emera Srs C Cum Rr Prf (EMA_pc)Jan 31, 20240.40213Feb 15, 20247.40%
Emera (EMA_ph)Jan 31, 20240.39525Feb 15, 20247.13%
Emera (EMA_pj)Jan 31, 20240.265625Feb 15, 20245.19%
Energy Transfer Operating LP (ET_pe)Jan 31, 20240.475Feb 15, 20247.46%
Fastenal (FAST)Jan 31, 20240.39Feb 29, 20242.28%
Franklin Electric (FELE)Jan 31, 20240.25Feb 15, 20241.04%
Franklin Financial (FRAF)Jan 31, 20240.32Feb 28, 20243.80%
Global Partners A (GLP_pa)Jan 31, 20240.77596Feb 15, 2024-
Global Partners LP Prf B (GLP_pb)Jan 31, 20240.59375Feb 15, 20248.85%
Graham Holdings (GHC)Jan 31, 20241.72Feb 15, 20240.93%
Hasbro (HAS)Jan 31, 20240.7Feb 15, 20245.48%
Incitec Pivot (IPL)Jan 31, 20240.1557492Feb 08, 202414.05%
Incitec Pivot (IPL)Jan 31, 20240.1016874Feb 08, 202414.05%
Independent Bank Group (IBTX)Jan 31, 20240.38Feb 15, 20242.96%
India Grid Trust (IGTR)Jan 31, 20240.5621Feb 09, 202410.21%
India Grid Trust (IGTR)Jan 31, 20240.0369Feb 09, 202410.21%
India Grid Trust (IGTR)Jan 31, 20242.951Feb 09, 202410.21%
India Grid Trust (IGTR)Jan 31, 20240.5621Feb 09, 202410.21%
India Grid Trust (IGTR)Jan 31, 20240.0369Feb 09, 202410.21%
India Grid Trust (IGTR)Jan 31, 20242.951Feb 09, 202410.21%
Kansas City Life Insurance (KCLI)Jan 31, 20240.14Feb 07, 20241.57%
Lifetime Brands (LCUT)Jan 31, 20240.0425Feb 15, 20242.21%
Mayfield Group Holdings (MYG)Jan 31, 20240.01Feb 14, 20244.11%
Metrics Master Unt (MXT)Jan 31, 20240.0155Feb 08, 20249.03%
Metrics Unt (MOT)Jan 31, 20240.0166Feb 08, 20249.18%
Metro Brands (METB)Jan 31, 20242.75Feb 17, 20240.37%
Metro Brands (METB)Jan 31, 20242.75Feb 17, 20240.37%
National Rural Utilities Cooperative Finance (NRUC)Jan 31, 20240.34375Feb 15, 2024-
NRG (NRG)Jan 31, 20240.4075Feb 15, 20243.00%
Pembina Pipeline PR 21 (PPL_pfa)Jan 31, 20240.393875Mar 01, 2024-
Pembina Pipeline Pref A (PPL_pa)Jan 31, 20240.407813Mar 01, 20247.71%
Pembina Pipeline Pref C (PPL_pc)Jan 31, 20240.279875Mar 01, 20245.64%
Pembina Pipeline Pref G (PPL_pg)Jan 31, 20240.27375Mar 01, 20245.71%
Pembina Pipeline Pref I (PPL_pi)Jan 31, 20240.268875Mar 01, 20245.03%
Pinnacle West (PNW)Jan 31, 20240.88Mar 01, 20244.93%
Plumas (PLBC)Jan 31, 20240.27Feb 15, 20242.78%
Poonawalla Fincorp (POON)Jan 31, 20242Feb 17, 20240.83%
Prudential Financial (PRS)Jan 31, 20240.3515625Feb 15, 2024-
Realty Income (O)Jan 31, 20240.2565Feb 15, 20245.60%
Regions Financial Corp Pc (RF_pc)Jan 31, 20240.35625Feb 15, 20246.25%
Richelieu Hardware (RCH)Jan 31, 20240.15Feb 15, 20241.38%
Suraj (SURL)Jan 31, 20241.5Feb 17, 20240.67%
The AES (AES)Jan 31, 20240.1725Feb 15, 20244.02%
Valero Energy (VLO)Jan 31, 20241.07Mar 04, 20243.10%
Vitreous Glass (VCI)Jan 31, 20240.1Feb 15, 20246.34%
Western Midstream Partners (WES)Jan 31, 20240.575Feb 13, 20247.82%
Thursday, February 1, 2024
AEW UK REIT PLC (AEWU)Feb 01, 20242Mar 01, 20248.28%
Albion Enterprise VCT (AAEV)Feb 01, 20243.06Feb 29, 20245.39%
AllianceBernstein Global Hig Closed (AWF)Feb 01, 20240.0655Feb 16, 20247.54%
AllianceBernstein National Muniome (AFB)Feb 01, 20240.03266Feb 16, 20243.70%
AMCON Distributing (DIT)Feb 01, 20240.18Feb 12, 20240.37%
American Software (AMSWA)Feb 01, 20240.11Feb 16, 20243.77%
Bigbloc Construction (BIGB)Feb 01, 20240.2Feb 22, 20240.45%
Bigbloc Construction (BIGB)Feb 01, 20240.2Feb 22, 20240.45%
Blackstone Gso Loan Fin (BGLF)Feb 01, 20240.03Mar 08, 202415.25%
Brown&Brown (BRO)Feb 01, 20240.13Feb 14, 20240.68%
