Tuesday, January 30, 2024

Dividend Calendar AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA TODAY 30.01.24


 nbsp;          

Tuesday, January 30, 2024
360 Capital Enhanced (TCF)Jan 30, 20240.035Feb 07, 20248.00%
AGNC Invest (AGNC)Jan 30, 20240.12Feb 09, 202414.68%
Agree Realty (ADC)Jan 30, 20240.247Feb 14, 20244.98%
Alliant Energy (LNT)Jan 30, 20240.48Feb 15, 20243.93%
Allied Properties (AP_u)Jan 30, 20240.15Feb 15, 20248.75%
AO Smith (AOS)Jan 30, 20240.32Feb 15, 20241.58%
Apple Hospitality REIT (APLE)Jan 30, 20240.08Feb 15, 20245.81%
ARC Document Solutions (ARC)Jan 30, 20240.05Feb 29, 20246.51%
Artis Real Estate Investment Trust (AX_pi)Jan 30, 20240.4370625Jan 31, 20249.66%
Artis REIT (ARESF)Jan 30, 20240.0372135Feb 15, 20248.75%
Artis REIT (AX_u)Jan 30, 20240.05Feb 15, 20248.86%
Atrium Mortgage Investment Corp (AI)Jan 30, 20240.075Feb 13, 20248.14%
Ault Alliance Prf D (AULT_pd)Jan 30, 20240.2708333Feb 12, 202414.98%
Automotive Properties RE (APR_u)Jan 30, 20240.067Feb 15, 20247.28%
Bank of America Corp Pe ADR (BAC_pe)Jan 30, 20240.38278Feb 15, 20246.64%
BCE Inc Pref AA (BCE_pa)Jan 30, 20240.30875Mar 01, 20247.11%
BCE Inc Pref AC (BCE_pc)Jan 30, 20240.3175Mar 01, 20247.15%
BCE Inc Pref R (BCE_pr)Jan 30, 20240.188625Mar 01, 20244.70%
Bce Pref D (BCE_pd)Jan 30, 20240.15Feb 12, 20249.53%
Bce Pref Z (BCE_pz)Jan 30, 20240.334125Mar 01, 20247.22%
Big Banc Split Corp (BNK)Jan 30, 20240.12Feb 14, 202413.40%
Big Banc Split (BNK_pa)Jan 30, 20240.07Feb 14, 20248.20%
Big Pharma Split A (PRM)Jan 30, 20240.1031Feb 09, 20248.60%
Bird Construction (BDT)Jan 30, 20240.0358Feb 20, 20242.77%
Bloom Selectome (BLB_u)Jan 30, 20240.041666Feb 15, 20246.52%
Blue Ribbonome (RBN_u)Jan 30, 20240.04Feb 14, 20246.18%
Boardwalk REIT (BEI_u)Jan 30, 20240.0975Feb 15, 20241.66%
Bombardier Pref B (BBD_pb)Jan 30, 20240.15Feb 15, 202410.59%
Brand Leaders Plus (HBF)Jan 30, 20240.06Feb 09, 20247.41%
Bridgemarq Real Estate Services (BRE)Jan 30, 20240.1125Feb 29, 20249.85%
Bridgemarq Real Estate Services (BREUF)Jan 30, 20240.0832223Feb 29, 20249.85%
Brompton Lifeco Split Pref A (LCS_pa)Jan 30, 20240.15625Feb 14, 2024-
Brompton Lifeco Split (LCS)Jan 30, 20240.075Feb 14, 202413.64%
Brompton Split Banc (SBC)Jan 30, 20240.1Feb 14, 202413.27%
Brookfield Office Properties Pref W (BPO_pw)Jan 30, 20240.315Feb 14, 202414.40%
Brookfield Office Properties Pref X (BPO_px)Jan 30, 20240.315Feb 14, 202414.00%
BTB REIT (BTB_u)Jan 30, 20240.025Feb 15, 20249.49%
Cal-Maine (CALM)Jan 30, 20240.116Feb 15, 20240.83%
Canadian Apartment Properties (CAR_u)Jan 30, 20240.12084Feb 15, 20243.08%
Canadian Apartment Properties (CDPYF)Jan 30, 20240.0899375Feb 15, 20243.09%
Canadian Banc Pref A (BK_pa)Jan 30, 20240.06667Feb 09, 2024-
Canadian Banc (BK)Jan 30, 20240.13138Feb 09, 202414.78%
Canadian Highome Equity (CIQ_u)Jan 30, 20240.04Feb 14, 20247.27%
Canadian Life Companies Split Pref B (LFE_pb)Jan 30, 20240.06667Feb 09, 20247.84%
Canadian Tire Corporation (CTC)Jan 30, 20241.75Mar 01, 20242.55%
Canadian Tire Ltd (CTCa)Jan 30, 20241.75Mar 01, 20244.73%
Canso Creditome (PBY_u)Jan 30, 20240.04166Feb 12, 20243.40%
Cardinal Energy (CJ)Jan 30, 20240.06Feb 15, 202411.16%
Cardinal Energy (CRLFF)Jan 30, 20240.0447677Feb 15, 202411.22%
Chartwell Retirement Residences (CSH_u)Jan 30, 20240.051Feb 15, 20245.23%
Chemtrade Logistics (CHE_u)Jan 30, 20240.055Feb 26, 20247.23%
Choice Properties REIT (CHP_u)Jan 30, 20240.0625Feb 15, 20245.29%
Citadelome (CTF_u)Jan 30, 20240.01Feb 15, 20244.96%
Citizens Financial Group Inc (CFG)Jan 30, 20240.42Feb 14, 20245.00%
Commerce Split Pref A (YCM_pa)Jan 30, 20240.025Feb 09, 2024-
Commerce Split Pref B (YCM_pb)Jan 30, 20240.03125Feb 09, 2024-
Crombie REIT (CRR_u)Jan 30, 20240.07417Feb 15, 20246.44%
Cross Timbers Royalty Trust (CRT)Jan 30, 20240.115323Feb 14, 20247.59%
CSI Compressco (CCLP)Jan 30, 20240.01Feb 14, 20242.11%
CT Real Estate (CRT_u)Jan 30, 20240.07485Feb 15, 20246.04%
Decisive Dividend Corp (DE)Jan 30, 20240.04Feb 15, 20245.02%
Diverger (DVR)Jan 30, 20240.02Mar 01, 20245.79%
Dividend 15 Split II Pref A (DF_pa)Jan 30, 20240.04792Feb 09, 2024-
Dividend 15 Split Pref A (DFN_pa)Jan 30, 20240.04583Feb 09, 2024-
Dividend 15 Split (DFN)Jan 30, 20240.1Feb 09, 202422.06%
Dividend 15 Split (DVSPF)Jan 30, 20240.0739836Feb 09, 202422.08%
Dividend Growth Split (DGS)Jan 30, 20240.1Feb 14, 202421.94%
Dividend Select 15 (DS)Jan 30, 20240.05175Feb 09, 20249.89%
Djerriwarrh Investments (DJW)Jan 30, 20240.0725Feb 22, 20244.90%
DNP Select Income Closed Fund (DNP)Jan 30, 20240.065Feb 12, 20248.82%
Dream Impact Trust (MPCT_u)Jan 30, 20240.05333Feb 15, 20249.52%
Dream Industrial REIT (DIR_u)Jan 30, 20240.05833Feb 15, 20245.15%
Dream Office REIT (D_u)Jan 30, 20240.08333Feb 15, 20249.03%
Dream Office REIT (DRETF)Jan 30, 20240.0619715Feb 15, 20249.12%
E Split A (ENS)Jan 30, 20240.13Feb 15, 202412.68%
Ellington Financial (EFC)Jan 30, 20240.15Feb 26, 202413.95%
Ellington Residential Mortgage (EARN)Jan 30, 20240.08Feb 26, 202415.51%
Energy Leaders Plus (HPF)Jan 30, 20240.025Feb 09, 20248.85%
Energyome (ENI_u)Jan 30, 20240.01Feb 15, 20248.16%
Entegris (ENTG)Jan 30, 20240.1Feb 21, 20240.33%
Enterprise Products Partners LP (EPD)Jan 30, 20240.515Feb 14, 20247.52%
EPR Properties (EPR)Jan 30, 20240.275Feb 15, 20247.31%
Equity Commonwealth Pd Pref (EQC_pd)Jan 30, 20240.40625Feb 15, 20246.40%
European Commercial (ERE_u)Jan 30, 20240.0146Feb 15, 20247.04%
Exchange Income (EIF)Jan 30, 20240.22Feb 15, 20245.59%
Extendicare Inc (EXE)Jan 30, 20240.04Feb 15, 20246.65%
Extendicare Inc (EXETF)Jan 30, 20240.0298808Feb 15, 20246.78%
Financial 15 Split Pref A (FTN_pa)Jan 30, 20240.07708Feb 09, 2024-
Financial 15 Split (FNNCF)Jan 30, 20240.0929974Feb 09, 202419.14%
Financial 15 Split (FTN)Jan 30, 20240.1257Feb 09, 202419.29%
Firm Capital Mortgage Invest Corp (FC)Jan 30, 20240.078Feb 15, 20248.07%
Firm Capital Property Trust Unt (FCD_u)Jan 30, 20240.04333Feb 15, 202410.61%
First Capital Realty (FCR_u)Jan 30, 20240.072Feb 15, 20245.59%
First Merchants ADR (FRMEP)Jan 30, 20240.4688Feb 15, 20247.24%
First National Financial Corp (FN)Jan 30, 20240.204167Feb 15, 20246.03%
FNB Pref E (FNB_pe)Jan 30, 20240.45325Feb 15, 20247.14%
Freehold Royalties (FRHLF)Jan 30, 20240.0667607Feb 15, 20247.68%
Freehold Royalties (FRU)Jan 30, 20240.09Feb 15, 20247.70%
Gamehost Inc. (GH)Jan 30, 20240.04Feb 15, 20245.04%
Genesis Energy LP (GEL)Jan 30, 20240.15Feb 14, 20245.06%
Global Dividend Growth A (GDV)Jan 30, 20240.1Feb 14, 202412.71%
Gothi Plascon India (GOTH)Jan 30, 20242Feb 19, 20243.88%
Granite REIT (GRP_u)Jan 30, 20240.275Feb 15, 20244.50%
Granite REIT (GRT_u)Jan 30, 20240.275Feb 15, 20244.49%
Grupo Aval (AVAL)Jan 30, 20240.014721Feb 08, 20246.90%
Gryphon Capital Income Trust (GCI)Jan 30, 20240.015Feb 08, 20248.87%
H&R Real Estate (HR_u)Jan 30, 20240.05Feb 15, 20246.01%
Healthcare Leadersome (HHL)Jan 30, 20240.0583Feb 09, 20248.46%
Income Financial (INC_u)Jan 30, 20240.06067Feb 09, 202410.14%
International Clean Power Dividend Fund (CLP_u)Jan 30, 20240.04167Feb 15, 20248.03%
InterRent REIT (IIP_u)Jan 30, 20240.0315Feb 15, 20242.79%
Jp Morgan Gg Pref (JPM_pj)Jan 30, 20240.296875Mar 01, 20245.29%
JPMorgan Chase Pref EE (JPM_pc)Jan 30, 20240.375Mar 01, 20245.91%
K-Bro Linen Inc. (KBL)Jan 30, 20240.1Feb 15, 20243.41%
Killam Properties (KMP_u)Jan 30, 20240.05833Feb 15, 20243.73%
Kinder Morgan (KMI)Jan 30, 20240.2825Feb 15, 20246.48%
Kkr Credit (KKC)Jan 30, 20240.0167Feb 14, 20248.87%
Lexington Realty Trust Pref (LXP_pc)Jan 30, 20240.8125Feb 15, 20246.92%
Life & Banc Split (LBS)Jan 30, 20240.1Feb 14, 202415.15%
M Split Pref B (XMF_pb)Jan 30, 20240.03125Feb 09, 2024-
Marwest Apartment Real Estate Investment Trust Unt (MAR_u)Jan 30, 20240.001275Feb 15, 20242.10%
Melcor Real Estate Investment Trust (MR_u)Jan 30, 20240.04Feb 15, 20249.82%
Mesa Royalty Trust (MTR)Jan 30, 20240.0251859Apr 30, 20242.78%
MetroCity (MCBS)Jan 30, 20240.2Feb 09, 20243.27%
Middlefield Global Real Asset Fund (RA_u)Jan 30, 20240.04167Feb 15, 2024-
Minto Apartment REIT (MI_u)Jan 30, 20240.04208Feb 15, 20243.06%
MINTome (MID_u)Jan 30, 20240.04Feb 15, 20247.44%
Modiv (MDV)Jan 30, 20240.09583Feb 26, 20247.66%
Morgan Stanley (MS)Jan 30, 20240.85Feb 15, 20243.88%
Morguard North American Residential (MRG_u)Jan 30, 20240.06167Feb 15, 20244.82%
Morguard REIT (MRT_u)Jan 30, 20240.02Feb 15, 20244.43%
Mullen Group (MTL)Jan 30, 20240.06Feb 15, 20244.60%
Neuberger Berman (NBH)Jan 30, 20240.03774Feb 15, 20244.44%
New York Community Capital Trust V (NYCB_pu)Jan 30, 20240.75Feb 01, 2024-
Nexus REIT (NXR_u)Jan 30, 20240.05333Feb 15, 20247.76%
NNN REIT (NNN)Jan 30, 20240.565Feb 15, 20245.49%
North American Financial 15 Split (FFN_pa)Jan 30, 20240.07917Feb 09, 2024-
Northern Technologies (NTIC)Jan 30, 20240.07Feb 14, 20242.11%
Northland Power (NPI)Jan 30, 20240.1Feb 15, 20244.84%
Northland Power (NPIFF)Jan 30, 20240.0744629Feb 15, 20244.84%
Northview Canadian High Yield Residential Fund (NRR_u)Jan 30, 20240.091146Feb 15, 20247.80%
Northwest Healthcare (NWH_u)Jan 30, 20240.03Feb 15, 20247.24%
Northwest Healthcare (NWHUF)Jan 30, 20240.0222536Feb 15, 20247.18%
Northwest Natural Gas (NWN)Jan 30, 20240.4875Feb 15, 20245.03%
Orchid Island Capital (ORC)Jan 30, 20240.12Feb 27, 202416.67%
Pacific Gas and Electric Co Pa Pref (PCG_pa)Jan 30, 20240.375Feb 15, 20246.29%
Pacific Gas and Electric Co Pb Pref (PCG_pb)Jan 30, 20240.34375Feb 15, 20246.78%
Pacific Gas and Electric Co Pc Pref (PCG_pc)Jan 30, 20240.3125Feb 15, 2024-
Pacific Gas and Electric Co Pd Pref (PCG_pd)Jan 30, 20240.3125Feb 15, 20246.76%
Pacific Gas and Electric Co Pe Pref (PCG_pe)Jan 30, 20240.3125Feb 15, 20246.78%
Pacific Gas and Electric Co Pg Pref (PCG_pg)Jan 30, 20240.3Feb 15, 20246.94%
Pacific Gas and Electric Co Ph Pref (PCG_ph)Jan 30, 20240.28125Feb 15, 20246.74%
Pacific Gas and Electric Co Pi Pref (PCG_pi)Jan 30, 20240.2725Feb 15, 2024-
Pembina Pipeline PR 25 (PPL_pfe)Jan 30, 20240.405063Feb 15, 20247.08%
Per Aarsleff B (0REQ)Jan 30, 202410Feb 01, 20243.01%
Permian Basin Royalty Trust (PBT)Jan 30, 20240.031031Feb 14, 20242.48%
PermRock Royalty (PRT)Jan 30, 20240.034555Feb 14, 20248.79%
Perpetual Credit Income Trust (PCI)Jan 30, 20240.006824Feb 09, 20247.65%
Persistent Systems (PERS)Jan 30, 202432Feb 19, 20240.63%
Peyto Exploration&Develop (PEY)Jan 30, 20240.11Feb 15, 20249.98%
Peyto Exploration&Develop (PEYUF)Jan 30, 20240.0815963Feb 15, 202410.00%
Picton Mahoney Tactical (PMB_u)Jan 30, 20240.03Feb 22, 20245.19%
PIMCO Dynamic (PTI_u)Jan 30, 20240.0558Feb 14, 202410.54%
PIMCO Global Opportunities (PGI_u)Jan 30, 20240.05688Feb 14, 20249.11%
PIMCO Multi Sector Unt (PIX_u)Jan 30, 20240.06538Feb 14, 202410.23%
PIMCO Tactical Unt (PTO_u)Jan 30, 20240.05709Feb 14, 20249.97%
Pizza Pizza Royalty Corp. (PZA)Jan 30, 20240.0775Feb 15, 20246.31%
Plains All American Pipeline (PAA)Jan 30, 20240.3175Feb 14, 20247.79%
Plains GP Holdings (PAGP)Jan 30, 20240.3175Feb 14, 20247.45%
Plaza Retail REIT (PLZ_u)Jan 30, 20240.02333Feb 15, 20247.47%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202411.99%
Precious Metals And Mining (MMP_u)Jan 30, 20240.01Feb 15, 2024-
Precious Metals And Mining (PMMTF)Jan 30, 20240.0074427Feb 15, 2024-
Presidio Property Trust Prf D (SQFTP)Jan 30, 20240.19531Feb 15, 202414.68%
Primaris Real Estate (PMZ_u)Jan 30, 20240.07Feb 15, 20245.96%
Prime Dividend Pref A (PDV_pa)Jan 30, 20240.06667Feb 09, 2024-
Prime Dividend (PDV)Jan 30, 20240.04783Feb 09, 20248.57%
PRO Real Estate (PRV_u)Jan 30, 20240.0375Feb 15, 20248.14%
Qiagen (0RLT)Jan 30, 20241.28Jan 30, 20242.89%
RBB Bancorp (RBB)Jan 30, 20240.16Feb 09, 20243.41%
RE Royalties (RE)Jan 30, 20240.01Feb 21, 20248.51%
Real Estate ECommerce Split (RS)Jan 30, 20240.13Feb 15, 202412.00%
Richards Packaging Income Fund (RPI_u)Jan 30, 20240.11Feb 14, 20243.76%
Ridgewood Canadian Investment Bond (RIB_u)Jan 30, 20240.053Feb 15, 20244.82%
Riocan REIT (REI_u)Jan 30, 20240.09Feb 07, 20245.86%
Riocan REIT (RIOCF)Jan 30, 20240.0669842Feb 07, 20245.84%
San Juan Basin Royalty Trust (SJT)Jan 30, 20240.01627Feb 14, 20243.87%
Savaria Corporation (SIS)Jan 30, 20240.0433Feb 09, 20243.22%
Scholastic (SCHL)Jan 30, 20240.2Mar 15, 20242.01%
Sentry Select Primary Metals (PME)Jan 30, 20240.015Feb 15, 20249.09%
Siemens Ltd (SIEM)Jan 30, 202410Mar 14, 20240.23%
Sienna Senior Living (SIA)Jan 30, 20240.078Feb 15, 20247.70%
Sierra Bancorp (BSRR)Jan 30, 20240.23Feb 12, 20244.20%
SL Green (SLG)Jan 30, 20240.25Feb 15, 20246.35%
Slate Grocery REIT (SGR_u)Jan 30, 20240.072Feb 15, 20249.09%
Slate Grocery REIT (SRRTF)Jan 30, 20240.072Feb 15, 20249.12%
Smart REIT (CWYUF)Jan 30, 20240.114361Feb 15, 20247.49%
Smart REIT (SRU_u)Jan 30, 20240.15417Feb 15, 20247.50%
Source Rock Royalties (SRR)Jan 30, 20240.006Feb 15, 20248.78%
STAG Industrial (STAG)Jan 30, 20240.123333Feb 15, 20243.90%
Star Financial (SFIGA)Jan 30, 20240.34Feb 15, 2024-
Stellus Capital Investment (SCM)Jan 30, 20240.1333Feb 15, 202411.87%
Surge Energy Inc. (SGY)Jan 30, 20240.04Feb 15, 20247.36%
Surge Energy Inc. (ZPTAF)Jan 30, 20240.0298808Feb 15, 20247.41%
Sustainable Innovation Health Dividend Fund (SIH_u)Jan 30, 20240.03333Feb 15, 20243.62%
Sustainable Power Infrastructure Split (PWI)Jan 30, 20240.06667Feb 14, 202412.82%
Sustainable RE Dividend Unt (MSRE_u)Jan 30, 20240.04167Feb 15, 20246.81%
Symphony Floating Rate Senior Loan (SSF_u)Jan 30, 20240.05Feb 14, 20248.65%
Tamarack Valley Energy (TVE)Jan 30, 20240.0125Feb 15, 20244.69%
Tanger Factory Outlet Centers (SKT)Jan 30, 20240.26Feb 15, 20243.72%
Targa Resources (TRGP)Jan 30, 20240.5Feb 15, 20242.30%
TC Energy Pref 11 (TRP_pg)Jan 30, 20240.209438Feb 29, 2024-
Tech Achievers Growth (HTA)Jan 30, 20240.12Feb 09, 20248.28%
Tennessee Valley (TVE)Jan 30, 20240.1385Feb 01, 2024-
Texas Instruments (TXN)Jan 30, 20241.3Feb 13, 20243.17%
Timbercreek Financial (TF)Jan 30, 20240.0575Feb 15, 20249.50%
US Financial 15 Split Pref B (FTU_pb)Jan 30, 20240.0515Feb 09, 2024-
Virtus (VRTS)Jan 30, 20241.9Feb 15, 20243.09%
West Pharmaceutical Services (WST)Jan 30, 20240.2Feb 07, 20240.22%
Whitecap Resources (SPGYF)Jan 30, 20240.0452516Feb 15, 20248.14%
Whitecap Resources (WCP)Jan 30, 20240.0608Feb 15, 20248.15%
           

No comments:

Post a Comment