Monday, February 5, 2024

Dividend Calendar AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA TODAY


 


Amalgamated Bank (AMAL)Feb 05, 20240.1Feb 23, 20241.56%
AMCIL Ltd (AMH)Feb 05, 20240.01Feb 23, 20244.67%
Apcotex Industries Ltd (APCI)Feb 05, 20242Feb 22, 20241.16%
Archrock (AROC)Feb 05, 20240.165Feb 13, 20244.06%
ASML ADR (ASML)Feb 05, 20241.3425007Feb 14, 20240.63%
ASML Holding (0QB8)Feb 05, 20241.45Feb 14, 20240.74%
BKI Investment (BKI)Feb 05, 20240.0385Feb 27, 20244.34%
Byline Bancorp (BY)Feb 05, 20240.09Feb 20, 20241.70%
Capital Product (CPLP)Feb 05, 20240.15Feb 13, 20243.27%
CG Power and Industrial Solutions (CGPO)Feb 05, 20241.3Feb 22, 20240.63%
Cheniere Energy (LNG)Feb 05, 20240.435Feb 23, 20241.08%
Coforge (COFO)Feb 05, 202419Feb 21, 20241.18%
DR Horton (DHI)Feb 05, 20240.3Feb 13, 20240.82%
Equitrans Midstream (ETRN)Feb 05, 20240.15Feb 14, 20245.80%
Ethan Allen Interiors (ETD)Feb 05, 20240.36Feb 22, 20244.82%
First Commerce Bank (CMRB)Feb 05, 20240.04Feb 20, 20242.64%
First Community (FCCO)Feb 05, 20240.14Feb 20, 20243.07%
GAIL Ltd UK (GAILq)Feb 05, 20240.333684--4.55%
Grupo Catalana Occidente (0NRN)Feb 05, 20240.156006Feb 07, 20242.57%
Hbt Fin (HBT)Feb 05, 20240.19Feb 13, 20243.91%
IRB InvIT Fund (IRBN)Feb 05, 20240.3Feb 13, 202411.43%
IRB InvIT Fund (IRBN)Feb 05, 20241.7Feb 13, 202411.43%
IRB InvIT Fund (IRBN)Feb 05, 20240.3Feb 13, 202411.43%
IRB InvIT Fund (IRBN)Feb 05, 20241.7Feb 13, 202411.43%
Las Vegas Sands (LVS)Feb 05, 20240.2Feb 14, 20241.58%
Madison Pacific Properties Inc. (MPC)Feb 05, 20240.0525Feb 21, 20241.54%
Madison Pacific Properties (MPCc)Feb 05, 20240.0525Feb 21, 20241.91%
Mahanagar Gas (MGAS)Feb 05, 202412Feb 22, 20241.90%
Mahanagar Gas (MGAS)Feb 05, 202412Feb 22, 20241.90%
MetLife (MET)Feb 05, 20240.52Mar 14, 20243.15%
Nextera Energy Partners LP (NEP)Feb 05, 20240.88Feb 14, 202411.62%
Orrstown (ORRF)Feb 05, 20240.2Feb 13, 20242.97%
Qualitas Real Estate (QRI)Feb 05, 20240.0122Feb 15, 20249.09%
Sensient Technologies (SXT)Feb 05, 20240.41Mar 01, 20242.60%
Sona BLW Precision Forgings (SONB)Feb 05, 20241.53Feb 22, 20240.49%
Sona BLW Precision Forgings (SONB)Feb 05, 20241.53Feb 22, 20240.49%
Suburban Propane Partners LP (SPH)Feb 05, 20240.325Feb 13, 20246.46%
Tanla Platforms (TNSL)Feb 05, 20246Feb 22, 20240.99%
Thai Beverage ADR (TBVPY)Feb 05, 20241.104174Mar 14, 20243.67%
Thyssenkrupp ADR (TKAMY)Feb 05, 20240.104306Feb 14, 20241.67%
Thyssenkrupp AG (0O1C)Feb 05, 20240.15Feb 07, 20242.60%
Tinna Rubber and Infrastructure (TINN)Feb 05, 20243Feb 28, 20240.78%
Tuesday, February 6, 2024
Aarti Drugs Ltd (ADRG)Feb 06, 20241Feb 23, 20240.20%
Alliance Resource (ARLP)Feb 06, 20240.7Feb 14, 202413.16%
Banner (BANR)Feb 06, 20240.48Feb 16, 20244.19%
BNY Mellon High Yield Strategies Fund (DHF)Feb 06, 20240.015Feb 22, 20247.76%
Brookfield Real Assets (RA)Feb 06, 20240.118Feb 22, 202410.65%
Capstar Financial (CSTR)Feb 06, 20240.11Feb 21, 20242.49%
Cheniere Energy Partners (CQP)Feb 06, 20240.775Feb 14, 20245.98%
Cheniere Energy Partners (CQP)Feb 06, 20240.26Feb 14, 20247.95%
CMS Info Systems (CMSN)Feb 06, 20242.5Feb 22, 20241.88%
CMS Info Systems (CMSN)Feb 06, 20242.5Feb 22, 20241.88%
Colony Bankcorp (CBAN)Feb 06, 20240.1125Feb 21, 20243.80%
Energy Transfer (ET)Feb 06, 20240.315Feb 20, 20248.79%
EVN AG (0EEI)Feb 06, 20240.62Feb 09, 20244.49%
EVN AG (0EEI)Feb 06, 20240.52Feb 09, 20242.05%
FirstEnergy (FE)Feb 06, 20240.41Mar 01, 20244.46%
GAIL Ltd (GAIL)Feb 06, 20245.5Feb 28, 20245.34%
H B Fuller (FUL)Feb 06, 20240.205Feb 21, 20241.08%
Hanover Bancorp (HNVR)Feb 06, 20240.1Feb 14, 20242.21%
Harleysville Financial (HARL)Feb 06, 20240.31Feb 21, 20245.65%
Incitec Pivot ADR (INCZY)Feb 06, 20240.059032Feb 20, 20248.11%
Intel (INTC)Feb 06, 20240.125Mar 01, 20241.17%
Kearny Financial (KRNY)Feb 06, 20240.11Feb 21, 20246.09%
Kirloskar Pneumatic (KIRP)Feb 06, 20242.5Feb 21, 20240.84%
Levi Strauss A (LEVI)Feb 06, 20240.12Feb 23, 20242.96%
Martin Midstream (MMLP)Feb 06, 20240.005Feb 14, 20240.89%
MDC (MDC)Feb 06, 20240.55Feb 21, 20243.51%
Mindspace Business (MINS)Feb 06, 20240.01Feb 13, 20245.91%
Mindspace Business (MINS)Feb 06, 20240.5Feb 13, 20245.91%
Mindspace Business (MINS)Feb 06, 20244.29Feb 13, 20245.91%
Mindspace Business (MINS)Feb 06, 20240.5Feb 13, 20245.90%
Mindspace Business (MINS)Feb 06, 20244.29Feb 13, 20245.90%
Mindspace Business (MINS)Feb 06, 20240.01Feb 13, 20245.90%
Motilal Oswal (MOFS)Feb 06, 202414Feb 23, 20240.96%
Northfield Bancorp (NFBK)Feb 06, 20240.13Feb 21, 20244.52%
NTPC (NTPC)Feb 06, 20242.25Feb 22, 20242.26%
Nustar (NS)Feb 06, 20240.4Feb 13, 20247.07%
Schlumberger (SLB)Feb 06, 20240.275Apr 04, 20242.24%
Select Energy Services (WTTR)Feb 06, 20240.06Feb 20, 20243.15%
Shriram Finance (SHMF)Feb 06, 202410Feb 23, 20242.08%
Sound Financial (SFBC)Feb 06, 20240.19Feb 21, 20241.95%
Sunoco LP (SUN)Feb 06, 20240.842Feb 20, 20245.59%
The First Bancshares (FBMS)Feb 06, 20240.25Feb 23, 20244.00%
Univest (UVSP)Feb 06, 20240.21Feb 21, 20244.13%
West Bancorporation (WTBA)Feb 06, 20240.25Feb 21, 20245.50%
Western New England (WNEB)Feb 06, 20240.07Feb 21, 20243.37%
Wednesday, February 7, 2024
American Water Works (AWK)Feb 07, 20240.7075Mar 01, 20242.29%
Archer-Daniels-Midland (ADM)Feb 07, 20240.5Feb 29, 20243.59%
Bank of Marin (BMRC)Feb 07, 20240.25Feb 15, 20245.34%
Bhansali Engg Polymers (BHAN)Feb 07, 20241Feb 17, 202412.32%
BNY Mellon Alcentra Global Credit (DCF)Feb 07, 20240.035Feb 23, 20244.99%
Cambridge Bancorp (CATC)Feb 07, 20240.67Feb 22, 20243.96%
Cholamandalam (CHLA)Feb 07, 20241.3Feb 24, 20240.17%
Constellation Brands A (STZ)Feb 07, 20240.89Feb 22, 20241.42%
Container Corp India (CCRI)Feb 07, 20244Feb 23, 20241.20%
Dime Community Bancshares (DCOMP)Feb 07, 20240.34375Feb 15, 20247.69%
Dynacor Gold Mines Inc. (DNG)Feb 07, 20240.01167Feb 16, 20243.47%
Dynacor Gold Mines Inc. (DNGDF)Feb 07, 20240.0086785Feb 16, 20243.51%
Federated Investors B (FHI)Feb 07, 20240.28Feb 15, 20243.20%
First Business (FBIZ)Feb 07, 20240.25Feb 21, 20242.84%
Flagship Investments Ltd (FSI)Feb 07, 20240.049Feb 22, 20245.30%
FS Bancorp (FSBW)Feb 07, 20240.26Feb 22, 20243.01%
Global Partners (GLP)Feb 07, 20240.7Feb 14, 20246.03%
Golar LNG A Pref (GMLPF)Feb 07, 20240.546875Feb 15, 2024-
Heritage Commerce (HTBK)Feb 07, 20240.13Feb 22, 20246.10%
Heritage Financial Co (HFWA)Feb 07, 20240.23Feb 22, 20244.82%
Hess Midstream Partners (HESM)Feb 07, 20240.6343Feb 14, 20247.41%
Hindustan Petroleum (HPCL)Feb 07, 202415Feb 23, 20243.07%
Hoegh LNG Pref A (HMLPF)Feb 07, 20240.546875Feb 15, 2024-
KB Home (KBH)Feb 07, 20240.2Feb 22, 20241.34%
Magyar (MGYR)Feb 07, 20240.05Feb 22, 20241.76%
Main Street Capital (MAIN)Feb 07, 20240.24Feb 15, 20246.35%
Matson (MATX)Feb 07, 20240.32Mar 07, 20241.13%
Northeast Indiana (NIDB)Feb 07, 20240.17Feb 22, 20243.73%
Nutresa ADR (GCHOY)Feb 07, 20240.021623Feb 26, 20242.53%
Oconee (OFED)Feb 07, 20240.1Feb 22, 20242.88%
OP Bancorp (OPBK)Feb 07, 20240.12Feb 22, 20244.52%
Peapack-Gladstone (PGC)Feb 07, 20240.05Feb 23, 20240.76%
Protector Forsikring (0JXF)Feb 07, 20245Feb 14, 20244.10%
Resmed DRC (RMD)Feb 07, 20240.048Mar 14, 2024-
ResMed (RMD)Feb 07, 20240.48Mar 14, 20241.00%
S&T Bancorp (STBA)Feb 07, 20240.33Feb 22, 20244.07%
SRF (SRFL)Feb 07, 20243.6Feb 28, 20240.31%
Summit State Bank (SSBI)Feb 07, 20240.12Feb 15, 20244.15%
Symphony Ltd (SYMP)Feb 07, 20242Feb 25, 20240.64%
V I P Industries (VIPI)Feb 07, 20242Feb 23, 20240.38%
Wintrust (WTFC)Feb 07, 20240.45Feb 22, 20241.93%
Thursday, February 8, 2024
Ab Dynamics (ABDP)Feb 08, 20244.42Mar 06, 20240.36%
Aberforth Smaller (ASL)Feb 08, 20249Mar 08, 20243.75%
Aberforth Smaller (ASL)Feb 08, 202428.55Mar 08, 20243.75%
Aberforth Split Level (ASITA)Feb 08, 20242.75Mar 08, 20248.29%
abrdn Property (APIA)Feb 08, 20240.398Feb 23, 20247.48%
abrdn Property (APIA)Feb 08, 20240.602Feb 23, 20247.48%
Adams Diversified Equity Closed (ADX)Feb 08, 20240.05Mar 01, 20241.08%
Adams Natural Resources Closed Fund (PEO)Feb 08, 20240.1Mar 01, 20241.95%
Ajanta Pharma Ltd (AJPH)Feb 08, 202426Mar 01, 20242.35%
American Electric Power (AEP)Feb 08, 20240.88Mar 08, 20244.48%
Ameriprise Financial (AMP)Feb 08, 20241.35Feb 27, 20241.38%
Artesian (ARTNA)Feb 08, 20240.2897Feb 23, 20243.21%
Atrato Onsite Energy (ROOFA)Feb 08, 20240.685Mar 01, 20246.89%
Atrato Onsite Energy (ROOFA)Feb 08, 20240.685Mar 01, 20246.89%
Avon Protection (AVON)Feb 08, 20240.153Mar 08, 2024-
Bank Of Princeton (BPRN)Feb 08, 20240.3Mar 01, 20243.72%
BankFinancial (BFIN)Feb 08, 20240.1Feb 23, 20243.84%
Baronsmead Second Venture Trust (BRMD)Feb 08, 20242.25Mar 08, 20247.96%
Baronsmead Venture (BARV)Feb 08, 20242.5Mar 08, 20247.80%
Blackrock Income and Growth Investm (BRIGB)Feb 08, 20244.8Mar 15, 20243.97%
Bread Financial Holdings (BFH)Feb 08, 20240.21Mar 15, 20242.37%
Brookfield Finance I Prf (BNJ)Feb 08, 20240.28125Feb 26, 2024-
Brookline Bancorp (BRKL)Feb 08, 20240.135Feb 23, 20245.16%
BSIF (BSIF)Feb 08, 20242.2Mar 09, 20247.82%
Capital Properties (CPTP)Feb 08, 20240.07Feb 23, 20242.39%
CBB Bancorp (CBBI)Feb 08, 20240.08Feb 23, 20243.32%
Cedar Realty Pref B (CDR_pb)Feb 08, 20240.453125Feb 20, 202412.21%
Cedar Realty Pref C (CDR_pc)Feb 08, 20240.40625Feb 20, 202412.61%
Cencora Inc (COR)Feb 08, 20240.51Feb 26, 20240.87%
Charles Schwab (SCHW)Feb 08, 20240.25Feb 23, 20241.59%
Citizens Community (CZWI)Feb 08, 20240.32Feb 23, 20242.58%
Columbus McKinnon (CMCO)Feb 08, 20240.07Feb 20, 20240.70%
Community West Bancshares (CWBC)Feb 08, 20240.08Feb 29, 20242.18%
CVC Credit Partners (CVCE)Feb 08, 20240.0225Mar 01, 20247.81%
CVC Credit (CVCG)Feb 08, 20244.125Mar 01, 20249.03%
Dallasnews (DALN)Feb 08, 20240.16Mar 01, 202414.00%
Eagle Montana (EBMT)Feb 08, 20240.14Mar 01, 20244.10%
Eagle Point Credit Company (ECCC)Feb 08, 20240.135417Feb 29, 20247.34%
Eagle Point Credit Prf D (ECC_pd)Feb 08, 20240.140625Feb 29, 20248.46%
Eagle Point Cred (ECC)Feb 08, 20240.14Feb 29, 202416.67%
Eagle Point Cred (ECC)Feb 08, 20240.02Feb 29, 202418.85%
Eagle Point Income (EIC)Feb 08, 20240.2Feb 29, 202415.50%
Eagle Point Prf A (EICA)Feb 08, 20240.104167Feb 29, 20245.36%
EJF Investments (EJFI)Feb 08, 20242.675Feb 29, 202410.65%
Entergy (ETR)Feb 08, 20241.13Mar 01, 20244.49%
Enterprise (EBTC)Feb 08, 20240.24Mar 01, 20243.44%
Essential Utilities (WTRG)Feb 08, 20240.3071Mar 01, 20243.40%
FAT Brands (FATBP)Feb 08, 20240.171875Feb 20, 202413.94%
First Bank (FRBA)Feb 08, 20240.06Feb 23, 20241.79%
First Commonwealth Financial (FCF)Feb 08, 20240.125Feb 23, 20243.69%
First Community Bancshares (FCBC)Feb 08, 20240.29Feb 23, 20243.42%
First Interstate BancSystem (FIBK)Feb 08, 20240.47Feb 19, 20247.12%
First Northwest Bancorp (FNWB)Feb 08, 20240.07Feb 23, 20242.01%
GCP Infrastructure (GCPI)Feb 08, 20241.75Mar 08, 20249.43%
German American Bancorp (GABC)Feb 08, 20240.27Feb 20, 20243.36%
Gillette India (GILE)Feb 08, 202445Feb 28, 20242.06%
Gillette India (GILE)Feb 08, 202440Feb 28, 20242.06%
Greencoat Renewables (GRPG)Feb 08, 20240.01605Mar 01, 20247.14%
Hemisphere Energy Corporation (HME)Feb 08, 20240.025Feb 23, 20247.52%
Hemisphere Energy Corporation (HMENF)Feb 08, 20240.0185165Feb 23, 20247.50%
Henderson Smaller (HSL)Feb 08, 20247.5Mar 05, 20243.35%
Hexcel (HXL)Feb 08, 20240.15Feb 16, 20240.87%
Hope Bancorp (HOPE)Feb 08, 20240.14Feb 23, 20245.13%
Howmet (HWM)Feb 08, 20240.05Feb 26, 20240.35%
Hypera (HYPMY)Feb 08, 20240.012746--2.87%
IBM (IBM)Feb 08, 20241.66Mar 09, 20243.57%
IBM (IBMI)Feb 08, 20241.66Mar 09, 20245.58%
Impact Healthcare REIT (IHR)Feb 08, 20241.6925Feb 23, 20248.07%
Impax Asset Management (IPX)Feb 08, 202422.9Mar 22, 20245.28%
India Motor Parts Accessor (IMPA)Feb 08, 20249Feb 28, 20242.19%
IRB Infrastructure (IRBI)Feb 08, 20240.1Mar 01, 20240.41%
ITC (ITC)Feb 08, 20246.25Feb 28, 20243.58%
JB Hunt (JBHT)Feb 08, 20240.43Feb 23, 20240.82%
LXi REIT (LXIL)Feb 08, 20241.65Mar 01, 20246.28%
Marine Products (MPX)Feb 08, 20240.14Mar 11, 20245.34%
Mid Penn (MPB)Feb 08, 20240.2Feb 20, 20243.71%
Mid-Southern Bancorp (MSVB)Feb 08, 20240.06Feb 23, 20241.77%
Moog B (MOGb)Feb 08, 20240.28Feb 27, 20240.80%
Moog (MOGa)Feb 08, 20240.28Feb 27, 20240.79%
Mueller Water Products (MWA)Feb 08, 20240.064Feb 20, 20241.84%
Nexstar (NXST)Feb 08, 20241.69Feb 23, 20243.83%
Nomad Foods (NOMD)Feb 08, 20240.15Feb 26, 20243.30%
Octopus Renewables (ORIT)Feb 08, 20240.5858Feb 23, 20246.98%
Octopus Renewables (ORIT)Feb 08, 20240.8642Feb 23, 20246.98%
Oppenheimer (OPY)Feb 08, 20240.15Feb 23, 20241.55%
Pacific Financial (PFLC)Feb 08, 20240.14Feb 23, 20245.21%
Pacific Premier (PPBI)Feb 08, 20240.33Feb 16, 20245.24%
Park Ohio Holdings (PKOH)Feb 08, 20240.125Feb 23, 20242.00%
Parker-Hannifin (PH)Feb 08, 20241.48Mar 01, 20241.16%
PCB Bancorp (PCB)Feb 08, 20240.18Feb 16, 20244.31%
Picton Property (PCTN)Feb 08, 20240.875Feb 29, 20245.36%
Pitney Bowes (PBI)Feb 08, 20240.05Mar 14, 20244.93%
Premier Financial (PFC)Feb 08, 20240.31Feb 16, 20245.97%
Primis Financial (FRST)Feb 08, 20240.1Feb 23, 20243.13%
Provident (PFS)Feb 08, 20240.24Feb 23, 20245.96%
RB Global (RBA)Feb 08, 20240.27Mar 01, 20241.68%
RB Global (RBA)Feb 08, 20240.27Mar 01, 20241.68%
Renew Holdings (RNWH)Feb 08, 202412Mar 08, 20242.05%
Residential Secure (RESIR)Feb 08, 20241.03Mar 08, 20248.24%
Rev Group (REVG)Feb 08, 20243Feb 16, 202416.50%
Richardson Electronics (RELL)Feb 08, 20240.06Feb 28, 20242.50%
RPC (RES)Feb 08, 20240.04Mar 11, 20242.27%
Saba Capital Income Opportunities Fund (BRW)Feb 08, 20240.085Feb 29, 202413.47%
SB Financial (SBFG)Feb 08, 20240.135Feb 23, 20243.47%
Shree Cement (SHCM)Feb 08, 202450Mar 01, 20240.37%
Sirius XM (SIRI)Feb 08, 20240.0266Feb 23, 20242.06%
South State (SSB)Feb 08, 20240.52Feb 16, 20242.57%
Starbucks (SBUX)Feb 08, 20240.57Feb 23, 20242.45%
Target Healthcare REIT Ltd (THRLT)Feb 08, 20241.428Feb 23, 20246.90%
Taylor Maritime Investments (TMI)Feb 08, 20240.02Feb 29, 20249.52%
Taylor Maritime Investments (TMIP)Feb 08, 20240.02Feb 29, 20249.74%
Territorial (TBNK)Feb 08, 20240.05Feb 23, 20241.98%
Timberland (TSBK)Feb 08, 20240.24Feb 23, 20243.55%
Tompkins (TMP)Feb 08, 20240.6Feb 16, 20244.94%
Toro Ltd (TORO)Feb 08, 20240.0162Mar 07, 202413.10%
Truist Financial Corp (TFC)Feb 08, 20240.52Mar 01, 20245.65%
Vaibhav Global (VAIB)Feb 08, 20241.5Feb 29, 20241.25%
Veritex Holdings Inc (VBTX)Feb 08, 20240.2Feb 23, 20243.97%
Victorian Plumbing Group (VIC)Feb 08, 20240.95Mar 08, 20241.59%
Visa A (V)Feb 08, 20240.52Mar 01, 20240.75%
WestRock Co (WRK)Feb 08, 20240.3025Feb 21, 20243.12%
Woodlands Financial (WDFN)Feb 08, 20240.29Feb 23, 20245.82%
WSFS (WSFS)Feb 08, 20240.15Feb 23, 20241.39%
Friday, February 9, 2024
Advani Hotels Resorts India (ADHO)Feb 09, 20242Feb 26, 20242.18%
Apple (AAPL)Feb 09, 20240.24Feb 15, 20240.52%
Aptus Value Housing Finance India (APTS)Feb 09, 20242Feb 29, 20241.08%
Aptus Value Housing Finance India (APTS)Feb 09, 20242Feb 29, 20241.08%
Arrow (AROW)Feb 09, 20240.27Feb 23, 20244.47%
Bio-Techne (TECH)Feb 09, 20240.08Feb 26, 20240.48%
Booz Allen Hamilton (BAH)Feb 09, 20240.51Mar 01, 20241.43%
Calamos Convertible Highome Closed (CHY)Feb 09, 20240.1Feb 20, 202410.29%
Calamos Convertible Opportunities (CHI)Feb 09, 20240.095Feb 20, 202410.56%
Calamos Dynamic Convertible (CCD)Feb 09, 20240.195Feb 20, 202411.29%
Calamos Global Dynamicome Closed (CHW)Feb 09, 20240.05Feb 20, 202410.02%
Calamos Global Total Return Closed (CGO)Feb 09, 20240.08Feb 20, 202410.27%
Calamos LongShort Equity Dynamic (CPZ)Feb 09, 20240.14Feb 20, 202411.09%
Calamos Strategic TR Closed (CSQ)Feb 09, 20240.1025Feb 20, 20247.86%
California Water Service (CWT)Feb 09, 20240.28Feb 23, 20242.46%
Capital One Financial (COF)Feb 09, 20240.6Feb 23, 20241.76%
CMS Energy (CMS)Feb 09, 20240.515Feb 29, 20243.57%
Core Laboratories (CLB)Feb 09, 20240.01Mar 04, 20240.27%
Dolat Investments (DOLA)Feb 09, 20240.1Feb 28, 20240.30%
Dolat Investments (DOLA)Feb 09, 20240.1Feb 28, 20240.30%
Donaldson (DCI)Feb 09, 20240.25Feb 28, 20241.48%
Foresight Financial (FGFH)Feb 09, 20240.18Feb 16, 20242.57%
GPT Infraprojects (GPTI)Feb 09, 20241Feb 28, 20241.85%
Greenpanel Ind (GREP)Feb 09, 20241.5Mar 01, 20240.38%
Greenpanel Ind (GREP)Feb 09, 20241.5Mar 01, 20240.38%
Heartland Financial (HTLF)Feb 09, 20240.3Feb 27, 20243.50%
Hilltop (HTH)Feb 09, 20240.17Feb 28, 20242.20%
IB Infotech Enterprises (IBIN)Feb 09, 20240.5Feb 24, 20240.65%
Janus Henderson (0RPW)Feb 09, 20240.39Feb 28, 20245.18%
Janus Henderson (JHG)Feb 09, 20240.39Feb 28, 20245.19%
John Hancock Preferredom III Closed (HPS)Feb 09, 20240.11Feb 29, 20248.92%
John Hancock Preferredome Closed (HPI)Feb 09, 20240.1235Feb 29, 20249.31%
John Hancock Preferredome II Closed (HPF)Feb 09, 20240.1235Feb 29, 20249.18%
John Hancock Premium Dividend Fund (PDT)Feb 09, 20240.0825Feb 29, 20249.07%
John Hancock Tax Advantaged Dividen (HTD)Feb 09, 20240.138Feb 29, 20248.69%
Jubilant Ingrevia (JUBN)Feb 09, 20242.5Feb 28, 20241.17%
Jubilant Ingrevia (JUBN)Feb 09, 20242.5Feb 28, 20241.17%
KPIT Tech (KPIE)Feb 09, 20242.1Feb 29, 20240.30%
KPIT Tech (KPIE)Feb 09, 20242.1Feb 29, 20240.30%
Landstar (LSTR)Feb 09, 20240.33Mar 08, 20240.69%
Lazard (0UB6)Feb 09, 20240.5Feb 23, 20244.86%
Lazard (LAZ)Feb 09, 20240.5Feb 23, 20244.88%
Meridian Bank (MRBK)Feb 09, 20240.125Feb 20, 20244.39%
Navios Maritime Unit (NMM)Feb 09, 20240.05Feb 14, 20240.72%
Northeast Bancorp (NBN)Feb 09, 20240.01Feb 26, 20240.08%
P H Capital (PHCP)Feb 09, 20240.25Feb 28, 20240.18%
Papa John's (PZZA)Feb 09, 20240.46Feb 23, 20242.48%
Pcm Fund (PCM)Feb 09, 20240.08Mar 01, 202411.78%
PIMCO Access (PAXS)Feb 09, 20240.1494Mar 01, 202412.18%
PIMCO California Municipal Income (PCQ)Feb 09, 20240.036Mar 01, 20244.55%
PIMCO California Municipalome III (PZC)Feb 09, 20240.0295Mar 01, 20244.75%
PIMCO California Municipalome II (PCK)Feb 09, 20240.0215Mar 01, 20244.46%
PIMCO Corpoate & Income Opportunity (PTY)Feb 09, 20240.1188Mar 01, 202410.18%
Pimco Dynamic Income Opportunities Fund (PDO)Feb 09, 20240.1279Mar 01, 202411.70%
PIMCO Dynamic Income (PDI)Feb 09, 20240.2205Mar 01, 202413.65%
PIMCO Global StocksPLUS & Income (PGP)Feb 09, 20240.069Mar 01, 202410.95%
PIMCO High Income Fund (PHK)Feb 09, 20240.048Mar 01, 202411.64%
Pimco Income Strategy Closed Fund (PFL)Feb 09, 20240.0814Mar 01, 202411.55%
Pimco Income Strategy II Closed (PFN)Feb 09, 20240.0718Mar 01, 202411.55%
PIMCO Municipal Income Fund III (PMX)Feb 09, 20240.033Mar 01, 20245.32%
PIMCO Municipal Income Fund II (PML)Feb 09, 20240.0395Mar 01, 20245.53%
PIMCO Municipal Income Fund (PMF)Feb 09, 20240.042Mar 01, 20245.26%
PIMCO New York Municipal Income III (PYN)Feb 09, 20240.0248Mar 01, 20244.97%
PIMCO New York Municipal Income II (PNI)Feb 09, 20240.0295Mar 01, 20244.67%
PIMCO New York Municipal Income (PNF)Feb 09, 20240.0335Mar 01, 20244.99%
PIMCO Strategic Income (RCS)Feb 09, 20240.051Mar 01, 202410.07%
Pimco (PCN)Feb 09, 20240.1125Mar 01, 202410.02%
Procter & Gamble Hygiene (PROC)Feb 09, 202460Feb 29, 20241.57%
Procter & Gamble Hygiene (PROC)Feb 09, 2024100Feb 29, 20241.57%
Qgo Finance (QGOF)Feb 09, 20240.015Feb 28, 20240.54%
RITES (RITS)Feb 09, 20244.75Mar 02, 20242.72%
RITES (RITS)Feb 09, 20244.75Mar 02, 20242.71%
Runway Growth Finance (RWAY)Feb 09, 20240.47Feb 28, 202413.91%
Shanthi Gears (SHNT)Feb 09, 20243Feb 23, 20240.93%
Shriram Pistons Rings (SHIE)Feb 09, 20245Feb 28, 20240.42%
Siemens ADR (SIEGY)Feb 09, 20241.882288Feb 20, 20242.09%
Siemens AG (0P6M)Feb 09, 20244.7Feb 13, 20242.82%
Standex (SXI)Feb 09, 20240.3Feb 26, 20240.80%
Stone Harbor Emerging Marketsome (EDF)Feb 09, 20240.06Feb 28, 202416.44%
Sun Pharma (SUN)Feb 09, 20248.5Feb 23, 20240.88%
Thornburg Income Builder (TBLD)Feb 09, 20240.10417Feb 20, 20247.95%
Transport Corp of India (TCIL)Feb 09, 20242.5Mar 02, 20240.73%
Triveni Engineering (TREI)Feb 09, 20242.25Feb 23, 20242.29%
Triveni Engineering (TREI)Feb 09, 20242.25Feb 23, 20242.29%
United States Steel (X)Feb 09, 20240.05Mar 13, 20240.44%
United-Guardian (UG)Feb 09, 20240.25Feb 20, 20244.17%
US Global (GROW)Feb 09, 20240.0075Feb 26, 20243.17%
Virtus AllianzGI Artificial Intell & Tech Opps (AIO)Feb 09, 20240.15Feb 28, 20249.44%
Virtus Convertible Fund II (NCZ)Feb 09, 20240.03Feb 28, 202412.50%
Virtus Convertible (NCV)Feb 09, 20240.034Feb 28, 202412.40%
Virtus Diversified Income Convertible Fund (ACV)Feb 09, 20240.18Feb 28, 20249.59%
Virtus Global Multi Sectorom Closed (VGI)Feb 09, 20240.08Feb 28, 202412.40%
Virtus Global (ZTR)Feb 09, 20240.05Feb 28, 202411.30%
WVS Financial (WVFC)Feb 09, 20240.1Feb 22, 20243.08%
WW Grainger (GWW)Feb 09, 20241.86Mar 01, 20240.77%

No comments:

Post a Comment