| (AMAL) | Feb 05, 2024 | 0.1 | Feb 23, 2024 | 1.56% | ||
| (AMH) | Feb 05, 2024 | 0.01 | Feb 23, 2024 | 4.67% | ||
| (APCI) | Feb 05, 2024 | 2 | Feb 22, 2024 | 1.16% | ||
| (AROC) | Feb 05, 2024 | 0.165 | Feb 13, 2024 | 4.06% | ||
| (ASML) | Feb 05, 2024 | 1.3425007 | Feb 14, 2024 | 0.63% | ||
| (0QB8) | Feb 05, 2024 | 1.45 | Feb 14, 2024 | 0.74% | ||
| (BKI) | Feb 05, 2024 | 0.0385 | Feb 27, 2024 | 4.34% | ||
| (BY) | Feb 05, 2024 | 0.09 | Feb 20, 2024 | 1.70% | ||
| (CPLP) | Feb 05, 2024 | 0.15 | Feb 13, 2024 | 3.27% | ||
| (CGPO) | Feb 05, 2024 | 1.3 | Feb 22, 2024 | 0.63% | ||
| (LNG) | Feb 05, 2024 | 0.435 | Feb 23, 2024 | 1.08% | ||
| (COFO) | Feb 05, 2024 | 19 | Feb 21, 2024 | 1.18% | ||
| (DHI) | Feb 05, 2024 | 0.3 | Feb 13, 2024 | 0.82% | ||
| (ETRN) | Feb 05, 2024 | 0.15 | Feb 14, 2024 | 5.80% | ||
| (ETD) | Feb 05, 2024 | 0.36 | Feb 22, 2024 | 4.82% | ||
| (CMRB) | Feb 05, 2024 | 0.04 | Feb 20, 2024 | 2.64% | ||
| (FCCO) | Feb 05, 2024 | 0.14 | Feb 20, 2024 | 3.07% | ||
| (GAILq) | Feb 05, 2024 | 0.333684 | -- | 4.55% | ||
| (0NRN) | Feb 05, 2024 | 0.156006 | Feb 07, 2024 | 2.57% | ||
| (HBT) | Feb 05, 2024 | 0.19 | Feb 13, 2024 | 3.91% | ||
| (IRBN) | Feb 05, 2024 | 0.3 | Feb 13, 2024 | 11.43% | ||
| (IRBN) | Feb 05, 2024 | 1.7 | Feb 13, 2024 | 11.43% | ||
| (IRBN) | Feb 05, 2024 | 0.3 | Feb 13, 2024 | 11.43% | ||
| (IRBN) | Feb 05, 2024 | 1.7 | Feb 13, 2024 | 11.43% | ||
| (LVS) | Feb 05, 2024 | 0.2 | Feb 14, 2024 | 1.58% | ||
| (MPC) | Feb 05, 2024 | 0.0525 | Feb 21, 2024 | 1.54% | ||
| (MPCc) | Feb 05, 2024 | 0.0525 | Feb 21, 2024 | 1.91% | ||
| (MGAS) | Feb 05, 2024 | 12 | Feb 22, 2024 | 1.90% | ||
| (MGAS) | Feb 05, 2024 | 12 | Feb 22, 2024 | 1.90% | ||
| (MET) | Feb 05, 2024 | 0.52 | Mar 14, 2024 | 3.15% | ||
| (NEP) | Feb 05, 2024 | 0.88 | Feb 14, 2024 | 11.62% | ||
| (ORRF) | Feb 05, 2024 | 0.2 | Feb 13, 2024 | 2.97% | ||
| (QRI) | Feb 05, 2024 | 0.0122 | Feb 15, 2024 | 9.09% | ||
| (SXT) | Feb 05, 2024 | 0.41 | Mar 01, 2024 | 2.60% | ||
| (SONB) | Feb 05, 2024 | 1.53 | Feb 22, 2024 | 0.49% | ||
| (SONB) | Feb 05, 2024 | 1.53 | Feb 22, 2024 | 0.49% | ||
| (SPH) | Feb 05, 2024 | 0.325 | Feb 13, 2024 | 6.46% | ||
| (TNSL) | Feb 05, 2024 | 6 | Feb 22, 2024 | 0.99% | ||
| (TBVPY) | Feb 05, 2024 | 1.104174 | Mar 14, 2024 | 3.67% | ||
| (TKAMY) | Feb 05, 2024 | 0.104306 | Feb 14, 2024 | 1.67% | ||
| (0O1C) | Feb 05, 2024 | 0.15 | Feb 07, 2024 | 2.60% | ||
| (TINN) | Feb 05, 2024 | 3 | Feb 28, 2024 | 0.78% | ||
| Tuesday, February 6, 2024 | ||||||
| (ADRG) | Feb 06, 2024 | 1 | Feb 23, 2024 | 0.20% | ||
| (ARLP) | Feb 06, 2024 | 0.7 | Feb 14, 2024 | 13.16% | ||
| (BANR) | Feb 06, 2024 | 0.48 | Feb 16, 2024 | 4.19% | ||
| (DHF) | Feb 06, 2024 | 0.015 | Feb 22, 2024 | 7.76% | ||
| (RA) | Feb 06, 2024 | 0.118 | Feb 22, 2024 | 10.65% | ||
| (CSTR) | Feb 06, 2024 | 0.11 | Feb 21, 2024 | 2.49% | ||
| (CQP) | Feb 06, 2024 | 0.775 | Feb 14, 2024 | 5.98% | ||
| (CQP) | Feb 06, 2024 | 0.26 | Feb 14, 2024 | 7.95% | ||
| (CMSN) | Feb 06, 2024 | 2.5 | Feb 22, 2024 | 1.88% | ||
| (CMSN) | Feb 06, 2024 | 2.5 | Feb 22, 2024 | 1.88% | ||
| (CBAN) | Feb 06, 2024 | 0.1125 | Feb 21, 2024 | 3.80% | ||
| (ET) | Feb 06, 2024 | 0.315 | Feb 20, 2024 | 8.79% | ||
| (0EEI) | Feb 06, 2024 | 0.62 | Feb 09, 2024 | 4.49% | ||
| (0EEI) | Feb 06, 2024 | 0.52 | Feb 09, 2024 | 2.05% | ||
| (FE) | Feb 06, 2024 | 0.41 | Mar 01, 2024 | 4.46% | ||
| (GAIL) | Feb 06, 2024 | 5.5 | Feb 28, 2024 | 5.34% | ||
| (FUL) | Feb 06, 2024 | 0.205 | Feb 21, 2024 | 1.08% | ||
| (HNVR) | Feb 06, 2024 | 0.1 | Feb 14, 2024 | 2.21% | ||
| (HARL) | Feb 06, 2024 | 0.31 | Feb 21, 2024 | 5.65% | ||
| (INCZY) | Feb 06, 2024 | 0.059032 | Feb 20, 2024 | 8.11% | ||
| (INTC) | Feb 06, 2024 | 0.125 | Mar 01, 2024 | 1.17% | ||
| (KRNY) | Feb 06, 2024 | 0.11 | Feb 21, 2024 | 6.09% | ||
| (KIRP) | Feb 06, 2024 | 2.5 | Feb 21, 2024 | 0.84% | ||
| (LEVI) | Feb 06, 2024 | 0.12 | Feb 23, 2024 | 2.96% | ||
| (MMLP) | Feb 06, 2024 | 0.005 | Feb 14, 2024 | 0.89% | ||
| (MDC) | Feb 06, 2024 | 0.55 | Feb 21, 2024 | 3.51% | ||
| (MINS) | Feb 06, 2024 | 0.01 | Feb 13, 2024 | 5.91% | ||
| (MINS) | Feb 06, 2024 | 0.5 | Feb 13, 2024 | 5.91% | ||
| (MINS) | Feb 06, 2024 | 4.29 | Feb 13, 2024 | 5.91% | ||
| (MINS) | Feb 06, 2024 | 0.5 | Feb 13, 2024 | 5.90% | ||
| (MINS) | Feb 06, 2024 | 4.29 | Feb 13, 2024 | 5.90% | ||
| (MINS) | Feb 06, 2024 | 0.01 | Feb 13, 2024 | 5.90% | ||
| (MOFS) | Feb 06, 2024 | 14 | Feb 23, 2024 | 0.96% | ||
| (NFBK) | Feb 06, 2024 | 0.13 | Feb 21, 2024 | 4.52% | ||
| (NTPC) | Feb 06, 2024 | 2.25 | Feb 22, 2024 | 2.26% | ||
| (NS) | Feb 06, 2024 | 0.4 | Feb 13, 2024 | 7.07% | ||
| (SLB) | Feb 06, 2024 | 0.275 | Apr 04, 2024 | 2.24% | ||
| (WTTR) | Feb 06, 2024 | 0.06 | Feb 20, 2024 | 3.15% | ||
| (SHMF) | Feb 06, 2024 | 10 | Feb 23, 2024 | 2.08% | ||
| (SFBC) | Feb 06, 2024 | 0.19 | Feb 21, 2024 | 1.95% | ||
| (SUN) | Feb 06, 2024 | 0.842 | Feb 20, 2024 | 5.59% | ||
| (FBMS) | Feb 06, 2024 | 0.25 | Feb 23, 2024 | 4.00% | ||
| (UVSP) | Feb 06, 2024 | 0.21 | Feb 21, 2024 | 4.13% | ||
| (WTBA) | Feb 06, 2024 | 0.25 | Feb 21, 2024 | 5.50% | ||
| (WNEB) | Feb 06, 2024 | 0.07 | Feb 21, 2024 | 3.37% | ||
| Wednesday, February 7, 2024 | ||||||
| (AWK) | Feb 07, 2024 | 0.7075 | Mar 01, 2024 | 2.29% | ||
| (ADM) | Feb 07, 2024 | 0.5 | Feb 29, 2024 | 3.59% | ||
| (BMRC) | Feb 07, 2024 | 0.25 | Feb 15, 2024 | 5.34% | ||
| (BHAN) | Feb 07, 2024 | 1 | Feb 17, 2024 | 12.32% | ||
| (DCF) | Feb 07, 2024 | 0.035 | Feb 23, 2024 | 4.99% | ||
| (CATC) | Feb 07, 2024 | 0.67 | Feb 22, 2024 | 3.96% | ||
| (CHLA) | Feb 07, 2024 | 1.3 | Feb 24, 2024 | 0.17% | ||
| (STZ) | Feb 07, 2024 | 0.89 | Feb 22, 2024 | 1.42% | ||
| (CCRI) | Feb 07, 2024 | 4 | Feb 23, 2024 | 1.20% | ||
| (DCOMP) | Feb 07, 2024 | 0.34375 | Feb 15, 2024 | 7.69% | ||
| (DNG) | Feb 07, 2024 | 0.01167 | Feb 16, 2024 | 3.47% | ||
| (DNGDF) | Feb 07, 2024 | 0.0086785 | Feb 16, 2024 | 3.51% | ||
| (FHI) | Feb 07, 2024 | 0.28 | Feb 15, 2024 | 3.20% | ||
| (FBIZ) | Feb 07, 2024 | 0.25 | Feb 21, 2024 | 2.84% | ||
| (FSI) | Feb 07, 2024 | 0.049 | Feb 22, 2024 | 5.30% | ||
| (FSBW) | Feb 07, 2024 | 0.26 | Feb 22, 2024 | 3.01% | ||
| (GLP) | Feb 07, 2024 | 0.7 | Feb 14, 2024 | 6.03% | ||
| (GMLPF) | Feb 07, 2024 | 0.546875 | Feb 15, 2024 | - | ||
| (HTBK) | Feb 07, 2024 | 0.13 | Feb 22, 2024 | 6.10% | ||
| (HFWA) | Feb 07, 2024 | 0.23 | Feb 22, 2024 | 4.82% | ||
| (HESM) | Feb 07, 2024 | 0.6343 | Feb 14, 2024 | 7.41% | ||
| (HPCL) | Feb 07, 2024 | 15 | Feb 23, 2024 | 3.07% | ||
| (HMLPF) | Feb 07, 2024 | 0.546875 | Feb 15, 2024 | - | ||
| (KBH) | Feb 07, 2024 | 0.2 | Feb 22, 2024 | 1.34% | ||
| (MGYR) | Feb 07, 2024 | 0.05 | Feb 22, 2024 | 1.76% | ||
| (MAIN) | Feb 07, 2024 | 0.24 | Feb 15, 2024 | 6.35% | ||
| (MATX) | Feb 07, 2024 | 0.32 | Mar 07, 2024 | 1.13% | ||
| (NIDB) | Feb 07, 2024 | 0.17 | Feb 22, 2024 | 3.73% | ||
| (GCHOY) | Feb 07, 2024 | 0.021623 | Feb 26, 2024 | 2.53% | ||
| (OFED) | Feb 07, 2024 | 0.1 | Feb 22, 2024 | 2.88% | ||
| (OPBK) | Feb 07, 2024 | 0.12 | Feb 22, 2024 | 4.52% | ||
| (PGC) | Feb 07, 2024 | 0.05 | Feb 23, 2024 | 0.76% | ||
| (0JXF) | Feb 07, 2024 | 5 | Feb 14, 2024 | 4.10% | ||
| (RMD) | Feb 07, 2024 | 0.048 | Mar 14, 2024 | - | ||
| (RMD) | Feb 07, 2024 | 0.48 | Mar 14, 2024 | 1.00% | ||
| (STBA) | Feb 07, 2024 | 0.33 | Feb 22, 2024 | 4.07% | ||
| (SRFL) | Feb 07, 2024 | 3.6 | Feb 28, 2024 | 0.31% | ||
| (SSBI) | Feb 07, 2024 | 0.12 | Feb 15, 2024 | 4.15% | ||
| (SYMP) | Feb 07, 2024 | 2 | Feb 25, 2024 | 0.64% | ||
| (VIPI) | Feb 07, 2024 | 2 | Feb 23, 2024 | 0.38% | ||
| (WTFC) | Feb 07, 2024 | 0.45 | Feb 22, 2024 | 1.93% | ||
| Thursday, February 8, 2024 | ||||||
| (ABDP) | Feb 08, 2024 | 4.42 | Mar 06, 2024 | 0.36% | ||
| (ASL) | Feb 08, 2024 | 9 | Mar 08, 2024 | 3.75% | ||
| (ASL) | Feb 08, 2024 | 28.55 | Mar 08, 2024 | 3.75% | ||
| (ASITA) | Feb 08, 2024 | 2.75 | Mar 08, 2024 | 8.29% | ||
| (APIA) | Feb 08, 2024 | 0.398 | Feb 23, 2024 | 7.48% | ||
| (APIA) | Feb 08, 2024 | 0.602 | Feb 23, 2024 | 7.48% | ||
| (ADX) | Feb 08, 2024 | 0.05 | Mar 01, 2024 | 1.08% | ||
| (PEO) | Feb 08, 2024 | 0.1 | Mar 01, 2024 | 1.95% | ||
| (AJPH) | Feb 08, 2024 | 26 | Mar 01, 2024 | 2.35% | ||
| (AEP) | Feb 08, 2024 | 0.88 | Mar 08, 2024 | 4.48% | ||
| (AMP) | Feb 08, 2024 | 1.35 | Feb 27, 2024 | 1.38% | ||
| (ARTNA) | Feb 08, 2024 | 0.2897 | Feb 23, 2024 | 3.21% | ||
| (ROOFA) | Feb 08, 2024 | 0.685 | Mar 01, 2024 | 6.89% | ||
| (ROOFA) | Feb 08, 2024 | 0.685 | Mar 01, 2024 | 6.89% | ||
| (AVON) | Feb 08, 2024 | 0.153 | Mar 08, 2024 | - | ||
| (BPRN) | Feb 08, 2024 | 0.3 | Mar 01, 2024 | 3.72% | ||
| (BFIN) | Feb 08, 2024 | 0.1 | Feb 23, 2024 | 3.84% | ||
| (BRMD) | Feb 08, 2024 | 2.25 | Mar 08, 2024 | 7.96% | ||
| (BARV) | Feb 08, 2024 | 2.5 | Mar 08, 2024 | 7.80% | ||
| (BRIGB) | Feb 08, 2024 | 4.8 | Mar 15, 2024 | 3.97% | ||
| (BFH) | Feb 08, 2024 | 0.21 | Mar 15, 2024 | 2.37% | ||
| (BNJ) | Feb 08, 2024 | 0.28125 | Feb 26, 2024 | - | ||
| (BRKL) | Feb 08, 2024 | 0.135 | Feb 23, 2024 | 5.16% | ||
| (BSIF) | Feb 08, 2024 | 2.2 | Mar 09, 2024 | 7.82% | ||
| (CPTP) | Feb 08, 2024 | 0.07 | Feb 23, 2024 | 2.39% | ||
| (CBBI) | Feb 08, 2024 | 0.08 | Feb 23, 2024 | 3.32% | ||
| (CDR_pb) | Feb 08, 2024 | 0.453125 | Feb 20, 2024 | 12.21% | ||
| (CDR_pc) | Feb 08, 2024 | 0.40625 | Feb 20, 2024 | 12.61% | ||
| (COR) | Feb 08, 2024 | 0.51 | Feb 26, 2024 | 0.87% | ||
| (SCHW) | Feb 08, 2024 | 0.25 | Feb 23, 2024 | 1.59% | ||
| (CZWI) | Feb 08, 2024 | 0.32 | Feb 23, 2024 | 2.58% | ||
| (CMCO) | Feb 08, 2024 | 0.07 | Feb 20, 2024 | 0.70% | ||
| (CWBC) | Feb 08, 2024 | 0.08 | Feb 29, 2024 | 2.18% | ||
| (CVCE) | Feb 08, 2024 | 0.0225 | Mar 01, 2024 | 7.81% | ||
| (CVCG) | Feb 08, 2024 | 4.125 | Mar 01, 2024 | 9.03% | ||
| (DALN) | Feb 08, 2024 | 0.16 | Mar 01, 2024 | 14.00% | ||
| (EBMT) | Feb 08, 2024 | 0.14 | Mar 01, 2024 | 4.10% | ||
| (ECCC) | Feb 08, 2024 | 0.135417 | Feb 29, 2024 | 7.34% | ||
| (ECC_pd) | Feb 08, 2024 | 0.140625 | Feb 29, 2024 | 8.46% | ||
| (ECC) | Feb 08, 2024 | 0.14 | Feb 29, 2024 | 16.67% | ||
| (ECC) | Feb 08, 2024 | 0.02 | Feb 29, 2024 | 18.85% | ||
| (EIC) | Feb 08, 2024 | 0.2 | Feb 29, 2024 | 15.50% | ||
| (EICA) | Feb 08, 2024 | 0.104167 | Feb 29, 2024 | 5.36% | ||
| (EJFI) | Feb 08, 2024 | 2.675 | Feb 29, 2024 | 10.65% | ||
| (ETR) | Feb 08, 2024 | 1.13 | Mar 01, 2024 | 4.49% | ||
| (EBTC) | Feb 08, 2024 | 0.24 | Mar 01, 2024 | 3.44% | ||
| (WTRG) | Feb 08, 2024 | 0.3071 | Mar 01, 2024 | 3.40% | ||
| (FATBP) | Feb 08, 2024 | 0.171875 | Feb 20, 2024 | 13.94% | ||
| (FRBA) | Feb 08, 2024 | 0.06 | Feb 23, 2024 | 1.79% | ||
| (FCF) | Feb 08, 2024 | 0.125 | Feb 23, 2024 | 3.69% | ||
| (FCBC) | Feb 08, 2024 | 0.29 | Feb 23, 2024 | 3.42% | ||
| (FIBK) | Feb 08, 2024 | 0.47 | Feb 19, 2024 | 7.12% | ||
| (FNWB) | Feb 08, 2024 | 0.07 | Feb 23, 2024 | 2.01% | ||
| (GCPI) | Feb 08, 2024 | 1.75 | Mar 08, 2024 | 9.43% | ||
| (GABC) | Feb 08, 2024 | 0.27 | Feb 20, 2024 | 3.36% | ||
| (GILE) | Feb 08, 2024 | 45 | Feb 28, 2024 | 2.06% | ||
| (GILE) | Feb 08, 2024 | 40 | Feb 28, 2024 | 2.06% | ||
| (GRPG) | Feb 08, 2024 | 0.01605 | Mar 01, 2024 | 7.14% | ||
| (HME) | Feb 08, 2024 | 0.025 | Feb 23, 2024 | 7.52% | ||
| (HMENF) | Feb 08, 2024 | 0.0185165 | Feb 23, 2024 | 7.50% | ||
| (HSL) | Feb 08, 2024 | 7.5 | Mar 05, 2024 | 3.35% | ||
| (HXL) | Feb 08, 2024 | 0.15 | Feb 16, 2024 | 0.87% | ||
| (HOPE) | Feb 08, 2024 | 0.14 | Feb 23, 2024 | 5.13% | ||
| (HWM) | Feb 08, 2024 | 0.05 | Feb 26, 2024 | 0.35% | ||
| (HYPMY) | Feb 08, 2024 | 0.012746 | -- | 2.87% | ||
| (IBM) | Feb 08, 2024 | 1.66 | Mar 09, 2024 | 3.57% | ||
| (IBMI) | Feb 08, 2024 | 1.66 | Mar 09, 2024 | 5.58% | ||
| (IHR) | Feb 08, 2024 | 1.6925 | Feb 23, 2024 | 8.07% | ||
| (IPX) | Feb 08, 2024 | 22.9 | Mar 22, 2024 | 5.28% | ||
| (IMPA) | Feb 08, 2024 | 9 | Feb 28, 2024 | 2.19% | ||
| (IRBI) | Feb 08, 2024 | 0.1 | Mar 01, 2024 | 0.41% | ||
| (ITC) | Feb 08, 2024 | 6.25 | Feb 28, 2024 | 3.58% | ||
| (JBHT) | Feb 08, 2024 | 0.43 | Feb 23, 2024 | 0.82% | ||
| (LXIL) | Feb 08, 2024 | 1.65 | Mar 01, 2024 | 6.28% | ||
| (MPX) | Feb 08, 2024 | 0.14 | Mar 11, 2024 | 5.34% | ||
| (MPB) | Feb 08, 2024 | 0.2 | Feb 20, 2024 | 3.71% | ||
| (MSVB) | Feb 08, 2024 | 0.06 | Feb 23, 2024 | 1.77% | ||
| (MOGb) | Feb 08, 2024 | 0.28 | Feb 27, 2024 | 0.80% | ||
| (MOGa) | Feb 08, 2024 | 0.28 | Feb 27, 2024 | 0.79% | ||
| (MWA) | Feb 08, 2024 | 0.064 | Feb 20, 2024 | 1.84% | ||
| (NXST) | Feb 08, 2024 | 1.69 | Feb 23, 2024 | 3.83% | ||
| (NOMD) | Feb 08, 2024 | 0.15 | Feb 26, 2024 | 3.30% | ||
| (ORIT) | Feb 08, 2024 | 0.5858 | Feb 23, 2024 | 6.98% | ||
| (ORIT) | Feb 08, 2024 | 0.8642 | Feb 23, 2024 | 6.98% | ||
| (OPY) | Feb 08, 2024 | 0.15 | Feb 23, 2024 | 1.55% | ||
| (PFLC) | Feb 08, 2024 | 0.14 | Feb 23, 2024 | 5.21% | ||
| (PPBI) | Feb 08, 2024 | 0.33 | Feb 16, 2024 | 5.24% | ||
| (PKOH) | Feb 08, 2024 | 0.125 | Feb 23, 2024 | 2.00% | ||
| (PH) | Feb 08, 2024 | 1.48 | Mar 01, 2024 | 1.16% | ||
| (PCB) | Feb 08, 2024 | 0.18 | Feb 16, 2024 | 4.31% | ||
| (PCTN) | Feb 08, 2024 | 0.875 | Feb 29, 2024 | 5.36% | ||
| (PBI) | Feb 08, 2024 | 0.05 | Mar 14, 2024 | 4.93% | ||
| (PFC) | Feb 08, 2024 | 0.31 | Feb 16, 2024 | 5.97% | ||
| (FRST) | Feb 08, 2024 | 0.1 | Feb 23, 2024 | 3.13% | ||
| (PFS) | Feb 08, 2024 | 0.24 | Feb 23, 2024 | 5.96% | ||
| (RBA) | Feb 08, 2024 | 0.27 | Mar 01, 2024 | 1.68% | ||
| (RBA) | Feb 08, 2024 | 0.27 | Mar 01, 2024 | 1.68% | ||
| (RNWH) | Feb 08, 2024 | 12 | Mar 08, 2024 | 2.05% | ||
| (RESIR) | Feb 08, 2024 | 1.03 | Mar 08, 2024 | 8.24% | ||
| (REVG) | Feb 08, 2024 | 3 | Feb 16, 2024 | 16.50% | ||
| (RELL) | Feb 08, 2024 | 0.06 | Feb 28, 2024 | 2.50% | ||
| (RES) | Feb 08, 2024 | 0.04 | Mar 11, 2024 | 2.27% | ||
| (BRW) | Feb 08, 2024 | 0.085 | Feb 29, 2024 | 13.47% | ||
| (SBFG) | Feb 08, 2024 | 0.135 | Feb 23, 2024 | 3.47% | ||
| (SHCM) | Feb 08, 2024 | 50 | Mar 01, 2024 | 0.37% | ||
| (SIRI) | Feb 08, 2024 | 0.0266 | Feb 23, 2024 | 2.06% | ||
| (SSB) | Feb 08, 2024 | 0.52 | Feb 16, 2024 | 2.57% | ||
| (SBUX) | Feb 08, 2024 | 0.57 | Feb 23, 2024 | 2.45% | ||
| (THRLT) | Feb 08, 2024 | 1.428 | Feb 23, 2024 | 6.90% | ||
| (TMI) | Feb 08, 2024 | 0.02 | Feb 29, 2024 | 9.52% | ||
| (TMIP) | Feb 08, 2024 | 0.02 | Feb 29, 2024 | 9.74% | ||
| (TBNK) | Feb 08, 2024 | 0.05 | Feb 23, 2024 | 1.98% | ||
| (TSBK) | Feb 08, 2024 | 0.24 | Feb 23, 2024 | 3.55% | ||
| (TMP) | Feb 08, 2024 | 0.6 | Feb 16, 2024 | 4.94% | ||
| (TORO) | Feb 08, 2024 | 0.0162 | Mar 07, 2024 | 13.10% | ||
| (TFC) | Feb 08, 2024 | 0.52 | Mar 01, 2024 | 5.65% | ||
| (VAIB) | Feb 08, 2024 | 1.5 | Feb 29, 2024 | 1.25% | ||
| (VBTX) | Feb 08, 2024 | 0.2 | Feb 23, 2024 | 3.97% | ||
| (VIC) | Feb 08, 2024 | 0.95 | Mar 08, 2024 | 1.59% | ||
| (V) | Feb 08, 2024 | 0.52 | Mar 01, 2024 | 0.75% | ||
| (WRK) | Feb 08, 2024 | 0.3025 | Feb 21, 2024 | 3.12% | ||
| (WDFN) | Feb 08, 2024 | 0.29 | Feb 23, 2024 | 5.82% | ||
| (WSFS) | Feb 08, 2024 | 0.15 | Feb 23, 2024 | 1.39% | ||
| Friday, February 9, 2024 | ||||||
| (ADHO) | Feb 09, 2024 | 2 | Feb 26, 2024 | 2.18% | ||
| (AAPL) | Feb 09, 2024 | 0.24 | Feb 15, 2024 | 0.52% | ||
| (APTS) | Feb 09, 2024 | 2 | Feb 29, 2024 | 1.08% | ||
| (APTS) | Feb 09, 2024 | 2 | Feb 29, 2024 | 1.08% | ||
| (AROW) | Feb 09, 2024 | 0.27 | Feb 23, 2024 | 4.47% | ||
| (TECH) | Feb 09, 2024 | 0.08 | Feb 26, 2024 | 0.48% | ||
| (BAH) | Feb 09, 2024 | 0.51 | Mar 01, 2024 | 1.43% | ||
| (CHY) | Feb 09, 2024 | 0.1 | Feb 20, 2024 | 10.29% | ||
| (CHI) | Feb 09, 2024 | 0.095 | Feb 20, 2024 | 10.56% | ||
| (CCD) | Feb 09, 2024 | 0.195 | Feb 20, 2024 | 11.29% | ||
| (CHW) | Feb 09, 2024 | 0.05 | Feb 20, 2024 | 10.02% | ||
| (CGO) | Feb 09, 2024 | 0.08 | Feb 20, 2024 | 10.27% | ||
| (CPZ) | Feb 09, 2024 | 0.14 | Feb 20, 2024 | 11.09% | ||
| (CSQ) | Feb 09, 2024 | 0.1025 | Feb 20, 2024 | 7.86% | ||
| (CWT) | Feb 09, 2024 | 0.28 | Feb 23, 2024 | 2.46% | ||
| (COF) | Feb 09, 2024 | 0.6 | Feb 23, 2024 | 1.76% | ||
| (CMS) | Feb 09, 2024 | 0.515 | Feb 29, 2024 | 3.57% | ||
| (CLB) | Feb 09, 2024 | 0.01 | Mar 04, 2024 | 0.27% | ||
| (DOLA) | Feb 09, 2024 | 0.1 | Feb 28, 2024 | 0.30% | ||
| (DOLA) | Feb 09, 2024 | 0.1 | Feb 28, 2024 | 0.30% | ||
| (DCI) | Feb 09, 2024 | 0.25 | Feb 28, 2024 | 1.48% | ||
| (FGFH) | Feb 09, 2024 | 0.18 | Feb 16, 2024 | 2.57% | ||
| (GPTI) | Feb 09, 2024 | 1 | Feb 28, 2024 | 1.85% | ||
| (GREP) | Feb 09, 2024 | 1.5 | Mar 01, 2024 | 0.38% | ||
| (GREP) | Feb 09, 2024 | 1.5 | Mar 01, 2024 | 0.38% | ||
| (HTLF) | Feb 09, 2024 | 0.3 | Feb 27, 2024 | 3.50% | ||
| (HTH) | Feb 09, 2024 | 0.17 | Feb 28, 2024 | 2.20% | ||
| (IBIN) | Feb 09, 2024 | 0.5 | Feb 24, 2024 | 0.65% | ||
| (0RPW) | Feb 09, 2024 | 0.39 | Feb 28, 2024 | 5.18% | ||
| (JHG) | Feb 09, 2024 | 0.39 | Feb 28, 2024 | 5.19% | ||
| (HPS) | Feb 09, 2024 | 0.11 | Feb 29, 2024 | 8.92% | ||
| (HPI) | Feb 09, 2024 | 0.1235 | Feb 29, 2024 | 9.31% | ||
| (HPF) | Feb 09, 2024 | 0.1235 | Feb 29, 2024 | 9.18% | ||
| (PDT) | Feb 09, 2024 | 0.0825 | Feb 29, 2024 | 9.07% | ||
| (HTD) | Feb 09, 2024 | 0.138 | Feb 29, 2024 | 8.69% | ||
| (JUBN) | Feb 09, 2024 | 2.5 | Feb 28, 2024 | 1.17% | ||
| (JUBN) | Feb 09, 2024 | 2.5 | Feb 28, 2024 | 1.17% | ||
| (KPIE) | Feb 09, 2024 | 2.1 | Feb 29, 2024 | 0.30% | ||
| (KPIE) | Feb 09, 2024 | 2.1 | Feb 29, 2024 | 0.30% | ||
| (LSTR) | Feb 09, 2024 | 0.33 | Mar 08, 2024 | 0.69% | ||
| (0UB6) | Feb 09, 2024 | 0.5 | Feb 23, 2024 | 4.86% | ||
| (LAZ) | Feb 09, 2024 | 0.5 | Feb 23, 2024 | 4.88% | ||
| (MRBK) | Feb 09, 2024 | 0.125 | Feb 20, 2024 | 4.39% | ||
| (NMM) | Feb 09, 2024 | 0.05 | Feb 14, 2024 | 0.72% | ||
| (NBN) | Feb 09, 2024 | 0.01 | Feb 26, 2024 | 0.08% | ||
| (PHCP) | Feb 09, 2024 | 0.25 | Feb 28, 2024 | 0.18% | ||
| (PZZA) | Feb 09, 2024 | 0.46 | Feb 23, 2024 | 2.48% | ||
| (PCM) | Feb 09, 2024 | 0.08 | Mar 01, 2024 | 11.78% | ||
| (PAXS) | Feb 09, 2024 | 0.1494 | Mar 01, 2024 | 12.18% | ||
| (PCQ) | Feb 09, 2024 | 0.036 | Mar 01, 2024 | 4.55% | ||
| (PZC) | Feb 09, 2024 | 0.0295 | Mar 01, 2024 | 4.75% | ||
| (PCK) | Feb 09, 2024 | 0.0215 | Mar 01, 2024 | 4.46% | ||
| (PTY) | Feb 09, 2024 | 0.1188 | Mar 01, 2024 | 10.18% | ||
| (PDO) | Feb 09, 2024 | 0.1279 | Mar 01, 2024 | 11.70% | ||
| (PDI) | Feb 09, 2024 | 0.2205 | Mar 01, 2024 | 13.65% | ||
| (PGP) | Feb 09, 2024 | 0.069 | Mar 01, 2024 | 10.95% | ||
| (PHK) | Feb 09, 2024 | 0.048 | Mar 01, 2024 | 11.64% | ||
| (PFL) | Feb 09, 2024 | 0.0814 | Mar 01, 2024 | 11.55% | ||
| (PFN) | Feb 09, 2024 | 0.0718 | Mar 01, 2024 | 11.55% | ||
