Thursday, February 1, 2024

Dividend Calendar AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA TODAY

 



AEW UK REIT PLC (AEWU)Feb 01, 20242Mar 01, 20248.13%
Albion Enterprise VCT (AAEV)Feb 01, 20243.06Feb 29, 20245.39%
AllianceBernstein Global Hig Closed (AWF)Feb 01, 20240.0655Feb 16, 20247.51%
AllianceBernstein National Muniome (AFB)Feb 01, 20240.03266Feb 16, 20243.66%
AMCON Distributing (DIT)Feb 01, 20240.18Feb 12, 20240.36%
American Software (AMSWA)Feb 01, 20240.11Feb 16, 20243.87%
Bigbloc Construction (BIGB)Feb 01, 20240.2Feb 22, 20240.45%
Bigbloc Construction (BIGB)Feb 01, 20240.2Feb 22, 20240.45%
Blackstone Gso Loan Fin (BGLF)Feb 01, 20240.03Mar 08, 202415.25%
Brown&Brown (BRO)Feb 01, 20240.13Feb 14, 20240.66%
C-Com Satellite Systems Inc. (CMI)Feb 01, 20240.0125Feb 16, 20243.57%
Cadre Holdings (CDRE)Feb 01, 20240.0875Feb 16, 20241.01%
Capital Gearing (CGT)Feb 01, 202411Feb 23, 20241.55%
Capitol Federal (CFFN)Feb 01, 20240.085Feb 16, 20245.17%
CC Japan Income and Growth Trust PL (CCJI)Feb 01, 20243.75Mar 01, 20242.91%
Central Valley Community (CVCY)Feb 01, 20240.12Feb 19, 20242.38%
CESC (CESC)Feb 01, 20244.5Feb 18, 20246.29%
Coral Products (CRU)Feb 01, 20240.5Feb 29, 20248.33%
Costco (COST)Feb 01, 20241.02Feb 16, 20240.58%
Crossamerica Partners LP (CAPL)Feb 01, 20240.525Feb 09, 20248.82%
Dunedin Income (DIG)Feb 01, 20243.2Feb 29, 20244.95%
East West Bancorp (EWBC)Feb 01, 20240.55Feb 15, 20242.94%
Ecofin Global Utilities (EGL)Feb 01, 20242.05Feb 29, 20244.88%
Edinburgh Investment (EDIN)Feb 01, 20246.7Feb 23, 20243.96%
FFD Financial Corp (FFDF)Feb 01, 20240.285Feb 15, 20243.85%
First Trust Energy Infrastr Closed (FIF)Feb 01, 20240.1Feb 15, 20247.35%
First Trust Highome Long Sho Closed (FSD)Feb 01, 20240.105Feb 15, 202410.62%
First Trust Intermed Duration Pref (FPF)Feb 01, 20240.1375Feb 15, 20249.52%
First Trust MLP & Income Closed (FEI)Feb 01, 20240.05Feb 15, 20246.95%
First Trust Mortgage Income Fund (FMY)Feb 01, 20240.0825Feb 15, 20248.31%
First Trust New Opp. MLP & Energy (FPL)Feb 01, 20240.0375Feb 15, 20246.51%
First Trust Senior Floating Rate II (FCT)Feb 01, 20240.097Feb 15, 202411.65%
First Trust/Aberdeen Global Opportu (FAM)Feb 01, 20240.06Feb 15, 202411.39%
Havells India (HVEL)Feb 01, 20243Feb 21, 20240.58%
Henderson International Income Trus (HINT)Feb 01, 20241.92Feb 29, 20244.74%
Hollywood Bowl (BOWL)Feb 01, 20248.54Feb 23, 20244.90%
Hollywood Bowl (BOWL)Feb 01, 20242.73Feb 23, 20244.90%
IG Group (IGG)Feb 01, 202413.56Mar 01, 20246.50%
Impellam (IPEL)Feb 01, 202422.5Feb 23, 202418.16%
Itau Unibanco (ITUB)Feb 01, 20240.003082Mar 11, 20240.57%
Jpmorgan Global (JARA)Feb 01, 20241.05Feb 23, 20245.88%
JPMorgan Mid Cap (JMF)Feb 01, 202414Feb 26, 20244.87%
JPMorgan Russian (JEMA)Feb 01, 20240.5Mar 15, 20240.38%
JPMorgan Smaller (JMI)Feb 01, 20243.6Feb 27, 20243.90%
Lamb Weston Holdings (LW)Feb 01, 20240.36Mar 01, 20241.39%
Localiza Rent A Car SA (LZRFY)Feb 01, 20240.011499Feb 07, 20242.58%
M&G Credit Income (MGCI)Feb 01, 20240.54Feb 23, 20248.35%
M&G Credit Income (MGCI)Feb 01, 20241.6Feb 23, 20248.35%
Mainstreet Bank (MNSB)Feb 01, 20240.1Feb 09, 20241.99%
Marwyn Value Investors (MVR2)Feb 01, 20242.265Feb 23, 202410.24%
Medalist Diversified Reit (MDRRP)Feb 01, 20240.5Feb 06, 20248.05%
Medalist Diversified (MDRR)Feb 01, 20240.01Feb 06, 20240.79%
Merchants (MRCH)Feb 01, 20247.1Mar 14, 20245.22%
NB Global (NBI)Feb 01, 20240.0121786Feb 14, 20249.68%
Netcare ADR (NWKHY)Feb 01, 20240.11023Feb 12, 20243.19%
Norfolk Southern (NSC)Feb 01, 20241.35Feb 20, 20242.28%
Northwest Bancshares (NWBI)Feb 01, 20240.2Feb 14, 20246.20%
Paragon Banking Group (PAGPA)Feb 01, 202426.4Mar 08, 20245.34%
PayPoint (PAYP)Feb 01, 20249.5Mar 05, 20246.87%
Pinnacle (PNFP)Feb 01, 20240.22Feb 23, 20240.96%
PNM Resources (PNM)Feb 01, 20240.3875Feb 16, 20244.24%
Polar Capital Global (PCFT)Feb 01, 20242.1Feb 29, 20242.98%
Polar Capital Healthcare (PCGH)Feb 01, 20241.2Feb 29, 20240.65%
Potomac Bancshares (PTBS)Feb 01, 20240.1Feb 09, 20242.67%
Puravankara (PURA)Feb 01, 20246.3Feb 08, 20242.43%
RiverNorth Opportunities Fund Prf A (RIV_pa)Feb 01, 20240.375Feb 15, 20246.24%
Rivernorth Pref A (RMPL_p)Feb 01, 20240.36719Feb 15, 20245.85%
Rivernorth/Doubleline Strategic Opportunity Fund (OPP_pa)Feb 01, 20240.27344Feb 15, 20245.96%
RivernorthDoubleline Strategic Opportunity Fund Pr (OPP_pb)Feb 01, 20240.29688Feb 15, 20245.90%
Route Mobile (ROUT)Feb 01, 20243Feb 20, 20240.69%
Route Mobile (ROUT)Feb 01, 20243Feb 20, 20240.69%
Schroder Oriental (SOI)Feb 01, 20242Feb 16, 20244.83%
SmartFinancial Inc (SMBK)Feb 01, 20240.08Feb 20, 20241.32%
Southern States Bancshares (SSBK)Feb 01, 20240.09Feb 15, 20241.32%
SSP (SSPG)Feb 01, 20242.5Feb 29, 20241.11%
Starwood European RE (SWEF)Feb 01, 20241.875Feb 23, 20248.66%
Tips Industries Ltd (TIPS)Feb 01, 20243Feb 16, 20241.52%
Traditions Bank (TRBK)Feb 01, 20240.08Feb 12, 20241.74%
Treatt PLC (TET)Feb 01, 20245.46Mar 14, 20241.71%
United Corporations Prf 3 (UNC_pc)Feb 01, 20240.375Feb 15, 2024-
United Corporations Prf (UNC_pa)Feb 01, 20240.375Feb 15, 2024-
United Corporations (UNC)Feb 01, 20240.3Feb 15, 20241.05%
United Prf 9 (UNC_pb)Feb 01, 20240.375Feb 15, 2024-
Voya Global Equity Divid Premium Op (IGD)Feb 01, 20240.04Feb 15, 20249.39%
Wells Fargo&Co (WFC)Feb 01, 20240.35Mar 01, 20242.73%
Wendt India Ltd (WNDT)Feb 01, 202430Feb 16, 20240.61%
Westlake Chemical Partners LP (WLKP)Feb 01, 20240.4714Feb 20, 20248.05%
Whitestone (WSR)Feb 01, 20240.04Feb 12, 20243.69%

No comments:

Post a Comment