| Jan 30, 2024 | (EPAC) | NSE | 6.4B | 230.00 | 214.10 |
| Jan 30, 2024 | (EPAC) | BSE | 6.4B | 230.00 | 213.75 |
| Jan 29, 2024 | (MNDI) | London | - | 1,424.40 | |
| Jan 29, 2024 | (FLUT) | NYSE | 205.00 | 206.04 | |
| Jan 26, 2024 | (BTSG) | NASDAQ | 693.3M | 13.00 | 11.21 |
| Jan 26, 2024 | (AVBP) | NASDAQ | 150.0M | 18.00 | 22.00 |
| Jan 26, 2024 | (HAO) | NASDAQ | 12.0M | 4.00 | 7.73 |
| Jan 26, 2024 | (0A43) | London | - | 6.04 | |
| Jan 26, 2024 | (0WAG) | London | - | 26.40 | |
| Jan 25, 2024 | (CGON) | NASDAQ | 323.0M | 19.00 | 36.50 |
| Jan 25, 2024 | (YIBO) | NASDAQ | 5.0M | 4.00 | 2.65 |
| Jan 25, 2024 | (0A52) | London | - | 2.30 | |
| Jan 24, 2024 | (JL) | NASDAQ | 7.0M | 5.00 | 11.00 |
| Jan 24, 2024 | (SUGP) | NASDAQ | 5.0M | 4.00 | 3.76 |
| Jan 24, 2024 | (POLNP) | London | - | 607.00 | |
| Jan 23, 2024 | (MEDA) | BSE | 11.7B | 418.00 | 446.15 |
| Jan 23, 2024 | (MEDA) | NSE | 11.7B | 418.00 | 451.60 |
| Jan 23, 2024 | (0H65) | London | - | 2.210 | |
| Jan 23, 2024 | (0EVE) | London | - | 4.01 | |
| Jan 19, 2024 | (KSPI) | NASDAQ | 873.0M | 97.00 | 91.10 |
| Jan 19, 2024 | (JVSAU) | NASDAQ | 50.0M | 10.00 | 10.14 |
| Jan 19, 2024 | (CCTG) | NASDAQ | 5.0M | 4.00 | 18.17 |
| Jan 19, 2024 | (PWRO) | TSXV | - | 0.07 | |
| Jan 16, 2024 | (JYCA) | NSE | 10.0B | 331.00 | 530.50 |
| Jan 16, 2024 | (JYCA) | BSE | 10.0B | 331.00 | 531.95 |
| Jan 15, 2024 | (0RNS) | London | - | 0.09 | |
| Jan 15, 2024 | (I88) | Sydney | 5.5M | 0.20 | 0.30 |
| Jan 11, 2024 | (SDHC) | NYSE | 161.5M | 21.00 | 26.95 |
| Jan 10, 2024 | (EOX) | TSXV | - | 0.025 | |
| Jan 10, 2024 | (0MTP) | London | - | 2.1440 |

No comments:
Post a Comment