| Feb 02, 2024 | (GUTS) | NASDAQ | 110.0M | 15.00 | 12.85 |
| Feb 02, 2024 | (ANRO) | NYSE | 107.2M | 16.00 | 21.20 |
| Feb 01, 2024 | (AS) | NYSE | 1.3B | 13.00 | 14.97 |
| Feb 01, 2024 | (SALT) | London | - | 55.00 | |
| Jan 31, 2024 | (NOVA) | NSE | 1.4B | 41.00 | 66.75 |
| Jan 31, 2024 | (NOVA) | BSE | 1.4B | 41.00 | 68.04 |
| Jan 31, 2024 | (FBLG) | NASDAQ | 38.4M | 8.00 | 15.00 |
| Jan 31, 2024 | (0RLT) | London | - | 43.54 | |
| Jan 30, 2024 | (EPAC) | NSE | 6.4B | 230.00 | 197.00 |
| Jan 30, 2024 | (EPAC) | BSE | 6.4B | 230.00 | 195.30 |
| Jan 30, 2024 | (TBLS) | London | - | 4.50 | |
| Jan 29, 2024 | (MNDI) | London | - | 1,367.50 | |
| Jan 29, 2024 | (FLUT) | NYSE | 205.00 | 215.14 | |
| Jan 26, 2024 | (BTSG) | NASDAQ | 693.3M | 13.00 | 11.10 |
| Jan 26, 2024 | (AVBP) | NASDAQ | 150.0M | 18.00 | 21.85 |
| Jan 26, 2024 | (HAO) | NASDAQ | 12.0M | 4.00 | 6.65 |
| Jan 26, 2024 | (0A43) | London | - | 5.05 | |
| Jan 26, 2024 | (0WAG) | London | - | 24.30 | |
| Jan 25, 2024 | (CGON) | NASDAQ | 323.0M | 19.00 | 35.81 |
| Jan 25, 2024 | (YIBO) | NASDAQ | 5.0M | 4.00 | 2.07 |
| Jan 25, 2024 | (0A52) | London | - | 2.15 | |
| Jan 24, 2024 | (JL) | NASDAQ | 7.0M | 5.00 | 12.70 |
| Jan 24, 2024 | (SUGP) | NASDAQ | 5.0M | 4.00 | 3.32 |
| Jan 24, 2024 | (POLNP) | London | - | 594.00 | |
| Jan 23, 2024 | (MEDA) | BSE | 11.7B | 418.00 | 506.25 |
| Jan 23, 2024 | (MEDA) | NSE | 11.7B | 418.00 | 509.20 |
| Jan 23, 2024 | (0H65) | London | - | 2.353 | |
| Jan 23, 2024 | (0EVE) | London | - | 4.01 | |
| Jan 19, 2024 | (KSPI) | NASDAQ | 873.0M | 97.00 | 92.10 |
| Jan 19, 2024 | (JVSAU) | NASDAQ | 50.0M | 10.00 | 10.14 |
| Jan 19, 2024 | (CCTG) | NASDAQ | 5.0M | 4.00 | 5.17 |
| Jan 19, 2024 | (PWRO) | TSXV | - | 0.07 | |
| Jan 16, 2024 | (JYCA) | NSE | 10.0B | 331.00 | 567.90 |
| Jan 16, 2024 | (JYCA) | BSE | 10.0B | 331.00 | 566.90 |
| Jan 15, 2024 | (0RNS) | London | - | 0.09 | |
| Jan 15, 2024 | (I88) | Sydney | 5.5M | 0.20 | 0.30 |
Marketing refers to activities undertaken by a company to promote the buying or selling of a product or service. Marketing includes advertising, selling, and delivering products to consumers or other businesses.
Monday, February 5, 2024
IPO Calendar AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA RECENT
Subscribe to:
Post Comments (Atom)
-
Powering Over 2 Million Websites Worldwide WordPress Made Easy ...
-
THE PERFECT PLACE TO HOST YOUR WEBSITE Powering Over 2 Million Websites Worldwide WordPr...
-
Bitcoin rockets to record high as investors cheer ETFs, rate prospects By Hannah Lang, Amanda Cooper and Ankur Banerjee WASHINGTON/LONDON/...

No comments:
Post a Comment