| Jan 31, 2024 | (FBLG) | NASDAQ | 38.4M | 8.00 | 29.10 |
| Jan 31, 2024 | (0RLT) | London | - | 40.17 | |
| Jan 30, 2024 | (TBLS) | London | - | 2.25 | |
| Jan 29, 2024 | (MNDI) | London | - | 1,420.00 | |
| Jan 29, 2024 | (FLUT) | NYSE | 205.00 | 207.50 | |
| Jan 26, 2024 | (BTSG) | NASDAQ | 693.3M | 13.00 | 11.02 |
| Jan 26, 2024 | (AVBP) | NASDAQ | 150.0M | 18.00 | 21.55 |
| Jan 26, 2024 | (HAO) | NASDAQ | 12.0M | 4.00 | 7.65 |
| Jan 26, 2024 | (0A43) | London | - | 5.66 | |
| Jan 26, 2024 | (0WAG) | London | - | 24.70 | |
| Jan 25, 2024 | (CGON) | NASDAQ | 323.0M | 19.00 | 37.26 |
| Jan 25, 2024 | (YIBO) | NASDAQ | 5.0M | 4.00 | 2.42 |
| Jan 25, 2024 | (0A52) | London | - | 2.30 | |
| Jan 24, 2024 | (JL) | NASDAQ | 7.0M | 5.00 | 13.25 |
| Jan 24, 2024 | (SUGP) | NASDAQ | 5.0M | 4.00 | 3.70 |
| Jan 24, 2024 | (POLNP) | London | - | 606.00 | |
| Jan 23, 2024 | (0H65) | London | - | 2.296 | |
| Jan 23, 2024 | (0EVE) | London | - | 4.01 | |
| Jan 19, 2024 | (KSPI) | NASDAQ | 873.0M | 97.00 | 91.45 |
| Jan 19, 2024 | (JVSAU) | NASDAQ | 50.0M | 10.00 | 10.14 |
| Jan 19, 2024 | (CCTG) | NASDAQ | 5.0M | 4.00 | 21.19 |
| Jan 19, 2024 | (PWRO) | TSXV | - | 0.07 | |
| Jan 15, 2024 | (0RNS) | London | - | 0.08 | |
| Jan 11, 2024 | (SDHC) | NYSE | 161.5M | 21.00 | 25.68 |
Marketing refers to activities undertaken by a company to promote the buying or selling of a product or service. Marketing includes advertising, selling, and delivering products to consumers or other businesses.
Thursday, February 1, 2024
IPO Calendar AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA RECENT
Subscribe to:
Post Comments (Atom)
-
Powering Over 2 Million Websites Worldwide WordPress Made Easy ...
-
THE PERFECT PLACE TO HOST YOUR WEBSITE Powering Over 2 Million Websites Worldwide WordPr...
-
Bitcoin rockets to record high as investors cheer ETFs, rate prospects By Hannah Lang, Amanda Cooper and Ankur Banerjee WASHINGTON/LONDON/...

No comments:
Post a Comment