p>
| 01.01.2024 | Technical Analysis | USA & | WORLD MARKET | ||
| Name | Type | 5 Minutes | 15 Minutes | Hourly | Daily |
| Moving Averages: | Strong Sell | Strong Sell | Neutral | Buy | |
| Indicators: | Sell | Buy | Sell | Strong Buy | |
| Summary: | Strong Sell | Neutral | Neutral | Strong Buy | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Moving Averages: | Neutral | Sell | Strong Sell | Buy | |
| Indicators: | Strong Buy | Sell | Sell | Sell | |
| Summary: | Buy | Sell | Strong Sell | Neutral | |
| Moving Averages: | Neutral | Sell | Strong Sell | Buy | |
| Indicators: | Strong Buy | Strong Sell | Strong Sell | Sell | |
| Summary: | Buy | Strong Sell | Strong Sell | Neutral | |
| Moving Averages: | Buy | Neutral | Sell | Neutral | |
| Indicators: | Strong Buy | Strong Buy | Strong Sell | Strong Sell | |
| Summary: | Strong Buy | Buy | Strong Sell | Sell | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Moving Averages: | Sell | Sell | Strong Sell | Strong Sell | |
| Indicators: | Sell | Strong Sell | Strong Sell | Sell | |
| Summary: | Sell | Strong Sell | Strong Sell | Strong Sell | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Sell | |
| Moving Averages: | Sell | Sell | Strong Sell | Buy | |
| Indicators: | Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Sell | Strong Sell | Strong Sell | Strong Buy | |
| Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Sell | |
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Sell | |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Sell | |
| /td> | |||||
| 01.01.2024 | Technical Analysis | Commodities | |||
WORLD MARKET | |||||
| Name | Type | 5 Minutes | 15 Minutes | Hourly | Daily |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Buy | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Moving Averages: | Sell | Sell | Strong Sell | Neutral | |
| Indicators: | Sell | Strong Sell | Sell | Buy | |
| Summary: | Sell | Strong Sell | Strong Sell | Neutral | |
| Moving Averages: | Strong Sell | Strong Sell | Sell | Buy | |
| Indicators: | Sell | Neutral | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Sell | Strong Sell | Strong Buy | |
| Moving Averages: | Sell | Sell | Strong Sell | Strong Sell | |
| Indicators: | Sell | Strong Sell | Strong Sell | Sell | |
| Summary: | Sell | Strong Sell | Strong Sell | Strong Sell | |
| Moving Averages: | Sell | Strong Sell | Strong Sell | Strong Sell | |
| Indicators: | Sell | Strong Sell | Strong Sell | Sell | |
| Summary: | Sell | Strong Sell | Strong Sell | Strong Sell | |
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Indicators: | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Sell | |
| Moving Averages: | Buy | Buy | Buy | Strong Buy | |
| Indicators: | Strong Buy | Strong Buy | Sell | Strong Buy | |
| Summary: | Strong Buy | Strong Buy | Neutral | Strong Buy | |
COPY from investing .com |
No comments:
Post a Comment