Wednesday, January 31, 2024

AUSTRALIA, CANADA, INDIA, UNITED KINGDOM, USA


Tuesday, January 30, 2024
360 Capital Enhanced (TCF)Jan 30, 20240.035Feb 07, 20248.00%
AGNC Invest (AGNC)Jan 30, 20240.12Feb 09, 202414.52%
Agree Realty (ADC)Jan 30, 20240.247Feb 14, 20244.90%
Alliant Energy (LNT)Jan 30, 20240.48Feb 15, 20243.90%
Allied Properties (AP_u)Jan 30, 20240.15Feb 15, 20248.70%
AO Smith (AOS)Jan 30, 20240.32Feb 15, 20241.57%
Apple Hospitality REIT (APLE)Jan 30, 20240.08Feb 15, 20245.75%
ARC Document Solutions (ARC)Jan 30, 20240.05Feb 29, 20246.37%
Artis Real Estate Investment Trust (AX_pi)Jan 30, 20240.4370625Jan 31, 20249.63%
Artis REIT (ARESF)Jan 30, 20240.0372135Feb 15, 20248.75%
Artis REIT (AX_u)Jan 30, 20240.05Feb 15, 20248.89%
Atrium Mortgage Investment Corp (AI)Jan 30, 20240.075Feb 13, 20248.09%
Ault Alliance Prf D (AULT_pd)Jan 30, 20240.2708333Feb 12, 202414.43%
Automotive Properties RE (APR_u)Jan 30, 20240.067Feb 15, 20247.21%
Bank of America Corp Pe ADR (BAC_pe)Jan 30, 20240.38278Feb 15, 20246.65%
BCE Inc Pref AA (BCE_pa)Jan 30, 20240.30875Mar 01, 20247.03%
BCE Inc Pref AB (BCE_pb)Jan 30, 20240.15Feb 12, 20249.42%
BCE Inc Pref AC (BCE_pc)Jan 30, 20240.3175Mar 01, 20247.14%
BCE Inc Pref R (BCE_pr)Jan 30, 20240.188625Mar 01, 20244.64%
BCE Inc Pref Y (BCE_py)Jan 30, 20240.15Feb 12, 20249.56%
Bce Pref D (BCE_pd)Jan 30, 20240.15Feb 12, 20249.47%
Bce Pref E (BCE_pe)Jan 30, 20240.15Feb 12, 20249.50%
Bce Pref H (BCE_ph)Jan 30, 20240.15Feb 12, 20249.38%
Bce Pref J (BCE_pj)Jan 30, 20240.15Feb 12, 20249.55%
Bce Pref S (BCE_ps)Jan 30, 20240.15Feb 12, 20249.47%
Bce Pref Z (BCE_pz)Jan 30, 20240.334125Mar 01, 20247.22%
Big Banc Split Corp (BNK)Jan 30, 20240.12Feb 14, 202413.28%
Big Banc Split (BNK_pa)Jan 30, 20240.07Feb 14, 20248.20%
Big Pharma Split A (PRM)Jan 30, 20240.1031Feb 09, 20248.57%
Bird Construction (BDT)Jan 30, 20240.0358Feb 20, 20242.78%
Bloom Selectome (BLB_u)Jan 30, 20240.041666Feb 15, 20246.53%
Blue Ribbonome (RBN_u)Jan 30, 20240.04Feb 14, 20246.18%
Boardwalk REIT (BEI_u)Jan 30, 20240.0975Feb 15, 20241.64%
Bombardier Pref B (BBD_pb)Jan 30, 20240.15Feb 15, 202410.59%
Brand Leaders Plus (HBF)Jan 30, 20240.06Feb 09, 20247.39%
Bridgemarq Real Estate Services (BRE)Jan 30, 20240.1125Feb 29, 20249.80%
Bridgemarq Real Estate Services (BREUF)Jan 30, 20240.0832223Feb 29, 20249.78%
Brompton Lifeco Split Pref A (LCS_pa)Jan 30, 20240.15625Feb 14, 2024-
Brompton Lifeco Split (LCS)Jan 30, 20240.075Feb 14, 202413.74%
Brompton Split Banc (SBC)Jan 30, 20240.1Feb 14, 202413.19%
Brookfield Office Properties Pref W (BPO_pw)Jan 30, 20240.315Feb 14, 202414.40%
Brookfield Office Properties Pref X (BPO_px)Jan 30, 20240.315Feb 14, 202414.00%
BTB REIT (BTB_u)Jan 30, 20240.025Feb 15, 20249.49%
Cal-Maine (CALM)Jan 30, 20240.116Feb 15, 20240.84%
Canadian Apartment Properties (CAR_u)Jan 30, 20240.12084Feb 15, 20243.05%
Canadian Apartment Properties (CDPYF)Jan 30, 20240.0899375Feb 15, 20243.07%
Canadian Banc Pref A (BK_pa)Jan 30, 20240.06667Feb 09, 2024-
Canadian Banc (BK)Jan 30, 20240.13138Feb 09, 202414.83%
Canadian Highome Equity (CIQ_u)Jan 30, 20240.04Feb 14, 20247.27%
Canadian Life Companies Split Pref B (LFE_pb)Jan 30, 20240.06667Feb 09, 20247.81%
Canadian Tire Corporation (CTC)Jan 30, 20241.75Mar 01, 20242.55%
Canadian Tire Ltd (CTCa)Jan 30, 20241.75Mar 01, 20244.73%
Canso Creditome (PBY_u)Jan 30, 20240.04166Feb 12, 20243.39%
Cardinal Energy (CJ)Jan 30, 20240.06Feb 15, 202411.18%
Cardinal Energy (CRLFF)Jan 30, 20240.0447677Feb 15, 202411.24%
Chartwell Retirement Residences (CSH_u)Jan 30, 20240.051Feb 15, 20245.19%
Chemtrade Logistics (CHE_u)Jan 30, 20240.055Feb 26, 20247.24%
Choice Properties REIT (CHP_u)Jan 30, 20240.0625Feb 15, 20245.27%
Citadelome (CTF_u)Jan 30, 20240.01Feb 15, 20244.84%
Citizens Financial Group Inc (CFG)Jan 30, 20240.42Feb 14, 20244.90%
Commerce Split Pref A (YCM_pa)Jan 30, 20240.025Feb 09, 2024-
Commerce Split Pref B (YCM_pb)Jan 30, 20240.03125Feb 09, 2024-
Crombie REIT (CRR_u)Jan 30, 20240.07417Feb 15, 20246.40%
Cross Timbers Royalty Trust (CRT)Jan 30, 20240.115323Feb 14, 20247.55%
CSI Compressco (CCLP)Jan 30, 20240.01Feb 14, 20242.08%
CT Real Estate (CRT_u)Jan 30, 20240.07485Feb 15, 20246.04%
Decisive Dividend Corp (DE)Jan 30, 20240.04Feb 15, 20244.96%
Diverger (DVR)Jan 30, 20240.02Mar 01, 20245.84%
Dividend 15 Split II Pref A (DF_pa)Jan 30, 20240.04792Feb 09, 2024-
Dividend 15 Split Pref A (DFN_pa)Jan 30, 20240.04583Feb 09, 2024-
Dividend 15 Split (DFN)Jan 30, 20240.1Feb 09, 202422.18%
Dividend 15 Split (DVSPF)Jan 30, 20240.0739836Feb 09, 202422.08%
Dividend Growth Split (DGS)Jan 30, 20240.1Feb 14, 202421.74%
Dividend Select 15 (DS)Jan 30, 20240.05175Feb 09, 20249.83%
Djerriwarrh Investments (DJW)Jan 30, 20240.0725Feb 22, 20245.08%
DNP Select Income Closed Fund (DNP)Jan 30, 20240.065Feb 12, 20248.62%
Dream Impact Trust (MPCT_u)Jan 30, 20240.05333Feb 15, 20249.54%
Dream Industrial REIT (DIR_u)Jan 30, 20240.05833Feb 15, 20245.06%
Dream Office REIT (D_u)Jan 30, 20240.08333Feb 15, 20249.02%
Dream Office REIT (DRETF)Jan 30, 20240.0619715Feb 15, 20249.12%
E Split A (ENS)Jan 30, 20240.13Feb 15, 202412.60%
Ellington Financial (EFC)Jan 30, 20240.15Feb 26, 202413.91%
Ellington Residential Mortgage (EARN)Jan 30, 20240.08Feb 26, 202415.38%
Energy Leaders Plus (HPF)Jan 30, 20240.025Feb 09, 20248.88%
Energyome (ENI_u)Jan 30, 20240.01Feb 15, 20248.57%
Entegris (ENTG)Jan 30, 20240.1Feb 21, 20240.33%
Enterprise Products Partners LP (EPD)Jan 30, 20240.515Feb 14, 20247.50%
EPR Properties (EPR)Jan 30, 20240.275Feb 15, 20247.21%
Equity Commonwealth Pd Pref (EQC_pd)Jan 30, 20240.40625Feb 15, 20246.37%
European Commercial (ERE_u)Jan 30, 20240.0146Feb 15, 20247.06%
Exchange Income (EIF)Jan 30, 20240.22Feb 15, 20245.66%
Extendicare Inc (EXE)Jan 30, 20240.04Feb 15, 20246.71%
Extendicare Inc (EXETF)Jan 30, 20240.0298808Feb 15, 20246.78%
Financial 15 Split Pref A (FTN_pa)Jan 30, 20240.07708Feb 09, 2024-
Financial 15 Split (FNNCF)Jan 30, 20240.0929974Feb 09, 202419.14%
Financial 15 Split (FTN)Jan 30, 20240.1257Feb 09, 202419.24%
Firm Capital Mortgage Invest Corp (FC)Jan 30, 20240.078Feb 15, 20248.01%
Firm Capital Property Trust Unt (FCD_u)Jan 30, 20240.04333Feb 15, 202410.44%
First Capital Realty (FCR_u)Jan 30, 20240.072Feb 15, 20245.41%
First Merchants ADR (FRMEP)Jan 30, 20240.4688Feb 15, 20247.09%
First National Financial Corp (FN)Jan 30, 20240.204167Feb 15, 20246.04%
FNB Pref E (FNB_pe)Jan 30, 20240.45325Feb 15, 20247.14%
Freehold Royalties (FRHLF)Jan 30, 20240.0667607Feb 15, 20247.68%
Freehold Royalties (FRU)Jan 30, 20240.09Feb 15, 20247.74%
Gamehost Inc. (GH)Jan 30, 20240.04Feb 15, 20245.07%
Genesis Energy LP (GEL)Jan 30, 20240.15Feb 14, 20244.99%
Global Dividend Growth A (GDV)Jan 30, 20240.1Feb 14, 202412.66%
Gothi Plascon India (GOTH)Jan 30, 20242Feb 19, 20243.88%
Granite REIT (GRP_u)Jan 30, 20240.20445185Feb 15, 20244.46%
Granite REIT (GRT_u)Jan 30, 20240.275Feb 15, 20244.47%
Grupo Aval (AVAL)Jan 30, 20240.014721Feb 08, 20246.82%
Gryphon Capital Income Trust (GCI)Jan 30, 20240.015Feb 08, 20248.91%
H&R Real Estate (HR_u)Jan 30, 20240.05Feb 15, 20246.00%
Healthcare Leadersome (HHL)Jan 30, 20240.0583Feb 09, 20248.41%
Income Financial (INC_u)Jan 30, 20240.06067Feb 09, 20249.71%
International Clean Power Dividend Fund (CLP_u)Jan 30, 20240.04167Feb 15, 20248.03%
InterRent REIT (IIP_u)Jan 30, 20240.0315Feb 15, 20242.79%
Jp Morgan Gg Pref (JPM_pj)Jan 30, 20240.296875Mar 01, 20245.27%
JPMorgan Chase Pref EE (JPM_pc)Jan 30, 20240.375Mar 01, 20245.89%
K-Bro Linen Inc. (KBL)Jan 30, 20240.1Feb 15, 20243.41%
Killam Properties (KMP_u)Jan 30, 20240.05833Feb 15, 20243.71%
Kinder Morgan (KMI)Jan 30, 20240.2825Feb 15, 20246.51%
Kkr Credit (KKC)Jan 30, 20240.0167Feb 14, 20248.79%
Lexington Realty Trust Pref (LXP_pc)Jan 30, 20240.8125Feb 15, 20246.86%
Life & Banc Split (LBS)Jan 30, 20240.1Feb 14, 202415.11%
M Split Pref B (XMF_pb)Jan 30, 20240.03125Feb 09, 2024-
Marwest Apartment Real Estate Investment Trust Unt (MAR_u)Jan 30, 20240.001275Feb 15, 20242.10%
Melcor Real Estate Investment Trust (MR_u)Jan 30, 20240.04Feb 15, 20249.60%
Mesa Royalty Trust (MTR)Jan 30, 20240.0251859Apr 30, 20242.72%
MetroCity (MCBS)Jan 30, 20240.2Feb 09, 20243.15%
Middlefield Global Real Asset Fund (RA_u)Jan 30, 20240.04167Feb 15, 2024-
Minto Apartment REIT (MI_u)Jan 30, 20240.04208Feb 15, 20243.00%
MINTome (MID_u)Jan 30, 20240.04Feb 15, 20247.43%
Modiv (MDV)Jan 30, 20240.09583Feb 26, 20247.63%
Morgan Stanley (MS)Jan 30, 20240.85Feb 15, 20243.88%
Morguard North American Residential (MRG_u)Jan 30, 20240.06167Feb 15, 20244.84%
Morguard REIT (MRT_u)Jan 30, 20240.02Feb 15, 20244.49%
Mullen Group (MTL)Jan 30, 20240.06Feb 15, 20244.63%
Neuberger Berman (NBH)Jan 30, 20240.03774Feb 15, 20244.41%
New York Community Capital Trust V (NYCB_pu)Jan 30, 20240.75Feb 01, 2024-
Nexus REIT (NXR_u)Jan 30, 20240.05333Feb 15, 20247.73%
NNN REIT (NNN)Jan 30, 20240.565Feb 15, 20245.45%
North American Financial 15 Split (FFN_pa)Jan 30, 20240.07917Feb 09, 2024-
Northern Technologies (NTIC)Jan 30, 20240.07Feb 14, 20242.07%
Northland Power (NPI)Jan 30, 20240.1Feb 15, 20244.83%
Northland Power (NPIFF)Jan 30, 20240.0744629Feb 15, 20244.85%
Northview Canadian High Yield Residential Fund (NRR_u)Jan 30, 20240.091146Feb 15, 20247.85%
Northwest Healthcare (NWH_u)Jan 30, 20240.03Feb 15, 20247.16%
Northwest Healthcare (NWHUF)Jan 30, 20240.0222536Feb 15, 20247.12%
Northwest Natural Gas (NWN)Jan 30, 20240.4875Feb 15, 20245.00%
Orchid Island Capital (ORC)Jan 30, 20240.12Feb 27, 202416.53%
Pacific Gas and Electric Co Pa Pref (PCG_pa)Jan 30, 20240.375Feb 15, 20246.35%
Pacific Gas and Electric Co Pb Pref (PCG_pb)Jan 30, 20240.34375Feb 15, 20246.75%
Pacific Gas and Electric Co Pc Pref (PCG_pc)Jan 30, 20240.3125Feb 15, 2024-
Pacific Gas and Electric Co Pd Pref (PCG_pd)Jan 30, 20240.3125Feb 15, 20246.76%
Pacific Gas and Electric Co Pe Pref (PCG_pe)Jan 30, 20240.3125Feb 15, 20246.68%
Pacific Gas and Electric Co Pg Pref (PCG_pg)Jan 30, 20240.3Feb 15, 20246.94%
Pacific Gas and Electric Co Ph Pref (PCG_ph)Jan 30, 20240.28125Feb 15, 20246.76%
Pacific Gas and Electric Co Pi Pref (PCG_pi)Jan 30, 20240.2725Feb 15, 2024-
Pembina Pipeline PR 25 (PPL_pfe)Jan 30, 20240.405063Feb 15, 20247.04%
Per Aarsleff B (0REQ)Jan 30, 202410Feb 01, 20243.03%
Permian Basin Royalty Trust (PBT)Jan 30, 20240.031031Feb 14, 20242.57%
PermRock Royalty (PRT)Jan 30, 20240.034555Feb 14, 20248.75%
Perpetual Credit Income Trust (PCI)Jan 30, 20240.006824Feb 09, 20247.65%
Persistent Systems (PERS)Jan 30, 202432Feb 19, 20240.64%
Peyto Exploration&Develop (PEY)Jan 30, 20240.11Feb 15, 202410.11%
Peyto Exploration&Develop (PEYUF)Jan 30, 20240.0815963Feb 15, 202410.06%
Picton Mahoney Tactical (PMB_u)Jan 30, 20240.03Feb 22, 20245.19%
PIMCO Dynamic (PTI_u)Jan 30, 20240.0558Feb 14, 202410.21%
PIMCO Global Opportunities (PGI_u)Jan 30, 20240.05688Feb 14, 20249.15%
PIMCO Multi Sector Unt (PIX_u)Jan 30, 20240.06538Feb 14, 202410.08%
PIMCO Tactical Unt (PTO_u)Jan 30, 20240.05709Feb 14, 20249.90%
Pizza Pizza Royalty Corp. (PZA)Jan 30, 20240.0775Feb 15, 20246.31%
Plains All American Pipeline (PAA)Jan 30, 20240.3175Feb 14, 20247.84%
Plains GP Holdings (PAGP)Jan 30, 20240.3175Feb 14, 20247.51%
Plaza Retail REIT (PLZ_u)Jan 30, 20240.02333Feb 15, 20247.55%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202412.25%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202412.25%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202412.25%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.16Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.39Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.47Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202411.99%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20240.01Feb 08, 202412.25%
POWERGRID Infrastructure Investment Trust (POWG)Jan 30, 20241.97Feb 08, 202412.25%
Precious Metals And Mining (MMP_u)Jan 30, 20240.01Feb 15, 2024-
Precious Metals And Mining (PMMTF)Jan 30, 20240.0074427Feb 15, 2024-
Presidio Property Trust Prf D (SQFTP)Jan 30, 20240.19531Feb 15, 202414.73%
Primaris Real Estate (PMZ_u)Jan 30, 20240.07Feb 15, 20246.01%
Prime Dividend Pref A (PDV_pa)Jan 30, 20240.06667Feb 09, 2024-
Prime Dividend (PDV)Jan 30, 20240.04783Feb 09, 20248.57%
PRO Real Estate (PRV_u)Jan 30, 20240.0375Feb 15, 20248.17%
Qiagen (0RLT)Jan 30, 20241.28Jan 30, 20242.83%
RBB Bancorp (RBB)Jan 30, 20240.16Feb 09, 20243.37%
RE Royalties (RE)Jan 30, 20240.01Feb 21, 20248.51%
Real Estate ECommerce Split (RS)Jan 30, 20240.13Feb 15, 202411.86%
Richards Packaging Income Fund (RPI_u)Jan 30, 20240.11Feb 14, 20243.77%
Ridgewood Canadian Investment Bond (RIB_u)Jan 30, 20240.053Feb 15, 20244.84%
Riocan REIT (REI_u)Jan 30, 20240.09Feb 07, 20245.76%
Riocan REIT (RIOCF)Jan 30, 20240.0669842Feb 07, 20245.75%
San Juan Basin Royalty Trust (SJT)Jan 30, 20240.01627Feb 14, 20243.96%
Savaria Corporation (SIS)Jan 30, 20240.0433Feb 09, 20243.18%
Scholastic (SCHL)Jan 30, 20240.2Mar 15, 20242.02%
Sentry Select Primary Metals (PME)Jan 30, 20240.015Feb 15, 20249.33%
Siemens Ltd (SIEM)Jan 30, 202410Mar 14, 20240.24%
Sienna Senior Living (SIA)Jan 30, 20240.078Feb 15, 20247.72%
Sierra Bancorp (BSRR)Jan 30, 20240.23Feb 12, 20244.21%
SL Green (SLG)Jan 30, 20240.25Feb 15, 20246.26%
Slate Grocery REIT (SGR_u)Jan 30, 20240.072Feb 15, 20249.07%
Slate Grocery REIT (SRRTF)Jan 30, 20240.072Feb 15, 20249.07%
Smart REIT (CWYUF)Jan 30, 20240.114361Feb 15, 20247.40%
Smart REIT (SRU_u)Jan 30, 20240.15417Feb 15, 20247.45%
Source Rock Royalties (SRR)Jan 30, 20240.006Feb 15, 20248.67%
STAG Industrial (STAG)Jan 30, 20240.123333Feb 15, 20243.88%
Star Financial (SFIGA)Jan 30, 20240.34Feb 15, 2024-
Stellus Capital Investment (SCM)Jan 30, 20240.1333Feb 15, 202411.90%
Surge Energy Inc. (SGY)Jan 30, 20240.04Feb 15, 20247.40%
Surge Energy Inc. (ZPTAF)Jan 30, 20240.0298808Feb 15, 20247.41%
Sustainable Innovation Health Dividend Fund (SIH_u)Jan 30, 20240.03333Feb 15, 20243.64%
Sustainable Power Infrastructure Split (PWI)Jan 30, 20240.06667Feb 14, 202412.82%
Sustainable RE Dividend Unt (MSRE_u)Jan 30, 20240.04167Feb 15, 20246.80%
Symphony Floating Rate Senior Loan (SSF_u)Jan 30, 20240.05Feb 14, 20248.57%
Tamarack Valley Energy (TVE)Jan 30, 20240.0125Feb 15, 20244.75%
Tanger Factory Outlet Centers (SKT)Jan 30, 20240.26Feb 15, 20243.73%
Targa Resources (TRGP)Jan 30, 20240.5Feb 15, 20242.31%
TC Energy Pref 11 (TRP_pg)Jan 30, 20240.209438Feb 29, 2024-
Tech Achievers Growth (HTA)Jan 30, 20240.12Feb 09, 20248.20%
Tennessee Valley (TVE)Jan 30, 20240.1385Feb 01, 2024-
Texas Instruments (TXN)Jan 30, 20241.3Feb 13, 20243.13%
Timbercreek Financial (TF)Jan 30, 20240.0575Feb 15, 20249.43%
US Financial 15 Split Pref B (FTU_pb)Jan 30, 20240.0515Feb 09, 2024-
Virtus (VRTS)Jan 30, 20241.9Feb 15, 20243.08%
West Pharmaceutical Services (WST)Jan 30, 20240.2Feb 07, 20240.22%
Whitecap Resources (SPGYF)Jan 30, 20240.0452516Feb 15, 20248.27%
Whitecap Resources (WCP)Jan 30, 20240.0608Feb 15, 20248.28%
Legend


 

No comments:

Post a Comment