| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| EDELWEISS.FIN. | 123.95 | 19.35 | 18.50 | 9459630 |
| ASHOK LEYLAND | 69.20 | 10.80 | 18.49 | 119981874 |
| ICICI SEC | 272.70 | 40.50 | 17.44 | 887129 |
| NCC | 60.60 | 8.95 | 17.33 | 42624347 |
| BOMBAY BURMAH | 1277.30 | 182.70 | 16.69 | 1249365 |
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| EDELWEISS.FIN. | 123.95 | 19.35 | 18.50 | 9459630 |
| ASHOK LEYLAND | 69.20 | 10.80 | 18.49 | 119981874 |
| ICICI SEC | 272.70 | 40.50 | 17.44 | 887129 |
| NCC | 60.60 | 8.95 | 17.33 | 42624347 |
| BOMBAY BURMAH | 1277.30 | 182.70 | 16.69 | 1249365 |
No comments:
Post a Comment