| COMPANY | LATEST | ONE-MONTH BEFORE | GAIN(RS) | GAIN(%) | VOLUME * |
| B P C L | 467.90 | 335.30 | 132.60 | 39.55 | 84379 |
| COLGATE-PALM. | 1,505.95 | 1,201.90 | 304.05 | 25.30 | 2951 |
| SIEMENS | 1,461.10 | 1,173.00 | 288.10 | 24.56 | 2945 |
| AVENUE SUPER. | 1,901.00 | 1,531.05 | 369.95 | 24.16 | 4347 |
| PAGE INDUSTRIES | 22,436.45 | 18,222.50 | 4,213.95 | 23.12 | 314 |
| CONTAINER CORPN. | 598.80 | 489.35 | 109.45 | 22.37 | 13130 |
| BRITANNIA INDS. | 3,080.50 | 2,531.60 | 548.90 | 21.68 | 1551 |
| BAJAJ FIN. | 3,989.00 | 3,323.35 | 665.65 | 20.03 | 10780 |
| H P C L | 298.10 | 252.25 | 45.85 | 18.18 | 130391 |
| TITAN COMPANY | 1,285.40 | 1,102.45 | 182.95 | 16.59 | 7944 |
| BAJAJ FINSERV | 8,380.00 | 7,189.35 | 1,190.65 | 16.56 | 1564 |
| VEDANTA | 157.15 | 135.00 | 22.15 | 16.41 | 92577 |
| I O C L | 145.40 | 125.50 | 19.90 | 15.86 | 210260 |
| BHARAT FORGE | 448.15 | 390.45 | 57.70 | 14.78 | 3893 |
| CROMPTON GR. CON | 260.30 | 227.15 | 33.15 | 14.59 | 55 |
| TATA POWER CO. | 63.80 | 55.95 | 7.85 | 14.03 | 49839 |
| INDUSIND BANK | 1,536.35 | 1,348.65 | 187.70 | 13.92 | 26025 |
| EICHER MOTORS | 17,701.65 | 15,555.85 | 2,145.80 | 13.79 | 1241 |
| CADILA HEALTH. | 248.10 | 219.20 | 28.90 | 13.18 | 3335 |
| ADANI PORTS | 416.40 | 368.10 | 48.30 | 13.12 | 11359 |
| * TOTAL VOLUMES ON LAST TRADING DAY. | |||||
Marketing refers to activities undertaken by a company to promote the buying or selling of a product or service. Marketing includes advertising, selling, and delivering products to consumers or other businesses.
Thursday, September 26, 2019
NSE BSE Tips
Subscribe to:
Post Comments (Atom)
-
Powering Over 2 Million Websites Worldwide WordPress Made Easy ...
-
THE PERFECT PLACE TO HOST YOUR WEBSITE Powering Over 2 Million Websites Worldwide WordPr...
-
Bitcoin rockets to record high as investors cheer ETFs, rate prospects By Hannah Lang, Amanda Cooper and Ankur Banerjee WASHINGTON/LONDON/...
No comments:
Post a Comment